Shopping dataset
Seiko USA Products Dataset
Seiko USA Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 278 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 278 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Seiko USA Products
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
7779654008911 | gd_mpwm3get19bx1epd3f | SUR608 | 875 | Prospex Sea Series. Designed for those who treat life as the ultimate adventure, the Seiko Prospex line meets every challenge with technological excellence and style. Taking on a sporty, yet refined impression, this beautiful series, created with a sleek profile and proportions specially tailored for a sophisticated look, features both enhanced water-resistance for marine adventures and an elegance suited for finer occasions. An extraordinary blend of form and function, the impressive timepiece | Seiko | https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR608_1_1_cab7e322-f6b3-4a98-990d-e35e74535339.png?v=1750274704, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR608_2.png?v=1750274704, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR608_3.png?v=1750274704, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR608_4.png?v=1750274704, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR608_5_1.png?v=1750280885 | InStock | SUR608 |
7779654336591 | gd_mpwm3get19bx1epd3f | SUR607 | 795 | Prospex Sea Series. Designed for those who treat life as the ultimate adventure, the Seiko Prospex line meets every challenge with technological excellence and style. Taking on a sporty, yet refined impression, this beautiful series, created with a sleek profile and proportions specially tailored for a sophisticated look, features both enhanced water-resistance for marine adventures and an elegance suited for finer occasions. An extraordinary blend of form and function, the impressive timepiece | Seiko | https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR607_1.png?v=1750274722, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR607_2.png?v=1750274722, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR607_3.png?v=1750274722, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR607_4_1.png?v=1750280784, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR607_5_1.png?v=1750280799 | InStock | SUR607 |
7779654598735 | gd_mpwm3get19bx1epd3f | SUR605 | 795 | Prospex Sea Series. Designed for those who treat life as the ultimate adventure, the Seiko Prospex line meets every challenge with technological excellence and style. Taking on a sporty, yet refined impression, this beautiful series, created with a sleek profile and proportions specially tailored for a sophisticated look, features both enhanced water-resistance for marine adventures and an elegance suited for finer occasions. An extraordinary blend of form and function, the impressive timepiece | Seiko | https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR605_1.png?v=1750274740, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR605_2.png?v=1750274740, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR605_3.png?v=1750274740, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR605_4.png?v=1750274740, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SUR605_5.png?v=1750274740 | InStock | SUR605 |
7793291231311 | gd_mpwm3get19bx1epd3f | SRPL71 | 595 | Presage Style60's Collection. Celebrating the fresh spirit of the 1960s, this design is an homage to Seiko’s 1964 “Crown Chronograph,” combining a bold ruggedness with a refined and tailored style. Framed by a coordinating metallic bezel, the multi-layer dial inherits the layout of the original model with a futuristic flair and an ice green color inspired by mid-century aesthetics. The faceted indices are polished for an elegant shine, enhanced by the stainless steel case and box shaped crystal, | Seiko | https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SRPL71_1.png?v=1751484335, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SRPL71_2.png?v=1751484335, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SRPL71_3.png?v=1751484335, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SRPL71_4.png?v=1751484335, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SRPL71_5.png?v=1751484335 | OutOfStock | SRPL71 |
7793291362383 | gd_mpwm3get19bx1epd3f | SRPL73 | 595 | Presage Style60's Collection. Celebrating the fresh spirit of the 1960s, this design is an homage to Seiko’s 1964 “Crown Chronograph,” combining a bold ruggedness with a refined and tailored style. Framed by a coordinating metallic bezel, the multi-layer dial inherits the layout of the original model with a futuristic flair and a silver-violet color inspired by mid-century aesthetics. The faceted indices are polished for an elegant shine, enhanced by the stainless steel case and box shaped cryst | Seiko | https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SRPL73_1.png?v=1751484350, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SRPL73_2.png?v=1753202378, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SRPL73_3.png?v=1753202378, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SRPL73_4.png?v=1751484350, https://cdn.shopify.com/s/files/1/0019/1184/9012/files/SRPL73_5.png?v=1751484350 | OutOfStock | SRPL73 |
Questions
About Seiko USA Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- LeletnyShopping
Leletny product data: names, prices, colours, materials and images from the Leletny catalogue, for price monitoring, assortment tracking and market research.
276 rows · 16 columns
- Kyliecosmetics ProductShopping
Kyliecosmetics Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
275 rows · 13 columns
- Bonobos ProductsShopping
Bonobos Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
274 rows · 13 columns
- Aventon ProductsShopping
Aventon Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
273 rows · 13 columns
- Carel ParisShopping
Carel Paris product data: names, prices, colours, materials and images from the Carel Paris catalogue, for price monitoring, assortment tracking and market research.
273 rows · 15 columns
- DestreeShopping
Destree product data: names, prices, colours, materials and images from the Destree catalogue, for price monitoring, assortment tracking and market research.
273 rows · 15 columns