Crypto dataset
OpenSea Collections Dataset
NFT collection rankings on OpenSea across every chain — floor price, volume, supply, owners, socials and holders.
- Rows
- 1,000 rows
- Columns
- 75 columns
- Last updated
- not recorded
- opensea
- crypto
- nft
- marketplace
- rankings
Schema
Fields in the OpenSea Collections dataset
Rows have no fixed schema; these are the fields observed in the rows collected so far. Coverage is the share of rows where the field is present. Values are only shared through the sample.
| Field | Type | Coverage |
|---|---|---|
| banner_image_url | string | 90% |
| category | string | 100% |
| chain | string | 100% |
| chain_arch | string | 100% |
| chain_name | string | 100% |
| chain_native_symbol | string | 100% |
| chain_network_id | number | 100% |
| collection_id | string | 100% |
| contract_address | string | 100% |
| creator_fee_basis_points | number | 100% |
| creator_fee_required | boolean | 100% |
| description | string | 94% |
| discord_url | string | 73% |
| external_url | string | 90% |
| featured_image_url | string | 82% |
| fifteen_minute | object | 100% |
| five_minute | object | 100% |
| floor_price_native | number | 99% |
| floor_price_symbol | string | 99% |
| floor_price_usd | number | 99% |
| floor_sparkline_7d | array | 99% |
| holder_items_scanned | number | 1% |
| holder_portfolio_usd_max | number | 1% |
| holder_portfolio_usd_median | number | 1% |
| holder_value_source | string | 1% |
| holders_sampled | number | 1% |
| holders_with_twitter | number | 1% |
| image_url | string | 100% |
| instagram_username | string | 45% |
| is_creator_fees_enforced | boolean | 100% |
| is_disabled | boolean | 100% |
| is_item_offers_enabled | boolean | 100% |
| is_offers_enabled | boolean | 100% |
| is_rarity_disabled | boolean | 100% |
| is_verified | boolean | 100% |
| listed_item_count | number | 100% |
| medium_username | string | 18% |
| metadata_storage | string | 100% |
| name | string | 100% |
| one_day | object | 100% |
| one_hour | object | 100% |
| one_minute | object | 100% |
| owner_address | string | 100% |
| owner_count | number | 100% |
| owner_display_name | string | 83% |
| owner_is_verified | boolean | 100% |
| owner_portfolio_usd | number | 100% |
| owner_twitter_username | string | 40% |
| owner_username | string | 82% |
| rank | number | 100% |
| sales_total | number | 100% |
| seven_days | object | 100% |
| slug | string | 100% |
| sort_by | string | 100% |
| sort_direction | string | 100% |
| telegram_url | string | 5% |
| thirty_days | object | 100% |
| token_standard | string | 100% |
| top_holders | array | 1% |
| top_offer_native | number | 90% |
| top_offer_symbol | string | 90% |
| top_offer_usd | number | 90% |
| total_supply | number | 100% |
| twitter_username | string | 87% |
| unique_item_count | number | 100% |
| volume_native | number | 100% |
| volume_symbol | string | 100% |
| volume_usd | number | 100% |
| created_at | date | 100% |
| first_seen_at | date | 100% |
| holders_sampled_at | date | 1% |
| last_seen_at | date | 100% |
| launched_at | date | 100% |
| updated_at | date | 100% |
| _id | string | 100% |
Questions
About the OpenSea Collections dataset
What format is the OpenSea Collections dataset in?
How many rows does the OpenSea Collections dataset have?
How fresh is the OpenSea Collections data?
How do I get the full OpenSea Collections dataset?
Can I see the data before paying?
Related
Related datasets
- DeBank Protocol HoldersCrypto
Top holders of DeFi protocols on DeBank — wallet, USD deposited, share of TVL and rank — with protocol details.
500 rows · 23 columns
- Magic Eden CollectionsCrypto
Solana NFT collections on Magic Eden — floor price, market cap, supply, owners, volume, sales, offers and listings.
312 rows · 72 columns
- CryptoPunks LeaderboardCrypto
The 100 largest CryptoPunks holders — rank, wallet, ENS name and punks held, with optional social profiles.
101 rows · 46 columns
- Doctors & Health Professionals (France)Lead Generation
Every registered health professional in France — doctors of every specialty, pharmacists, midwives, dentists, nurses and more — with national practitioner ID, practice site, address, phone, SIRET and FINESS.
2,265,790 rows · 48 columns
- Company Job OpeningsLead Generation
Open roles published directly by employers on their own careers pages, in one consistent schema.
1,678,727 rows · 28 columns
- Trustpilot Review TargetsReviews
Every merchant review page on Trustpilot, across all locales.
1,151,833 rows · 7 columns
