Crypto dataset
DeBank Protocol Holders Dataset
DeBank DeFi whale data: top holders of each DeFi protocol with wallet, USD deposited, share of TVL and rank, plus protocol details, for whale tracking and DeFi research.
- Rows
- 500 rows
- Columns
- 23 columns
- Price tier
- Standard tier
- Updated
- debank
- crypto
- defi
- holders
- whales
- tvl
$499
one-time · 500 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from DeBank Protocol Holders
5 example records · 17 columns. Scroll horizontally to explore every column.
| Holder address | Protocol ID | Cumulative rate | First seen at | Holder rank | Holder (USD) value | Last seen at | Page start | Protocol chain | Protocol holder count | Protocol name | Protocol site URL | Protocol tvl (USD) | Share rate | Top deposit symbols | Total holder count | Wallet born at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb | curve | 0.956614 | 2026-09-30T23:09:03.852Z | 100 | 1091148.6308621175 | 2026-10-01T00:54:00.574Z | 0 | eth | 52648 | Curve | https://www.curve.finance | 4419255168.517081 | 0.00025 | USDC, bUSD0, USD0, USDO | 1000 | 2023-12-28T09:09:23.000Z |
0x8a37cd2a0bd5423b5e89b668346bae862d3c1a7f | curve | 0.956363 | 2026-09-30T23:09:03.852Z | 99 | 1095707.832770075 | 2026-10-01T00:54:00.574Z | 0 | eth | 52648 | Curve | https://www.curve.finance | 4419255168.517081 | 0.000252 | USDC, CRV, RLUSD, PYUSD | 1000 | 2025-09-24T08:33:47.000Z |
0xd4a39d219adb43ab00739dc5d876d98fdf0121bf | curve | 0.956112 | 2026-09-30T23:09:03.852Z | 98 | 1105824.672891019 | 2026-10-01T00:54:00.574Z | 0 | eth | 52648 | Curve | https://www.curve.finance | 4419255168.517081 | 0.000254 | CRV, USDT, USDC | 1000 | 2020-08-09T10:58:50.000Z |
0x26b2ec4e02ebe2f54583af25b647b1d619e67bbf | curve | 0.955858 | 2026-09-30T23:09:03.852Z | 97 | 1127437.6647773692 | 2026-10-01T00:54:00.574Z | 0 | eth | 52648 | Curve | https://www.curve.finance | 4419255168.517081 | 0.000259 | ETH, LEGACY FRAX, USDC, FXN, fxUSD, sdFXN | 1000 | 2023-05-31T15:13:23.000Z |
0x666b0af9c99a3dec499afbd5b513202fdfd2c2e1 | curve | 0.955599 | 2026-09-30T23:09:03.852Z | 96 | 1132470.9241300388 | 2026-10-01T00:54:00.574Z | 0 | eth | 52648 | Curve | https://www.curve.finance | 4419255168.517081 | 0.00026 | WBTC | 1000 | 2024-09-27T14:54:23.000Z |
Questions
About DeBank Protocol Holders
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Magic Eden CollectionsCrypto
Magic Eden Solana NFT collection data: floor price, market cap, supply, owners, volume, sales, offers and listings, for NFT market tracking and trading research.
312 rows · 72 columns
- CryptoPunks LeaderboardCrypto
CryptoPunks holder data: the 100 largest CryptoPunks holders with rank, wallet, ENS name, punks held and social profiles, for NFT whale tracking and collector outreach.
101 rows · 46 columns
- OpenSea CollectionsCrypto
OpenSea NFT collection data across every chain: floor price, volume, supply, owners, socials and holders, for NFT market analysis and collection rankings.
1,000 rows · 67 columns
- Zillow Property DatasetReal Estate
Zillow property listings ready to download as CSV or JSONL. Compare sale and rental prices, property attributes and Zestimates by city or ZIP code for market research, lead generation and investment analysis.
15,132,518 rows · 35 columns
- Singapore Property Transactions DatasetReal Estate
Singapore property transactions, ready to analyze. Compare prices, sizes and transaction months across condo projects and HDB towns in one clean file.
6,266,495 rows · 23 columns
- Company Job Postings DatasetLead Generation
Job postings from companies hiring right now. Spot hiring signals by company, role and location, with CSV and JSONL downloads.
4,810,382 rows · 38 columns