Crypto dataset
Magic Eden Collections Dataset
Magic Eden Solana NFT collection data: floor price, market cap, supply, owners, volume, sales, offers and listings, for NFT market tracking and trading research.
- Rows
- 312 rows
- Columns
- 72 columns
- Price tier
- Standard tier
- Updated
- magiceden
- crypto
- nft
- solana
- marketplace
- floor-price
$499
one-time · 312 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Magic Eden Collections
5 example records · 51 columns. Scroll horizontally to explore every column.
| Collection symbol | Avg price 24h sol | Avg price 30d sol | Avg price 7d sol | Collection known | Currency | Currency (USD) rate | First seen at | Floor delta 7d | Floor nft listing type | Floor nft mint | Floor nft owner | Floor nft price sol | Floor price lamports | Floor price pct change | Floor price pct change 7d | Floor price sol | Has inscriptions | Highest offer excl royalties sol | Highest offer sol | Image URL | Is compressed | Is verified | Last seen at | Listed count | Market cap rank | Market cap sol | Market cap (USD) | Minted | Minted volume sol | Name | Owner count | Sales 24h | Sales 30d | Sales 7d | Sales window | Sales window pct change | Seller fee basis points | Stats fields missing | Supply | Taker fee basis points | Total sales | Total spins 24h | Unique owner ratio | Volume 24h sol | Volume 30d sol | Volume 7d sol | Volume window pct change | Volume window sol | Window | Contract address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rejected_y00ts_club_ | 0.1267328 | 0.07301380901851852 | 0.12022153333333334 | Yes | SOL | 117.94649982377753 | 2026-10-01T01:04:11.134Z | 1.3543 | M2 | H3JS5GCZB9dibFGphdpGx5UvsXodkb6CMjdyfF3GEmW6 | 7dwsVP4GGi6gWM6o3Ykoj1XkZR2irSpXc8n6tcggtbWU | 0.13543 | 135430000 | 35.429999999999986 | 35.43 | 0.13543 | No | 0.082664 | 0.08 | https://creator-hub-prod.s3.us-east-2.amazonaws.com/rejected_y00ts_club__pfp_1696198420795.png | No | Yes | 2026-10-01T01:04:11.134Z | 235 | 251 | 773.03444 | 91176.70644123397 | 0 | 0 | The Rejects | 604 | 5 | 216 | 15 | 216 | -9.24369748 | 333 | No | 5708 | 200 | 670 | 0 | 0.10581639803784162 | 0.633664 | 15.770982748 | 1.803323 | 29.45153004 | 15.770982748 | 30d | — |
okbfc | 0.12620098266666666 | 0.14832722263157896 | 0.13172624466666666 | Yes | SOL | 117.94649982377753 | 2026-10-01T01:04:11.134Z | 0.8522638496240601 | TENSOR_AMM_V2 | 3FTdaAto8ufom8BSnonhoSxUVhtGvRFmSkokAz9RwQvX | Ahkf2Kp6HJ2h432XQTsdX6durhyLtcLr2rHGZhi8jVUD | 0.113351092 | 113351092 | -14.77361503759399 | -14.773615037593984 | 0.113351092 | No | 0.103 | 0.103 | https://bafybeihk5ci2yoltqduesihfggh7bbaah7djicne62hztsl5jrhmnh64yi.ipfs.nftstorage.link/ | No | Yes | 2026-10-01T01:04:11.134Z | 246 | 250 | 773.167798532 | 91192.435613305 | 0 | 0 | Bear Drop #1: Founders Coins | 2890 | 3 | 38 | 12 | 38 | -78.53107345 | 0 | No | 6821 | 200 | 251 | 0 | 0.4236915408297904 | 0.378602948 | 5.63643446 | 1.580714936 | -91.28686065 | 5.63643446 | 30d | 9xkZdNgupzRCCEZpLnMNVimPcab8ffeJFZEWbUuTdw1J |
rebellionbots | — | 0.25806266666666666 | 0.3180822222222222 | Yes | SOL | 117.94649982377753 | 2026-10-01T01:04:11.134Z | 2.9719448407037565 | M2 | 3FwdaFVTsHntq61u1dq8pToQobArwmweDaXbu5NFNbXh | 8Bzi46z5ru4hAxEs3doESCC9ZeiaNZAWbGHYm52Mfvkm | 0.66 | 660000000 | 197.19448407037567 | 197.19448407037567 | 0.66 | No | 0.008692001 | 0.008200000943396226 | https://bafybeifdzw3325lpr2otignquwix6h6kch7cik7fuanrsv4jm2isuoxkpe.ipfs.nftstorage.link/ | No | — | 2026-10-01T01:04:11.134Z | 56 | 249 | 773.5 | 91231.61761369192 | 0 | 0 | Rebellion Bots | 1022 | 0 | 15 | 9 | 15 | — | 600 | No | 1547 | 200 | 15 | 0 | 0.6606334841628959 | — | 3.87094 | 2.86274 | — | 3.87094 | 30d | — |
bando | 0.17736726766666666 | 0.2596693196451613 | 0.2562467920952381 | Yes | SOL | 117.94649982377753 | 2026-10-01T01:04:11.134Z | 1.4432815614276548 | M2 | 2o5hJyN6V7xbWya7BCC2vSHA9esvbhRvRDxXF48RBFwL | 58oPotTcQn6JGuw7VEAPNzJGaywu1KkRWnxr38eQX6iV | 0.23733 | 237330000 | 44.328156142765465 | 44.32815614276547 | 0.23733 | No | 0.177135 | 0.1687 | https://creator-hub-prod.s3.us-east-2.amazonaws.com/bando_pfp_1721588410134.jpeg | No | Yes | 2026-10-01T01:04:11.134Z | 274 | 248 | 775.83177 | 91506.64172358601 | 0 | 0 | Bando Kids | 1204 | 3 | 93 | 21 | 93 | -9.70873786 | 500 | No | 3269 | 200 | 330 | 0 | 0.3683083511777302 | 0.532101803 | 24.149246727 | 5.381182634 | 82.07505043 | 24.149246727 | 30d | 5CU4rxK1Mm1mpPVqieQyd98Na18B5aket1w346x7xmFr |
sunssaga | — | 0.6860116026 | — | Yes | SOL | 117.94649982377753 | 2026-10-01T01:04:11.134Z | 0.9445871063657251 | M2 | 2B3A5Jx26Kon7GB3oTY1ibUiQmZfwUQ8gv6BAd8azKND | 3QDqug3Wn2EZH39JTTtTLTRJGTLGqqb7pZZh3Dr6qEno | 0.6989 | 698900000 | -5.541289363427493 | -5.54128936342749 | 0.6989 | No | 0.200453202 | 0.18910679433962266 | https://arweave.net/ye8msHcQwJ6Q0YJoUgMJgvQd4Kul7DGv8Paz5T_LgPA?ext=png | No | Yes | 2026-10-01T01:04:11.134Z | 18 | 247 | 776.4779 | 91582.85049551714 | 0 | 0 | Suns Saga | 279 | 0 | 5 | 0 | 5 | -58.33333333 | 600 | No | 1111 | 200 | 17 | 0 | 0.25112511251125114 | — | 3.430058013 | — | -53.57886029 | 3.430058013 | 30d | 9SPpPjzLxvQ2fMwAVUADYkneBwbx1XVZqY3aPgo8XmL6 |
Questions
About Magic Eden Collections
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- CryptoPunks LeaderboardCrypto
CryptoPunks holder data: the 100 largest CryptoPunks holders with rank, wallet, ENS name, punks held and social profiles, for NFT whale tracking and collector outreach.
101 rows · 46 columns
- OpenSea CollectionsCrypto
OpenSea NFT collection data across every chain: floor price, volume, supply, owners, socials and holders, for NFT market analysis and collection rankings.
1,000 rows · 67 columns
- DeBank Protocol HoldersCrypto
DeBank DeFi whale data: top holders of each DeFi protocol with wallet, USD deposited, share of TVL and rank, plus protocol details, for whale tracking and DeFi research.
500 rows · 23 columns
- Zillow Property DatasetReal Estate
Zillow property listings ready to download as CSV or JSONL. Compare sale and rental prices, property attributes and Zestimates by city or ZIP code for market research, lead generation and investment analysis.
15,132,518 rows · 35 columns
- Singapore Property Transactions DatasetReal Estate
Singapore property transactions, ready to analyze. Compare prices, sizes and transaction months across condo projects and HDB towns in one clean file.
6,266,495 rows · 23 columns
- Company Job Postings DatasetLead Generation
Job postings from companies hiring right now. Spot hiring signals by company, role and location, with CSV and JSONL downloads.
4,810,382 rows · 38 columns