Lead Generation dataset
French Capital Increases Dataset
French capital increase data: capital increases and company changes with SIREN, legal form and resulting capital, for spotting newly funded companies and B2B prospecting.
- Rows
- 1,212 rows
- Columns
- 26 columns
- Price tier
- Standard tier
- Updated
- lead-generation
- funding
- fundraising
- france
- public-record
$499
one-time · 1,212 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from French Capital Increases
5 example records · 22 columns. Scroll horizontally to explore every column.
| Announcement ID | Activity | Announcement number | Capital amount | Capital currency | City | Company name | Court | Department code | Department name | Description | Family | Family label | First seen at | Last seen at | Legal form | Notice type | Postal code | Publication | Published at | Region name | Siren |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B202601783494 | Mise a disposition des sociétés du groupe total de services d'infrastructures informatiques et de télécommunications comprenant notamment sans que cette liste soit limitative les télécommunications d'entreprise les réseaux locaux l'hebergement Datacenter les infrastructures de sécurité la conception et la gestion des infrastructures associées au poste de travail le poste de travail ainsi que des services d'exploitation de système d'information ; et, plus généralement, d'effectuer toutes opératio | 3494 | 6577791 | EUR | Courbevoie | TotalEnergies Global Information Technology Services | Greffe du Tribunal des Activités Economiques de Nanterre | 92 | Hauts-de-Seine | Modification survenue sur le capital. | modification | Modifications diverses | 2026-09-30T16:09:52.905Z | 2026-09-30T16:09:52.905Z | Société par actions simplifiée | Avis initial | 92400 | 20260178 | 2026-09-17T00:00:00.000Z | Île-de-France | 531680437 |
B202601783306 | — | 3306 | 50001 | EUR | Saint-Léger-Vauban | ATELIER DU MEIX | Greffe du Tribunal des Activités Economiques d'Auxerre | 89 | Yonne | modification survenue sur le capital (augmentation) | modification | Modifications diverses | 2026-09-30T16:09:52.905Z | 2026-09-30T16:09:52.905Z | Société par actions simplifiée (à associé unique) | Avis initial | 89630 | 20260178 | 2026-09-17T00:00:00.000Z | Bourgogne-Franche-Comté | 108285370 |
B202601782698 | — | 2698 | 1250 | EUR | Paris | VADATO CHARITY OFFICE | Greffe du Tribunal des Activités Economiques de Paris | 75 | Paris | modification survenue sur le capital (augmentation) | modification | Modifications diverses | 2026-09-30T16:09:52.905Z | 2026-09-30T16:09:52.905Z | Société par actions simplifiée | Avis initial | 75016 | 20260178 | 2026-09-17T00:00:00.000Z | Île-de-France | 924900095 |
B202601781998 | L'acquisition, la location, la prise à bail, l'apport de tous terrains et de tous immeubles, l'administration, l'exploitation directe ou par bail ou par tout autre biais, de tous terrains, immeubles et droits immobiliers, l'aménagement, la transformation et l'équipement de tous biens immobiliers, la réalisation de toute opération de transaction portant sur tout ou partie de terrains, tous types d'immeubles bâtis ou non bâtis, résidentiels, commerciaux, industriels ou artisanaux | 1998 | 31000 | EUR | Biarritz | POSSEDIUM | Greffe du Tribunal de Commerce de Bayonne | 64 | Pyrénées-Atlantiques | Modification survenue sur l'administration, le capital. | modification | Modifications diverses | 2026-09-30T16:09:52.905Z | 2026-09-30T16:09:52.905Z | Société par actions simplifiée | Avis initial | 64200 | 20260178 | 2026-09-17T00:00:00.000Z | Nouvelle-Aquitaine | 821809274 |
B202601781825 | — | 1825 | 68874 | EUR | Villeneuve-d'Ascq | HABILIANS, Société Anonyme d'Habitations à Loyer Modéré | Greffe du Tribunal de Commerce de Lille Métropole | 59 | Nord | modification survenue sur la dénomination, le capital (augmentation), l'administration et le représentant permanent | modification | Modifications diverses | 2026-09-30T16:09:52.905Z | 2026-09-30T16:09:52.905Z | Société anonyme à directoire et conseil de surveillance | Avis initial | 59493 | 20260178 | 2026-09-17T00:00:00.000Z | Hauts-de-France | 456503556 |
Questions
About French Capital Increases
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Gulf Wealth Management FirmsLead Generation
Gulf wealth firm data: wealth managers, private banks, custodians, trust and fiduciary firms authorised in the DIFC and ADGM, with reference number, status, licence date, permissions, contacts and authorised individuals with their functions.
1,066 rows · 28 columns
- Angi Service ProfessionalsLead Generation
Angi contractor data: home-service professionals by trade and postal code, with phone, email and address, for home services lead generation.
746 rows · 29 columns
- Collector & Wealth Rankings (ARTnews, Forbes, Arabian Business)Lead Generation
Collector and wealth rankings: ARTnews Top 200 Collectors, Forbes Middle East lists, Arabian Business power lists and the Forbes billionaires, with rank, name, family or company, net worth, industry, residence, collecting areas and a MENA flag.
683 rows · 25 columns
- Google Maps PlacesLead Generation
Google Maps business data: local business listings with name, website, phone, address, category and rating, for local lead generation and market mapping.
656 rows · 32 columns
- US Private Fundraising FilingsLead Generation
US private fundraising data: private companies that just raised, with offering amount, first-sale date and officers, for spotting newly funded companies and sales prospecting.
513 rows · 43 columns
- Senior Living Community ContactsLead Generation
Senior living community contacts: contact emails, main phone and named staff, with activity and life-enrichment directors first, for senior living vendor sales and outreach.
398 rows · 20 columns