Lead Generation dataset
Collector & Wealth Rankings (ARTnews, Forbes, Arabian Business) Dataset
Collector and wealth rankings: ARTnews Top 200 Collectors, Forbes Middle East lists, Arabian Business power lists and the Forbes billionaires, with rank, name, family or company, net worth, industry, residence, collecting areas and a MENA flag.
- Rows
- 683 rows
- Columns
- 25 columns
- Price tier
- Standard tier
- Updated
- lead-generation
- wealth
- collectors
- art
- mena
- gcc
- rankings
$499
one-time · 683 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Collector & Wealth Rankings (ARTnews, Forbes, Arabian Business)
5 example records · 18 columns. Scroll horizontally to explore every column.
| Ranking key | List name | List year | Rank | Person name | Family or company | Net worth | Net worth (USD) | Industry | Citizenship | Country | Residence city | Age | Is mena | Mena countries | Profile URL | Source URL | Residence country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
forbes-billionaires:2026:forbes-real-time-billionaires:fahed-hariri | Forbes Real-Time Billionaires | 2026 | 3127 | Fahed Hariri | Construction, investments | $1.1 B | 1133879000 | Construction & Engineering | Lebanon | Lebanon | London | 45 | Yes | Lebanon | https://www.forbes.com/profile/fahed-hariri/ | https://www.forbes.com/real-time-billionaires/ | — |
forbes-billionaires:2026:forbes-real-time-billionaires:dhruv-sawhney | Forbes Real-Time Billionaires | 2026 | 2947 | Dhruv Sawhney | Engineering, sugar | $1.2 B | 1247891000 | Construction & Engineering | India | India | Dubai | 82 | Yes | United Arab Emirates | https://www.forbes.com/profile/dhruv-sawhney/ | https://www.forbes.com/real-time-billionaires/ | United Arab Emirates |
forbes-billionaires:2026:forbes-real-time-billionaires:ajlan-bin-abdulaziz-al-ajlan | Forbes Real-Time Billionaires | 2026 | 2868 | Ajlan bin Abdulaziz Al-Ajlan | Real estate, investments | $1.3 B | 1318787000 | Diversified | Saudi Arabia | Saudi Arabia | Riyadh | 65 | Yes | Saudi Arabia | https://www.forbes.com/profile/ajlan-bin-abdulaziz-al-ajlan/ | https://www.forbes.com/real-time-billionaires/ | Saudi Arabia |
forbes-billionaires:2026:forbes-real-time-billionaires:yasseen-mansour | Forbes Real-Time Billionaires | 2026 | 2789 | Yasseen Mansour | Diversified | $1.4 B | 1358600000 | Diversified | Egypt | Egypt | Cairo | 65 | Yes | Egypt | https://www.forbes.com/profile/yasseen-mansour/ | https://www.forbes.com/real-time-billionaires/ | Egypt |
forbes-billionaires:2026:forbes-real-time-billionaires:michel-litvak | Forbes Real-Time Billionaires | 2026 | 2767 | Michel Litvak | Seaport | $1.4 B | 1377581000 | Logistics | Russia | Russia | Dubai | 75 | Yes | United Arab Emirates | https://www.forbes.com/profile/michel-litvak-2/ | https://www.forbes.com/real-time-billionaires/ | United Arab Emirates |
Questions
About Collector & Wealth Rankings (ARTnews, Forbes, Arabian Business)
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Google Maps PlacesLead Generation
Google Maps business data: local business listings with name, website, phone, address, category and rating, for local lead generation and market mapping.
656 rows · 32 columns
- US Private Fundraising FilingsLead Generation
US private fundraising data: private companies that just raised, with offering amount, first-sale date and officers, for spotting newly funded companies and sales prospecting.
513 rows · 43 columns
- Senior Living Community ContactsLead Generation
Senior living community contacts: contact emails, main phone and named staff, with activity and life-enrichment directors first, for senior living vendor sales and outreach.
398 rows · 20 columns
- French Language Meetup Groups (US)Lead Generation
French language Meetup group data: French conversation, language practice and francophile culture groups across the top 100 US metros, with member count, organizer, founding date, activity and description.
255 rows · 24 columns
- GCC Private Wealth & Estate Planning LawyersLead Generation
GCC private wealth lawyer data: private client, estate planning and wills lawyers across the UAE, Saudi Arabia, Qatar, Kuwait, Bahrain, Oman and Lebanon, with firm and individual rankings and registered wills draftsmen with email and phone.
219 rows · 23 columns
- Doctolib Profiles (France)Lead Generation
Doctolib practitioner data: specialty, consultation fees, sector, payment means, opening hours, education, skills and practice addresses, keyed by national practitioner ID, for healthcare sales and market research.
144 rows · 42 columns