Lead Generation dataset
Angi Service Professionals Dataset
Angi contractor data: home-service professionals by trade and postal code, with phone, email and address, for home services lead generation.
- Rows
- 746 rows
- Columns
- 29 columns
- Price tier
- Standard tier
- Updated
- angi
- lead-generation
- directory
- home-services
- contractors
- local-business
- usa
$499
one-time · 746 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Angi Service Professionals
5 example records · 25 columns. Scroll horizontally to explore every column.
| Pro ID | Amenities | Business type | City | Country | Description | First seen at | Found via category ids | Is advertiser | Is sponsored | Last seen at | Name | Postal code | Profile path | Recent lead count | Recommended rate | Response rate | Review count | Serves postal codes | Star rating | State | Street1 | Tasks offered | Logo URL | Street2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155696505 | emergencyServices | LEADS | Elmwood Park | US | FAMILY OWNED & OPERATED. NO SUBS. COST IS DETERMINED BY THE JOB. MAY CONTACT BY EMAIL. | 2026-10-27T18:49:49.905Z | 196 | No | No | 2026-10-27T18:49:49.905Z | HOME MAX QUALITY INC | 60707 | /companylist/us/il/elmwood-park/home-max-quality-inc-reviews-2051884.htm | 0 | 100 | 0 | 5 | 10001, 90001, 60601, 77001, 85001, 19101, 78201, 92101, 75201, 95101, 78701, 32099, 43085, 28201, 46201, 98101, 80201, 20001, 02101, 37201 | 5 | IL | 2016 N Harlem Ave Apt 2W | Find a Custom Home Builder | — | — |
155657325 | emergencyServices, freeEstimates | LEADS | — | US | Happiness starts here. Please contact New England Home Renovations at newenglandbuilding.renovations@gmail.com for a quick reply. Be sure to include your telephone number, too. When you need top quality custom home improvements, NE Home Renovations is your one-stop, all-service contractor at an affordable price. It's no wonder NE Home Renovations is the first choice of Angie's List's members. With 30 years of experience in New England, we can help you with your smaller upgrades or full-scale pr | 2026-10-27T18:49:49.905Z | 196 | No | No | 2026-10-27T18:49:49.905Z | New England Home Renovations LLC | 01005 | /companylist/us/me/portland/new-england-home-renovations-llc-reviews-475287.htm | 0 | 89 | 0 | 311 | 10001, 90001, 60601, 77001, 85001, 19101, 78201, 92101, 75201, 95101, 78701, 32099, 43085, 28201, 46201, 98101, 80201, 20001, 02101, 37201 | 4.006430868 | MA | — | Find a Custom Home Builder | https://cdn.homeadvisor.com/files/eid/155650000/155657325/14919565_original.jpg | — |
156557711 | emergencyServices, freeEstimates, payment:CREDIT_CARD | LEADS | Livonia | US | Marketplace Housing is the highest and most reviewed property management company on google with over 700 reviews. Marketplace Homes offers full-service professional property management for just $90/mo and $1,000 to fill your home. Additionally, if you mention Angie's List, we will offer eviction protection for FREE for your first year. Call us today at 800-331-0646 or visit www.marketplacehomes.com for a free no obligation rental analysis to see what your home will rent for. | 2026-10-27T18:49:49.905Z | 196 | No | No | 2026-10-27T18:49:49.905Z | Marketplace Housing | 48152 | /companylist/us/mi/livonia/marketplace-housing-reviews-9501148.htm | 0 | 77 | 0 | 11 | 10001, 90001, 60601, 77001, 85001, 19101, 78201, 92101, 75201, 95101, 78701, 32099, 43085, 28201, 46201, 98101, 80201, 20001, 02101, 37201 | 4.272727273 | MI | 17197 Laurel Park Dr N | Find a Custom Home Builder | https://cdn.homeadvisor.com/files/eid/156550000/156557711/17962718_original.png | Ste 340 |
156642305 | emergencyServices, freeEstimates, bilingual, payment:CREDIT_CARD | LEADS | Brownsville | US | We are a family-owned business that will help build, demolish, or remodel your home at a fair price. We strive to always get things done right the first time so you do not have to worry about issues in your home again. We hope to hear from y'all soon! | 2026-10-27T18:49:49.905Z | 196 | No | No | 2026-10-27T18:49:49.905Z | Benjamin Thomas Building & Remodeling | 78521 | /companylist/us/tx/brownsville/benjamin-thomas-building-and-remodeling-reviews-10545344.htm | 0 | 100 | 0 | 7 | 10001, 90001, 60601, 77001, 85001, 19101, 78201, 92101, 75201, 95101, 78701, 32099, 43085, 28201, 46201, 98101, 80201, 20001, 02101, 37201 | 5 | TX | Boca Chica Blvd | Find a Custom Home Builder | — | — |
156537046 | freeEstimates | LEADS | Irvine | US | Welcome to SGI & Company, Inc, Whether you plan to remodel your bathroom, get a room addition or have a complete home remodeling, you want a Top expert contractor on your side. We, at SGI & Company, Inc are here to assist you with constructing your fantasy home.\nStriving to Provide Californians with the best value for their dollar since 2011 has made SGI & Company, Inc one of the most respected firms in the construction industry.Our dedicated team will accompany you from the minute you call for | 2026-10-27T18:49:49.905Z | 196 | No | No | 2026-10-27T18:49:49.905Z | Clear Horizon Home Solutions | 92618 | /companylist/us/ca/irvine/clear-horizon-home-solutions-reviews-156537046.htm | 0 | 80 | 0 | 6 | 10001, 90001, 60601, 77001, 85001, 19101, 78201, 92101, 75201, 95101, 78701, 32099, 43085, 28201, 46201, 98101, 80201, 20001, 02101, 37201 | 4.666666667 | CA | 7545 Irvine Center Dr | Find a Custom Home Builder | https://cdn.homeadvisor.com/files/eid/156530000/156537046/17696371_original.jpg | Ste 200 |
Questions
About Angi Service Professionals
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Collector & Wealth Rankings (ARTnews, Forbes, Arabian Business)Lead Generation
Collector and wealth rankings: ARTnews Top 200 Collectors, Forbes Middle East lists, Arabian Business power lists and the Forbes billionaires, with rank, name, family or company, net worth, industry, residence, collecting areas and a MENA flag.
683 rows · 25 columns
- Google Maps PlacesLead Generation
Google Maps business data: local business listings with name, website, phone, address, category and rating, for local lead generation and market mapping.
656 rows · 32 columns
- US Private Fundraising FilingsLead Generation
US private fundraising data: private companies that just raised, with offering amount, first-sale date and officers, for spotting newly funded companies and sales prospecting.
513 rows · 43 columns
- Senior Living Community ContactsLead Generation
Senior living community contacts: contact emails, main phone and named staff, with activity and life-enrichment directors first, for senior living vendor sales and outreach.
398 rows · 20 columns
- French Language Meetup Groups (US)Lead Generation
French language Meetup group data: French conversation, language practice and francophile culture groups across the top 100 US metros, with member count, organizer, founding date, activity and description.
255 rows · 24 columns
- GCC Private Wealth & Estate Planning LawyersLead Generation
GCC private wealth lawyer data: private client, estate planning and wills lawyers across the UAE, Saudi Arabia, Qatar, Kuwait, Bahrain, Oman and Lebanon, with firm and individual rankings and registered wills draftsmen with email and phone.
219 rows · 23 columns