Real Estate dataset
Dubizzle UAE Property Listings Dataset
Dubizzle UAE property data: every sale and rental listing across residential, commercial, land, rooms and short-term, with price, size, beds, baths, community, coordinates, furnishing, completion status, posting dates and agency or owner-direct flag.
- Rows
- 39,028 rows
- Columns
- 57 columns
- Price tier
- Standard tier
- Updated
- dubizzle
- uae
- dubai
- real-estate
- property
- rentals
- owner-listings
- agents
$499
one-time · 39,028 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Dubizzle UAE Property Listings
5 example records · 47 columns. Scroll horizontally to explore every column.
| Listing ID | External ID | Uuid | Title | Description | URL | Short URL | Purpose | Category | Category path | Categories | Property type | Price | Price hidden | Currency | Rent frequency | Size (sq ft) | Plot area (sq ft) | Emirate | Emirate ID | Location path | Locations | Community | Latitude | Longitude | Furnishing | Completion status | Amenities | Photos | Photo count | Listed by | Is owner direct | Agency ID | Agency name | Agent ID | Agent name | Property reference | Verification state | Is verified | Has dld history | Is featured | Posted at | Refreshed at | Source updated at | Sub community | Building | Building ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
item:4:2:129:12573194 | 16771652 | b84ee995-5123-4cee-a323-b15226497c0d | STAFF ACCOMMODATION - FULL BUILDING - DEIRA - 20 APARTMENTS - RENT AED 900000/- PER YEAR | PICTURES ARE ONLY FOR ILLUSTRATIVE PURPOSES ONLYSTAFF ACCOMMODATION SUPERIORLY CONSTRUCTED AND CENTRE OF THE CITY WIT | https://dubai.dubizzle.com/property-for-rent/commercial/staff-accomm/2026/10/7/staff-accommodation-full-building-deira-2-481523/ | https://www.dubizzle.com/t/AKXm1y | rent | Staff Accommodation | property-for-rent/commercial/staff-accomm | Property for Rent, Commercial, Staff Accommodation | Staff Accomm | 90000000 | No | AED | Yearly | 25000 | 30000 | Dubai | 2 | UAE > Dubai > Deira | UAE, Dubai, Deira | Deira | 25.277489894675 | 55.327562209094 | unfurnished | Completed | — | https://dbz-images.dubizzle.com/images/2026/10/07/b0026046-6f7c-448e-a105-dfdab253da65/093d70188e9542b5a520c903882ff3ae-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/10/07/b0026046-6f7c-448e-a105-dfdab253da65/635fa3d1a5e64f0dbd582d91de5ba057-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/10/07/b0026046-6f7c-448e-a105-dfdab253da65/f5f6d79c504d447babcf33999da1c50d-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/10/07/b0026046-6f7c-448e-a105-dfdab253d | 6 | agent | No | 4693 | Seagate properties | 68143 | Subramani Annikod Eswaran | Ref ID staffaccm/deira/2026/24/d | unverified | No | No | No | 2026-10-07T00:00:00.000Z | 2026-10-21T08:04:03.000Z | 2026-10-22T03:33:19.000Z | — | — | — |
item:4:2:129:12570774 | 16728902 | 17ce9f79-7dc7-438b-9042-7194917ae9d3 | Independent and full floors/blocks available in labour accommodations in DIP and Jabel Ali Industrial area | LABOUR / WORKERS’ ACCOMMODATION FOR RENTDIP & Jebel Ali Industrial Area, DubaiIndependent | https://dubai.dubizzle.com/property-for-rent/commercial/staff-accomm/2026/10/3/independent-and-full-floorsblocks-avail-2-139549/ | https://www.dubizzle.com/t/AKX1fF | rent | Staff Accommodation | property-for-rent/commercial/staff-accomm | Property for Rent, Commercial, Staff Accommodation | Staff Accomm | 24000000 | No | AED | Yearly | 53819 | 60000 | Dubai | 2 | UAE > Dubai > Dubai Investments Park (DIP) | UAE, Dubai, Dubai Investments Park (DIP) | Dubai Investments Park (DIP) | 24.989800143659 | 55.176105972207 | unfurnished | Completed | — | https://dbz-images.dubizzle.com/images/2026/10/03/72f9e529-8ea7-46e5-90a6-cb44ce193e81/d7971acc86c34645a057e94315cdbaa0-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/10/03/72f9e529-8ea7-46e5-90a6-cb44ce193e81/97fa24bcd55d410a8b89db589135646e-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/10/03/72f9e529-8ea7-46e5-90a6-cb44ce193e81/e489064b3950467485f4cd70945a8b5f-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/10/03/72f9e529-8ea7-46e5-90a6-cb44ce193 | 7 | agent | No | 6152 | Sapphire Blue Real Estate Brokers | — | — | Ref ID DIPLC | unverified | No | No | No | 2026-10-03T00:00:00.000Z | 2026-10-03T19:07:29.000Z | 2026-10-18T04:15:42.000Z | — | — | — |
item:4:2:2766:12442769 | 14511737 | 31fbd159-2020-4c63-956b-85958e04b5ed | Whole Building for Rent | Sheikh Zayed Road View | Brought to you by Driven Properties, this Office is located in Atria Square, Al Barsha 1, Al Barsha.Unit Details: * Full Building Commercial Use * View: Sheikh Zayed | https://dubai.dubizzle.com/property-for-rent/commercial/commercial-building/2026/3/11/full-building-for-rent-sheikh-zayed-roa-2-514794/ | https://www.dubizzle.com/t/AJxUEC | rent | Commercial Building | property-for-rent/commercial/commercial-building | Property for Rent, Commercial, Commercial Building | Commercial Building | 24251040 | No | AED | Yearly | 110232 | — | Dubai | 2 | UAE > Dubai > Al Barsha > Al Barsha 1 > Atria Square | UAE, Dubai, Al Barsha, Al Barsha 1, Atria Square | Al Barsha | 25.11578316 | 55.19340505 | unfurnished | Completed | — | https://dbz-images.dubizzle.com/images/2026/03/11/d0a48e3f-1a71-405e-a408-32ea65ea6cf1/5dbf5422d39b44e49da05c87fc414be6-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/03/11/d0a48e3f-1a71-405e-a408-32ea65ea6cf1/585018c0ea7e4fcbbe318f8b94888975-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/03/11/d0a48e3f-1a71-405e-a408-32ea65ea6cf1/42595ac094f84ac0b4b01ada866d7b9d-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/03/11/d0a48e3f-1a71-405e-a408-32ea65ea6 | 30 | agent | No | 100603 | CBB Properties | 7151 | Elie Joseph Kasis | Ref ID DPB-R-2344 | unverified | No | No | No | 2026-03-11T06:00:35.000Z | 2026-10-20T02:26:11.000Z | 2026-10-20T17:59:41.000Z | Al Barsha 1 | Atria Square | 72235 |
item:4:2:2777:12536307 | 16173758 | 3466887e-2f8a-4348-a588-84855ed6ec72 | 220,000 sqft Cold Storage Warehouse in DIC | Banke International Properties is happy to bring a wide range of commercial properties for your business. We have Multiple Warehouses available in Excellent Locations in Dubai Industrial | https://dubai.dubizzle.com/property-for-rent/commercial/warehouse/2026/8/14/220000-sqft-cold-storage-warehouse-in-d-2-905947/ | https://www.dubizzle.com/t/AKRdxN | rent | Warehouse | property-for-rent/commercial/warehouse | Property for Rent, Commercial, Warehouse | Warehouse | 26400000 | No | AED | Yearly | 220000 | — | Dubai | 2 | UAE > Dubai > Dubai Industrial City | UAE, Dubai, Dubai Industrial City | Dubai Industrial City | 24.852053546666 | 55.066574811819 | unfurnished | Completed | — | https://dbz-images.dubizzle.com/images/2026/08/14/939dfdf6-3ae4-4117-9551-8819160b2b8e/6351825213a64fab84c4c6fe93392b49-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/08/14/939dfdf6-3ae4-4117-9551-8819160b2b8e/62d8e27294124e9cbee2ac2d99237361-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/08/14/939dfdf6-3ae4-4117-9551-8819160b2b8e/279c9c6b481b45ca8ea3cd7d2e063308-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/08/14/939dfdf6-3ae4-4117-9551-8819160b2 | 24 | agent | No | 101160 | Banke International Properties - Commercial | 5217 | Jyoti Vijay Tank | Ref ID BI-R-20-24373 | unverified | No | No | No | 2026-08-14T00:00:00.000Z | 2026-10-20T02:31:02.000Z | 2026-10-20T19:02:28.000Z | — | — | — |
item:4:2:2773:12582410 | 16917709 | 7af9fb72-b246-40fa-8285-9a4173685c36 | Prime Road Facing Shop | Fitted | We are proud to present this exceptional commercial opportunity in the highly sought-after commercial district of Al&nbs | https://dubai.dubizzle.com/property-for-rent/commercial/shop/2026/10/20/prime-road-facing-shop-fitted-2-257450/ | https://www.dubizzle.com/t/AKYrEK | rent | Shop | property-for-rent/commercial/shop | Property for Rent, Commercial, Shop | Shop | 20880000 | Yes | AED | Yearly | 2579 | — | Dubai | 2 | UAE > Dubai > Al Barsha > Al Barsha 1 > Golden Sands Al Barsha | UAE, Dubai, Al Barsha, Al Barsha 1, Golden Sands Al Barsha | Al Barsha | 25.111263 | 55.201747 | unfurnished | Completed | Covered Parking | https://dbz-images.dubizzle.com/images/2026/10/20/d28bf129-7609-4b1a-99a4-d637ce1fd740/beeac55bed6b4531b7f195667d77fac7-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/10/20/d28bf129-7609-4b1a-99a4-d637ce1fd740/01d08146cde9477ab57654b656b7cfde-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/10/20/d28bf129-7609-4b1a-99a4-d637ce1fd740/ea7387f69e9e4687bdd32dff3b9c29ed-.jpg?impolicy=dpv, https://dbz-images.dubizzle.com/images/2026/10/20/d28bf129-7609-4b1a-99a4-d637ce1fd | 6 | agent | No | 300989 | Argowells Properties | 200621 | Issac Daniel | Ref ID arnc-shp-696 | unverified | No | No | No | 2026-10-20T00:00:00.000Z | 2026-10-20T08:14:03.000Z | 2026-10-20T23:12:17.000Z | Al Barsha 1 | Golden Sands Al Barsha | 7011 |
Questions
About Dubizzle UAE Property Listings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Singapore CEA Salesperson RegisterReal Estate
Singapore property salesperson data: every CEA-registered salesperson with registration number, registration period, active status and estate agency name and licence, for agent recruiting, compliance checks and lead enrichment.
38,650 rows · 12 columns
- Property Finder UAE Agents & BrokeragesReal Estate
Property Finder UAE agent and brokerage data: agent name, RERA BRN, brokerage, languages, SuperAgent and verified flags, live listing counts, closed deals, ratings and reviews; brokerages with ORN licence, listings, agent counts and branches, for recruiting and market share analysis.
19,334 rows · 53 columns
- Auction Property ListingsReal Estate
Real estate auction data: property listings from real estate auctions, for distressed-property investing and deal sourcing.
17,058 rows · 32 columns
- Dubai Building Register (DLD)Real Estate
Dubai building register data: every registered building and villa with building and land number, area, project, property type, floors, rooms, parking, built-up and plot areas, unit counts, amenities, tenure and off-plan flags, with historical years included.
14,058 rows · 31 columns
- Singapore HDB Blocks & MOP TimelineReal Estate
Singapore HDB block data: every block with street, town, max floor, year completed, facility flags and dwelling units by flat type, plus the Minimum Occupation Period year and flags for blocks reaching MOP soon, for agent farming and resale forecasting.
13,392 rows · 41 columns
- Singapore Seller Likelihood (Farming Map)Real Estate
Singapore seller-likelihood farming map: one row per HDB block (MOP timeline, resale turnover, price trend, live listings) and per private condo project (holdings past the Seller’s Stamp Duty period, paper gain, turnover, listings, en bloc activity), each with a transparent 0-100 score.
12,929 rows · 51 columns