Real Estate dataset
Auction Property Listings Dataset
Real estate auction data: property listings from real estate auctions, for distressed-property investing and deal sourcing.
- Rows
- 17,058 rows
- Columns
- 32 columns
- Price tier
- Standard tier
- Updated
- auction
- real-estate
- properties
$499
one-time · 17,058 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Auction Property Listings
5 example records · 54 columns. Scroll horizontally to explore every column.
| Listing ID | Urn | Listing status group | Listing status | Listing status label | Primary photo | Primary property ID | Listing photos count | Listing page path | Formatted address | Listing configuration product type | Listing configuration financing available | Listing configuration buyer premium available | Listing configuration interior access allowed | Listing configuration occupancy status | Listing configuration asset type | Listing configuration is first look enabled | Listing configuration is direct offer enabled | Attribution source origin code | Venue venue type | Event event code | Event trustee sale | Valuation seller current value amount | Strategy selling method attributes online segment type | Seller property street description | Seller property municipality | Seller property country primary subdivision | Seller property country secondary subdivision | Seller property postal code | Program configuration program enrollment code | Seller terms inspection terms is option contingency | Seller terms finance terms finance preference | Seller terms finance terms is contingency | Primary property property ID | Primary property summary total bedrooms | Primary property summary total bathrooms | Primary property summary square footage | Primary property summary lot size | Primary property summary year built | Primary property summary structure type code | Primary property summary structure type group | Primary property summary address coordinates lon | Primary property summary address coordinates lat | Primary property is newly listed | Auction start date | Auction end date | Auction starting bid | Auction is online | Auction visible auction start date time | Listing summary is remote bid enabled | Listing summary is remote before and during auction enabled | Listing summary show opening bid | Selling method current highest bid bid amount | Selling method current highest bid type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1843540 | adc:listing:1843540 | ACTIVE | AUCTION_IN_PROGRESS | Sep 02 | https://adc-tenbox-prod.imgix.net/resi/propertyImages/1281762/fire_fly_lot60_lrg-2.v1.jpeg?auto=compress,format | 1281762 | 16 | /details/5386-farm-to-market-1376-fredericksburg-tx-1843540 | 5386 Farm to Market 1376, Fredericksburg, TX 78624, Gillespie County | PRIVATE_SELLER | false | No | Yes | VACANT | PRIVATE_SELLER | No | No | AUCTION_COM | ONLINE | P-L1843540 | No | 175000 | SEALED_BID | 5386 Farm to Market 1376 | Fredericksburg | TX | Gillespie | 78624 | ZZ4 | Yes | CASH | No | 1281762 | 0 | — | — | 0.16 | — | LAND | LAND | -98.7465578 | 30.174181 | No | 2025-09-02T21:30:19Z | 2025-10-17T21:30:19Z | 100000 | Yes | 2025-09-02T21:30:19Z | No | No | Yes | 40000 | TRADITIONAL_OFFER |
2129845 | adc:listing:2129845 | ACTIVE | AUCTION_IN_PROGRESS | Feb 21 | https://adc-tenbox-prod.imgix.net/resi/propertyImages/1460187/img_0140.v1.jpeg?auto=compress,format | 1460187 | 15 | /details/16031-forest-willis-tx-2129845 | 16031 Forest Mill Rd, Willis, TX 77378, Montgomery County | PRIVATE_SELLER | true | No | — | VACANT | PRIVATE_SELLER | No | No | SERVICER_REFERRAL | — | P-L2129845 | No | 159000 | SEALED_BID | 16031 Forest Mill Rd | Willis | TX | Montgomery | 77378 | ZZ4 | Yes | CONVENTIONAL | Yes | 1460187 | 0 | 0 | — | 2.05 | — | LAND | LAND | -95.460491 | 30.4095612 | No | 2026-02-21T13:00:00Z | 2026-07-21T14:00:00Z | 1 | Yes | 2026-02-21T13:00:00Z | No | No | Yes | — | — |
1994917 | adc:listing:1994917 | ACTIVE | AUCTION_IN_PROGRESS | Feb 24 | https://adc-tenbox-prod.imgix.net/resi/propertyImages/1387581/c493014a-5f85-4329-8b31-501cef746b00.v1.jpeg?auto=compress,format | 1387581 | 1 | /details/22448-matins-ln-mineola-tx-1994917 | 22448 Matins Ln, Mineola, TX 75773, Van Zandt County | PRIVATE_SELLER | false | No | Yes | VACANT | PRIVATE_SELLER | No | No | AUCTION_COM | ONLINE | P-L1994917 | No | 60000 | SEALED_BID | 22448 Matins Ln | Mineola | TX | Van Zandt | 75773 | ZZ4 | No | CASH | No | 1387581 | 0 | 0 | 21780 | 0.5 | 0 | LAND | LAND | -95.46733 | 32.5959394 | No | 2026-02-24T21:56:12Z | 2026-07-24T21:56:12Z | 1 | Yes | 2026-02-24T21:56:12Z | No | No | Yes | 8000 | TRADITIONAL_OFFER |
1994918 | adc:listing:1994918 | ACTIVE | AUCTION_IN_PROGRESS | Feb 24 | https://adc-tenbox-prod.imgix.net/resi/propertyImages/1387583/249811d4-82a8-4539-93fa-cfd816388411.v1.jpeg?auto=compress,format | 1387583 | 1 | /details/22444-matins-ln-mineola-tx-1994918 | 22444 Matins Ln, Mineola, TX 75773, Van Zandt County | PRIVATE_SELLER | false | No | — | VACANT | PRIVATE_SELLER | No | No | AUCTION_COM | ONLINE | P-L1994918 | No | 50000 | SEALED_BID | 22444 Matins Ln | Mineola | TX | Van Zandt | 75773 | ZZ4 | No | CASH | No | 1387583 | 0 | 0 | 21780 | 0.5 | 0 | LAND | LAND | -95.4673942 | 32.5954324 | No | 2026-02-24T21:58:29Z | 2026-07-24T21:58:29Z | 1 | Yes | 2026-02-24T21:58:29Z | No | No | Yes | — | — |
1994954 | adc:listing:1994954 | ACTIVE | AUCTION_IN_PROGRESS | Feb 24 | https://adc-tenbox-prod.imgix.net/resi/propertyImages/1387585/9c6b0718-4670-462f-9dcd-cf7bc07ea3c2.v1.jpeg?auto=compress,format | 1387585 | 1 | /details/22440-matins-ln-mineola-tx-1994954 | 22440 Matins Ln, Mineola, TX 75773, Van Zandt County | PRIVATE_SELLER | false | No | Yes | VACANT | PRIVATE_SELLER | No | No | AUCTION_COM | ONLINE | P-L1994954 | No | 50000 | SEALED_BID | 22440 Matins Ln | Mineola | TX | Van Zandt | 75773 | ZZ4 | No | CASH | No | 1387585 | 0 | 0 | 21780 | 0.5 | 0 | LAND | LAND | -95.4674908 | 32.5950772 | No | 2026-02-24T22:09:40Z | 2026-07-24T22:09:40Z | 1 | Yes | 2026-02-24T22:09:40Z | No | No | Yes | — | — |
Questions
About Auction Property Listings
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Dubai Building Register (DLD)Real Estate
Dubai building register data: every registered building and villa with building and land number, area, project, property type, floors, rooms, parking, built-up and plot areas, unit counts, amenities, tenure and off-plan flags, with historical years included.
14,058 rows · 31 columns
- Singapore HDB Blocks & MOP TimelineReal Estate
Singapore HDB block data: every block with street, town, max floor, year completed, facility flags and dwelling units by flat type, plus the Minimum Occupation Period year and flags for blocks reaching MOP soon, for agent farming and resale forecasting.
13,392 rows · 41 columns
- Singapore Seller Likelihood (Farming Map)Real Estate
Singapore seller-likelihood farming map: one row per HDB block (MOP timeline, resale turnover, price trend, live listings) and per private condo project (holdings past the Seller’s Stamp Duty period, paper gain, turnover, listings, en bloc activity), each with a transparent 0-100 score.
12,929 rows · 51 columns
- Missouri Public NoticesReal Estate
Missouri public notice data: trustee’s sales, foreclosure and tax sales, probate and hearing notices, for foreclosure leads, probate prospecting and real estate investing.
11,523 rows · 28 columns
- PropertyGuru Singapore Agent DirectoryReal Estate
PropertyGuru Singapore agent data: every agent with CEA registration, agency and licence, listing counts, median listing price and psf, ratings, specialities, regions served and three-year transaction mix, for agent recruiting and market share analysis.
10,695 rows · 45 columns
- Ottawa Property ParcelsReal Estate
Ottawa property parcel data: City of Ottawa land parcels with boundaries, addresses and Ontario PINs, for property research, mapping and land analysis.
10,000 rows · 27 columns