Real Estate dataset
Singapore Seller Likelihood (Farming Map) Dataset
Singapore seller-likelihood farming map: one row per HDB block (MOP timeline, resale turnover, price trend, live listings) and per private condo project (holdings past the Seller’s Stamp Duty period, paper gain, turnover, listings, en bloc activity), each with a transparent 0-100 score.
- Rows
- 12,929 rows
- Columns
- 51 columns
- Price tier
- Premium tier
- Updated
- real-estate
- singapore
- hdb
- condo
- seller-leads
- farming
- derived
$499
one-time · 12,929 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Singapore Seller Likelihood (Farming Map)
5 example records · 57 columns. Scroll horizontally to explore every column.
| Row type | Place key | Name | District | Street | Project | Postal code | Latitude | Longitude | Seller score | Rank national | Rank in area | As of month | Score version | Market segment | Property type | Tenure | Freehold | Lease start year | Completion year | Completion year source | Known units | Units basis | Transacted unit keys | Ura transactions in window | Ssd cleared unsold | Ssd clearing next 12m | Ssd cleared unsold share | Current median per sq ft | Current per sq ft basis | Resales 12m | Resales prior 12m | Resale turnover 12m | Transactions 12m | Last transaction month | Listings propertyguru | Listings ninetynine | Listings edgeprop | Listings total | Listings max portal | Listings per 100 units | Enbloc candidate | Enbloc sold | Enbloc events | Score basis | Score ssd | Score gain | Score turnover | Score listings | Percentile turnover Rate | Percentile resales | Percentile ssd Count | Percentile listings | Area size | Median purchase per sq ft cleared | Median paper gain | Median holding years cleared |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
private_project | ZYON GRAND|03 | ZYON GRAND | 03 | KIM SENG ROAD | ZYON GRAND | 169558 | 1.290572 | 103.833663 | 20 | 1859 | 34 | 2026-09 | v1 | RCR | Apartment | 99 yrs lease commencing from 2024 | No | 2024 | 2030 | portal_listings_median | 706 | developer_total_units | 122 | 637 | 0 | 0 | 0 | 3052 | last_12m | 0 | 0 | 0 | 637 | 2026-08 | 93 | 54 | 68 | 215 | 93 | 13.17 | No | No | 0 | per_unit | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.9763 | 41 | — | — | — |
private_project | ZYANYA|14 | ZYANYA | 14 | LORONG 25A GEYLANG | ZYANYA | 388222 | 1.313916 | 103.883273 | 56 | 637 | 51 | 2026-09 | v1 | RCR | Apartment | Freehold | Yes | — | 2025 | portal_listings_median | 34 | developer_total_units | 18 | 34 | 17 | 1 | 0.5 | 2030 | last_24m | 0 | 0 | 0 | 2 | 2025-12 | 1 | 0 | 1 | 2 | 1 | 2.94 | No | No | 0 | per_unit | 35 | 9.2 | 0 | 11.8 | 0 | 0 | 0.9677 | 0.2391 | 200 | 1891 | 0.0732 | 3.9 |
private_project | ZENITH|10 | ZENITH | 10 | ZION ROAD | ZENITH | 247785 | 1.292637 | 103.830568 | 51 | 854 | 73 | 2026-09 | v1 | CCR | Apartment | 999 yrs lease commencing from 1877 | No | 1877 | 2011 | portal_listings_median | 85 | developer_total_units | 16 | 24 | 9 | 2 | 0.1059 | 2213 | last_24m | 0 | 5 | 0 | 0 | 2025-09 | 17 | 15 | 9 | 41 | 17 | 20 | No | No | 0 | per_unit | 18.5 | 12.9 | 0 | 20 | 0 | 0 | 0.8941 | 0.7848 | 296 | 2006 | 0.1032 | 4.1 |
private_project | ZEDGE|11 | ZEDGE | 11 | AKYAB ROAD | ZEDGE | 309973 | 1.322422 | 103.848172 | 48 | 1000 | 48 | 2026-09 | v1 | CCR | Apartment | Freehold | Yes | — | 2010 | portal_listings_median | 102 | developer_total_units | 17 | 24 | 8 | 1 | 0.0784 | 1835 | last_24m | 2 | 6 | 0.0196 | 2 | 2026-06 | 3 | 3 | 5 | 11 | 5 | 4.9 | No | No | 0 | per_unit | 13.7 | 8.6 | 6.3 | 19.6 | 0.3159 | 0.5206 | 0.8756 | 0.5344 | 141 | 1718 | 0.0684 | 3.6 |
private_project | YONG SIAK VIEW|03 | YONG SIAK VIEW | 03 | YONG SIAK STREET | YONG SIAK VIEW | — | — | — | 47 | 1039 | 20 | 2026-09 | v1 | RCR | Apartment | Freehold | Yes | — | — | — | — | unknown | 4 | 4 | 3 | 0 | — | 1904 | last_24m | 1 | 0 | — | 1 | 2025-11 | 0 | 0 | 0 | 0 | 0 | — | No | No | 0 | percentile_counts | 21.4 | 17.9 | 7.3 | 0 | — | 0.3647 | 0.6118 | 0 | 41 | 1666 | 0.1429 | 4.8 |
Questions
About Singapore Seller Likelihood (Farming Map)
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Missouri Public NoticesReal Estate
Missouri public notice data: trustee’s sales, foreclosure and tax sales, probate and hearing notices, for foreclosure leads, probate prospecting and real estate investing.
11,523 rows · 28 columns
- PropertyGuru Singapore Agent DirectoryReal Estate
PropertyGuru Singapore agent data: every agent with CEA registration, agency and licence, listing counts, median listing price and psf, ratings, specialities, regions served and three-year transaction mix, for agent recruiting and market share analysis.
10,695 rows · 45 columns
- Ottawa Property ParcelsReal Estate
Ottawa property parcel data: City of Ottawa land parcels with boundaries, addresses and Ontario PINs, for property research, mapping and land analysis.
10,000 rows · 27 columns
- Dubai Licensed Real Estate Offices (DLD)Real Estate
Dubai real estate brokerage data: every licensed brokerage office with ORN, trade licence, name in English and Arabic, licence dates, status, official rank, awards, activities, phone, website and social links, for B2B prospecting and market mapping.
9,996 rows · 24 columns
- Dubai Real Estate Projects (DLD)Real Estate
Dubai real estate project data: every registered project with developer, status, completion percentage, key dates, escrow account, project value, area and units, unit mix, buildings, location and latest site inspection, for off-plan research and developer analysis.
3,852 rows · 43 columns
- Dubai Real Estate Developers (DLD)Real Estate
Dubai real estate developer data: every registered developer with name in English and Arabic, official rating, website, project counts by status, average completion of active projects and project numbers, for developer due diligence and market analysis.
2,393 rows · 16 columns