Real Estate dataset
Dubai Building Register (DLD) Dataset
Dubai building register data: every registered building and villa with building and land number, area, project, property type, floors, rooms, parking, built-up and plot areas, unit counts, amenities, tenure and off-plan flags, with historical years included.
- Rows
- 14,058 rows
- Columns
- 31 columns
- Price tier
- Standard tier
- Updated
- real-estate
- dubai
- uae
- buildings
- dld
- public-record
$499
one-time · 14,058 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Dubai Building Register (DLD)
5 example records · 27 columns. Scroll horizontally to explore every column.
| Row key | Actual area (m²) | Actual common area (m²) | Area name | Area name ar | Building number | Built up area (m²) | Car parks | Common area (m²) | Creation date | First seen at | Floors | Is freehold | Is leasehold | Is registered | Land number | Land sub number | Land type | Last seen at | Project name | Project name ar | Project number | Property status | Property sub type | Rooms | Rooms label | Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
999a1059d0fbfcf48665:0 | 874.62 | 0 | Al Hebiah Third | الحبية الثالثة | C607F | 1075.38 | 4 | 2.67 | 2026-06-30 | 2026-10-22T18:04:59.685Z | 4 | Yes | No | Yes | 8045 | 0 | Residential | 2026-10-22T18:04:59.685Z | DAMAC HILLS - CAVALLI ESTATES | داماك هيلز - كفالي ايستايتس | 2389 | Ready | Villa | 5 | 5 B/R | Dubai |
2b7e4a36c8488610a082:0 | 913.26 | 0 | Al Hebiah Third | الحبية الثالثة | C610F | 1075.38 | 4 | 2.79 | 2026-06-30 | 2026-10-22T18:04:59.685Z | 4 | Yes | No | Yes | 8048 | 0 | Residential | 2026-10-22T18:04:59.685Z | DAMAC HILLS - CAVALLI ESTATES | داماك هيلز - كفالي ايستايتس | 2389 | Ready | Villa | 5 | 5 B/R | Dubai |
d4b6d4eaca7de3b510e4:0 | 961.31 | 0 | Al Hebiah Third | الحبية الثالثة | C615F | 1075.38 | 4 | 2.93 | 2026-06-30 | 2026-10-22T18:04:59.685Z | 4 | Yes | No | Yes | 8053 | 0 | Residential | 2026-10-22T18:04:59.685Z | DAMAC HILLS - CAVALLI ESTATES | داماك هيلز - كفالي ايستايتس | 2389 | Ready | Villa | 5 | 5 B/R | Dubai |
12ae12106147bc7428fe:0 | 1642.05 | 0 | Al Hebiah Third | الحبية الثالثة | C622F | 1619.45 | 11 | 5.01 | 2026-06-30 | 2026-10-22T18:04:59.685Z | 4 | Yes | No | Yes | 8060 | 0 | Residential | 2026-10-22T18:04:59.685Z | DAMAC HILLS - CAVALLI ESTATES | داماك هيلز - كفالي ايستايتس | 2389 | Ready | Villa | 7 | 7 B/R | Dubai |
99b831c4db0679d3edda:0 | 695 | 0 | Al Hebiah Third | الحبية الثالثة | C652F | 1075.38 | 4 | 2.12 | 2026-06-30 | 2026-10-22T18:04:59.685Z | 4 | Yes | No | Yes | 8090 | 0 | Residential | 2026-10-22T18:04:59.685Z | DAMAC HILLS - CAVALLI ESTATES | داماك هيلز - كفالي ايستايتس | 2389 | Ready | Villa | 5 | 5 B/R | Dubai |
Questions
About Dubai Building Register (DLD)
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Singapore HDB Blocks & MOP TimelineReal Estate
Singapore HDB block data: every block with street, town, max floor, year completed, facility flags and dwelling units by flat type, plus the Minimum Occupation Period year and flags for blocks reaching MOP soon, for agent farming and resale forecasting.
13,392 rows · 41 columns
- Singapore Seller Likelihood (Farming Map)Real Estate
Singapore seller-likelihood farming map: one row per HDB block (MOP timeline, resale turnover, price trend, live listings) and per private condo project (holdings past the Seller’s Stamp Duty period, paper gain, turnover, listings, en bloc activity), each with a transparent 0-100 score.
12,929 rows · 51 columns
- Missouri Public NoticesReal Estate
Missouri public notice data: trustee’s sales, foreclosure and tax sales, probate and hearing notices, for foreclosure leads, probate prospecting and real estate investing.
11,523 rows · 28 columns
- PropertyGuru Singapore Agent DirectoryReal Estate
PropertyGuru Singapore agent data: every agent with CEA registration, agency and licence, listing counts, median listing price and psf, ratings, specialities, regions served and three-year transaction mix, for agent recruiting and market share analysis.
10,695 rows · 45 columns
- Ottawa Property ParcelsReal Estate
Ottawa property parcel data: City of Ottawa land parcels with boundaries, addresses and Ontario PINs, for property research, mapping and land analysis.
10,000 rows · 28 columns
- Dubai Licensed Real Estate Offices (DLD)Real Estate
Dubai real estate brokerage data: every licensed brokerage office with ORN, trade licence, name in English and Arabic, licence dates, status, official rank, awards, activities, phone, website and social links, for B2B prospecting and market mapping.
9,996 rows · 24 columns