Art Collections dataset
Phillips auction lots Dataset
Phillips auction data: every lot across modern and contemporary art, design, photographs, editions, watches and jewels, with catalogue details, provenance, literature, exhibitions, condition reports, images, estimates and realised prices.
- Rows
- 2,166 rows
- Columns
- 54 columns
- Price tier
- Standard tier
- Updated
- art
- auctions
- phillips
- watches
- design
$499
one-time · 2,166 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Phillips auction lots
5 example records · 33 columns. Scroll horizontally to explore every column.
| Lot key | Auction house | Currency | Estimate high | Estimate low | Extra object number | Extra lot type | Extra lot status | Extra auction status | Extra preface | Extra starting bid | Extra reserve met | Extra no reserve | Extra estimate symbols | Extra department ID | Extra auction ID | Extra auction timezone | First seen at | Image URL | Last seen at | Lot number | Object category | Sale ID | Sale location | Sale number | Sale start at | Sale status | Sale title | Sale type | Source lot ID | Title | Artist ID | Artist name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
phillips:NY060226-239822 | Phillips | USD | 5000 | 3000 | 239822 | AuctionLot | LiveNotOpen | HIGHLIGHTS_ONLY | Property from a Private Collector, Hollywood Hills | 1500 | No | Yes | • | 4 | 2006 | America/New_York | 2026-11-01T18:53:56.914Z | https://dist.phillips.com/auction-assets/NY060226/239822_001.jpg | 2026-11-01T21:58:11.271Z | 131 | Jewels | NY060226 | New York | NY060226 | 2026-12-10T15:00:00.000Z | upcoming | The New York Jewels Auction | Auction | NY060226-239822 | Turquoise, Cultured Pearl, Enamel and Gold Box, 19th century | — | — |
phillips:NY060226-242186 | Phillips | USD | 6000 | 4000 | 242186 | AuctionLot | LiveNotOpen | HIGHLIGHTS_ONLY | — | 2000 | No | Yes | • | 4 | 2006 | America/New_York | 2026-11-01T18:53:56.914Z | https://dist.phillips.com/auction-assets/NY060226/242186_001.jpg | 2026-11-01T21:58:11.271Z | 130 | Jewels | NY060226 | New York | NY060226 | 2026-12-10T15:00:00.000Z | upcoming | The New York Jewels Auction | Auction | NY060226-242186 | Reverse Crystal and Gold Pendant, circa 1890 | — | — |
phillips:NY060226-242100 | Phillips | USD | 15000 | 10000 | 242100 | AuctionLot | LiveNotOpen | HIGHLIGHTS_ONLY | — | 7000 | No | — | — | 4 | 2006 | America/New_York | 2026-11-01T18:53:56.914Z | https://dist.phillips.com/auction-assets/NY060226/242100_001.jpg | 2026-11-01T21:58:11.271Z | 129 | Jewels | NY060226 | New York | NY060226 | 2026-12-10T15:00:00.000Z | upcoming | The New York Jewels Auction | Auction | NY060226-242100 | Enamel and Gold Fob Watch, circa 1891 | 35813 | Patek Philippe & Tiffany and Co. |
phillips:NY060226-241862 | Phillips | USD | 50000 | 30000 | 241862 | AuctionLot | LiveNotOpen | HIGHLIGHTS_ONLY | — | 22000 | No | — | — | 4 | 2006 | America/New_York | 2026-11-01T18:53:56.914Z | https://dist.phillips.com/auction-assets/NY060226/241862_001.jpg | 2026-11-01T21:58:11.271Z | 128 | Jewels | NY060226 | New York | NY060226 | 2026-12-10T15:00:00.000Z | upcoming | The New York Jewels Auction | Auction | NY060226-241862 | Emerald and Diamond Necklace | — | — |
phillips:NY060226-239814 | Phillips | USD | 20000 | 15000 | 239814 | AuctionLot | LiveNotOpen | HIGHLIGHTS_ONLY | Property from a Private Collector, Hollywood Hills | 11000 | No | — | — | 4 | 2006 | America/New_York | 2026-11-01T18:53:56.914Z | https://dist.phillips.com/auction-assets/NY060226/239814_001.jpg | 2026-11-01T21:58:11.271Z | 127 | Jewels | NY060226 | New York | NY060226 | 2026-12-10T15:00:00.000Z | upcoming | The New York Jewels Auction | Auction | NY060226-239814 | Edwardian Natural Pearl and Diamond Necklace, circa 1915 | — | — |
Questions
About Phillips auction lots
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Artsy ArtworksArt Collections
Artsy artwork data: partner and benefit auction lots with estimates, bids and results, gallery listings with asking prices, and auction results per artist with realised prices, for art pricing and market research.
1,036,885 rows · 47 columns
- Artnet Price Database, Auctions & Gallery ArtworksArt Collections
Artnet art market data: price database lots from auction houses worldwide (sale date, house, artist, medium, dimensions, estimates), Artnet Auctions lots with hammer prices, and gallery artworks for sale with asking prices.
673,323 rows · 51 columns
- Artcurial auction lotsArt Collections
Artcurial auction data: every upcoming and past lot (Paris, Monaco, online) back to 2003, with artist, medium, dimensions, provenance, literature, condition, images, estimates, hammer and premium prices, across art, design, jewellery, watches, cars and wine.
484,674 rows · 48 columns
- Sotheby's Auction LotsArt Collections
Sotheby’s auction data: lots from live and online auctions with artist, title, medium, dimensions, signature, provenance, literature, exhibition history, full-resolution images, estimates and realised prices, for art pricing and market research.
155,223 rows · 51 columns
- MutualArt auction lotsArt Collections
MutualArt auction data: upcoming and past lots from thousands of auction houses worldwide back to 2000, with artist, title, year, medium, dimensions, sale date, result status, auction house, signature, description and images, for art market research.
77,079 rows · 32 columns
- Artprice lots and marketplaceArt Collections
Artprice art market data: Artprice Marketplace artworks with asking price, seller, dimensions, edition, condition, description and full-size images, plus partner auction lots with estimates, starting prices, provenance, literature and images.
75,525 rows · 49 columns