Art Collections dataset
MutualArt auction lots Dataset
MutualArt auction data: upcoming and past lots from thousands of auction houses worldwide back to 2000, with artist, title, year, medium, dimensions, sale date, result status, auction house, signature, description and images, for art market research.
- Rows
- 77,079 rows
- Columns
- 32 columns
- Price tier
- Standard tier
- Updated
- art
- auctions
- mutualart
- aggregator
- lots
$499
one-time · 77,079 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from MutualArt auction lots
5 example records · 21 columns. Scroll horizontally to explore every column.
| Lot key | Artist ID | Artist name | Dimensions text | Extra result text | Extra dimensions in | Extra detail fetched | First seen at | Image URL | Last seen at | Lot number | Medium | Sale end at | Sale start at | Sale status | Sale type | Source lot ID | Title | Creation date text | Creation year | Diameter cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mutualart:7CF0D4C0597FD07643C3CE53D017F524 | 41ECF7CDA9B5A023 | Kurt Opitz | 21.5 x 25.5 cm | Awaiting results | 8.47 x 10.04 in | No | 2026-11-07T12:35:17.687Z | https://media.mutualart.com/Images/2026_10/28/05/138023395/untitled-EL4L05-570.Jpeg | 2026-11-07T12:35:17.687Z | 26 | Charcoal and black pencil on mounted kraft paper | 2026-11-06T00:00:00.000Z | 2026-11-06T00:00:00.000Z | unknown | auction | 7CF0D4C0597FD07643C3CE53D017F524 | Boxing Match | — | — | — |
mutualart:148822EA12C7E618F5EB910B74D2CECA | 314F241C3F4ABF4B | Ugo Nespolo | — | Awaiting results | — | No | 2026-11-07T12:35:17.687Z | https://media.mutualart.com/Images/2026_10/28/05/138023180/untitled-YZKEJW-570.Jpeg | 2026-11-07T12:35:17.687Z | 113 | Offset print | 2026-11-06T00:00:00.000Z | 2026-11-06T00:00:00.000Z | unknown | auction | 148822EA12C7E618F5EB910B74D2CECA | Advertising poster for Campari for the 1990 World Cup | — | — | — |
mutualart:066E3AA7B8CA6EFD3F40AB90F9135A27 | 835BE47E8F3F5635 | Robert Décremps "dero" | 23 x 25 cm each | Awaiting results | 9.06 x 9.84 in | No | 2026-11-07T12:35:17.687Z | https://media.mutualart.com/Images/2026_10/31/02/138317960/yannick-noah-roland-garros-and-saint-tropez-SV87RQ-570.Jpeg | 2026-11-07T12:35:17.687Z | 240 | Drawings in india ink with corrections in white correction fluid | 2026-11-06T00:00:00.000Z | 2026-11-06T00:00:00.000Z | unknown | auction | 066E3AA7B8CA6EFD3F40AB90F9135A27 | Yannick Noah – Roland Garros and Saint-Tropez | — | — | — |
mutualart:79E107A45F9E2002E575FF2912B5DE40 | 3F7A6AE11736339C | French School, 19th Century | 16.5 x 13 cm each | Awaiting results | 6.5 x 5.12 in | No | 2026-11-07T12:35:17.687Z | https://media.mutualart.com/Images/2026_10/27/17/138009627/head-studies-two-red-chalk-drawings-sketches-2GIT0T-570.Jpeg | 2026-11-07T12:35:17.687Z | 86 | Red chalk drawings | 2026-11-06T00:00:00.000Z | 2026-11-06T00:00:00.000Z | unknown | auction | 79E107A45F9E2002E575FF2912B5DE40 | Head studies Two red chalk drawings. (Sketches). | 1800 | 1800 | — |
mutualart:0BC96AEBE1790D51516632B61244D010 | 3F7A6AE11736339C | French School, 19th Century | Diameter: 9.5 cm | Awaiting results | Diameter: 9.5 cm | No | 2026-11-07T12:35:17.687Z | https://media.mutualart.com/Images/2026_10/27/17/138009622/italian-landscape-DFNN2K-570.Jpeg | 2026-11-07T12:35:17.687Z | 84 | Ink and ink wash on paper | 2026-11-06T00:00:00.000Z | 2026-11-06T00:00:00.000Z | unknown | auction | 0BC96AEBE1790D51516632B61244D010 | Italian Landscape | ca. 1800 | 1800 | 9.5 |
Questions
About MutualArt auction lots
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Artprice lots and marketplaceArt Collections
Artprice art market data: Artprice Marketplace artworks with asking price, seller, dimensions, edition, condition, description and full-size images, plus partner auction lots with estimates, starting prices, provenance, literature and images.
75,525 rows · 49 columns
- Drouot auction lotsArt Collections
Drouot auction data: lots from hundreds of French and European auction houses, upcoming with estimates and past with hammer results, with house, sale date, venue, description, artist, medium, dimensions, provenance and every image.
56,054 rows · 48 columns
- Bonhams lotsArt Collections
Bonhams auction data: every upcoming and past lot (with Skinner and Cornette de Saint Cyr), with artist, medium, dimensions, signature, provenance, literature, exhibitions, estimates, hammer and premium prices and full-resolution images.
35,200 rows · 52 columns
- CollectorIQ auction lotsArt Collections
CollectorIQ auction records: past and upcoming lots with artist life years and nationality, medium, dimensions, signature, provenance, literature, exhibitions, condition, lot number and images, for art research and provenance checks.
31,636 rows · 36 columns
- Millon auction lotsArt Collections
Millon auction data: every upcoming lot with estimates and past lot with hammer prices across fine art, design, jewellery, books and collectibles, with full descriptions, every image, dimensions, signatures and provenance.
28,178 rows · 49 columns
- Piasa auction lotsArt Collections
Piasa auction data: upcoming and past lots in design, modern and contemporary art and jewellery, with artist, description, provenance, literature, condition report, every image, estimates and results with buyer fees.
25,113 rows · 49 columns