Art Collections dataset
Artnet Price Database, Auctions & Gallery Artworks Dataset
Artnet art market data: price database lots from auction houses worldwide (sale date, house, artist, medium, dimensions, estimates), Artnet Auctions lots with hammer prices, and gallery artworks for sale with asking prices.
- Rows
- 673,323 rows
- Columns
- 50 columns
- Price tier
- Standard tier
- Updated
- art
- auctions
- artnet
- galleries
- prices
$1,099
one-time · 673,323 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $1,099/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Artnet Price Database, Auctions & Gallery Artworks
5 example records · 31 columns. Scroll horizontally to explore every column.
| Lot key | Artist name | Asking price | Auction house | Creation date text | Creation year | Currency | Dimensions text | Extra artnet artwork ID | Extra dimensions in | Extra asking price high | Extra asking price (USD) | Extra classification | Extra gallery ID | Extra gallery name | Extra gallery kind | Extra gallery uri | First seen at | Height cm | Image URL | Last seen at | Lot number | Medium | Object category | Sale status | Sale title | Sale type | Source lot ID | Title | Width cm | Depth cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
artnet:gallery-PT446560714 | Pierre Carbonel | 200 | Artnet | 1971–1981 | 1971 | EUR | Height 92 x Width 59 cm. | PT446560714 | Height 36.22 x Width 23.228 in. | 400 | 222 | Fine Art | 111480 | Rouillac | AUCTION_HOUSE | rouilac-scp | 2026-11-07T12:35:17.695Z | 92 | https://www.artnet.com/webservices/picture.aspx?date=20261107&catalog=676690&gallery=111480&lot=00094&filetype=2&updated=1793273097 | 2026-11-07T12:55:38.815Z | 00094 | ink and acrylic on paper | Fine Art | for_sale | COLLECTION LAURENT DANCHIN : ART BRUT ET OUTSIDER | gallery | gallery-PT446560714 | Sept dessins | 59 | — |
artnet:gallery-PT446560747 | Pierre Ledda | 100 | Artnet | — | — | EUR | Height 73 x Width 60 cm. | PT446560747 | Height 28.74 x Width 23.622 in. | 300 | 111 | Fine Art | 111480 | Rouillac | AUCTION_HOUSE | rouilac-scp | 2026-11-07T12:35:17.695Z | 73 | https://www.artnet.com/webservices/picture.aspx?date=20261107&catalog=676690&gallery=111480&lot=00060&filetype=2&updated=1793273097 | 2026-11-07T12:55:38.815Z | 00060 | painted masonite | Fine Art | for_sale | COLLECTION LAURENT DANCHIN : ART BRUT ET OUTSIDER | gallery | gallery-PT446560747 | Adam et Eve | 60 | — |
artnet:gallery-PT446560686 | Jaber | 200 | Artnet | 2009 | 2009 | EUR | Height 97 x Width 84 cm. | PT446560686 | Height 38.189 x Width 33.071 in. | 400 | 222 | Fine Art | 111480 | Rouillac | AUCTION_HOUSE | rouilac-scp | 2026-11-07T12:35:17.695Z | 97 | https://www.artnet.com/webservices/picture.aspx?date=20261107&catalog=676690&gallery=111480&lot=00123&filetype=2&updated=1793273097 | 2026-11-07T12:55:38.815Z | 00123 | canvas | Fine Art | for_sale | COLLECTION LAURENT DANCHIN : ART BRUT ET OUTSIDER | gallery | gallery-PT446560686 | "France por tose, Parinaje benivol" ; "Frace" | 84 | — |
artnet:gallery-PT446560700 | Roger Chomeaux | 400 | Artnet | 1993 | 1993 | EUR | Height 105 x Width 75 cm. | PT446560700 | Height 41.339 x Width 29.528 in. | 600 | 445 | Fine Art | 111480 | Rouillac | AUCTION_HOUSE | rouilac-scp | 2026-11-07T12:35:17.695Z | 105 | https://www.artnet.com/webservices/picture.aspx?date=20261107&catalog=676690&gallery=111480&lot=00115&filetype=2&updated=1793273097 | 2026-11-07T12:55:38.815Z | 00115 | encrine on paper | Fine Art | for_sale | COLLECTION LAURENT DANCHIN : ART BRUT ET OUTSIDER | gallery | gallery-PT446560700 | Les deux mutants | 75 | — |
artnet:gallery-PT446560692 | Joseph Kurhajec | 100 | Artnet | — | — | EUR | Height 23.5 x Width 75 x Depth 12 cm. | PT446560692 | Height 9.252 x Width 29.528 x Depth 4.724 in. | 300 | 111 | Fine Art | 111480 | Rouillac | AUCTION_HOUSE | rouilac-scp | 2026-11-07T12:35:17.695Z | 23.5 | https://www.artnet.com/webservices/picture.aspx?date=20261107&catalog=676690&gallery=111480&lot=00034&filetype=2&updated=1793273097 | 2026-11-07T12:55:38.815Z | 00034 | carved polychrome wood on marble base | Fine Art | for_sale | COLLECTION LAURENT DANCHIN : ART BRUT ET OUTSIDER | gallery | gallery-PT446560692 | Serpent | 75 | 12 |
Questions
About Artnet Price Database, Auctions & Gallery Artworks
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Artcurial auction lotsArt Collections
Artcurial auction data: every upcoming and past lot (Paris, Monaco, online) back to 2003, with artist, medium, dimensions, provenance, literature, condition, images, estimates, hammer and premium prices, across art, design, jewellery, watches, cars and wine.
484,674 rows · 48 columns
- Sotheby's Auction LotsArt Collections
Sotheby’s auction data: lots from live and online auctions with artist, title, medium, dimensions, signature, provenance, literature, exhibition history, full-resolution images, estimates and realised prices, for art pricing and market research.
155,223 rows · 52 columns
- MutualArt auction lotsArt Collections
MutualArt auction data: upcoming and past lots from thousands of auction houses worldwide back to 2000, with artist, title, year, medium, dimensions, sale date, result status, auction house, signature, description and images, for art market research.
77,079 rows · 28 columns
- Artprice lots and marketplaceArt Collections
Artprice art market data: Artprice Marketplace artworks with asking price, seller, dimensions, edition, condition, description and full-size images, plus partner auction lots with estimates, starting prices, provenance, literature and images.
75,525 rows · 51 columns
- Drouot auction lotsArt Collections
Drouot auction data: lots from hundreds of French and European auction houses, upcoming with estimates and past with hammer results, with house, sale date, venue, description, artist, medium, dimensions, provenance and every image.
56,054 rows · 46 columns
- Bonhams lotsArt Collections
Bonhams auction data: every upcoming and past lot (with Skinner and Cornette de Saint Cyr), with artist, medium, dimensions, signature, provenance, literature, exhibitions, estimates, hammer and premium prices and full-resolution images.
35,200 rows · 51 columns