Shopping dataset
Meher Kakalia Dataset
Meher Kakalia product data: names, prices, colours, materials and images from the Meher Kakalia catalogue, for price monitoring, assortment tracking and market research.
- Rows
- 125 rows
- Columns
- 18 columns
- Price tier
- Standard tier
- Updated
- meher_kakalia
- shopping
$499
one-time · 125 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Meher Kakalia
5 example records · 12 columns. Scroll horizontally to explore every column.
| Name | Marketplace | Brand | Category | Sub Category | Sub Sub Category | Description | Price | Discounted Price | Currency | Colors | Materials |
|---|---|---|---|---|---|---|---|---|---|---|---|
100% CAMERA BAG | MEHER_KAKALIA | MEHER_KAKALIA | BAGS | — | — | — | 35000 | 15500 | EUR | GOLD, SILVER | — |
APO GOLD HOPPER HEELED SANDAL | MEHER_KAKALIA | MEHER_KAKALIA | SHOES | WOMEN | SANDALS | APO GOLD HOPPER – splash gold is crafted from shimmering gold leather and decorated with an intricate APO-style motif. The front panel combines silk-thread embroidery, mukesh accents and fringed leather edges. Soft metallic highlights catch the light, giving the sandal a bright, festive appearance.
The heel features a stylised fish motif built from silk-thread embroidery, small leather appliqués and metallic elements. Its curved, flowing shape contrasts with the shimmering gold texture of the he | 32200 | — | EUR | GOLD, SILVER | LEATHER, SILK, RUBBER, METAL |
CROSSBODY STRAP / SHOULDER STRAP | MEHER_KAKALIA | MEHER_KAKALIA | ACCESSORIES | — | — | — | 9000 | — | EUR | — | — |
BANDANA STRAP MARY JANE BALLET FLAT | MEHER_KAKALIA | MEHER_KAKALIA | SHOES | WOMEN | — | A Mary Jane, the Meher Kakalia way – crafted in luxurious soft suede leather and finished with our signature embroidery. The motifs are drawn from vintage bandana patterns and brought to life by skilled women artisans using traditional techniques passed down through generations. A hidden inner wedge offers all-day comfort, and the minimalist strap adjusts for the perfect fit.Materials:UPPER: nappa leatherLINING: nappa leatherSOLE: cow leather with rubber patch. | 21300 | 12780 | EUR | BLACK | LEATHER, SUEDE, RUBBER |
TIKI TOE RING SLIDE | MEHER_KAKALIA | MEHER_KAKALIA | SHOES | WOMEN | SANDAL | — | 18800 | — | EUR | — | — |
Questions
About Meher Kakalia
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- The INKEY List ProductsShopping
The INKEY List Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
125 rows · 13 columns
- CorderaShopping
Cordera product data: names, prices, colours, materials and images from the Cordera catalogue, for price monitoring, assortment tracking and market research.
123 rows · 15 columns
- Hooga Health ProductsShopping
Hooga Health Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
122 rows · 13 columns
- Dear FrancesShopping
Dear Frances product data: names, prices, colours, materials and images from the Dear Frances catalogue, for price monitoring, assortment tracking and market research.
118 rows · 15 columns
- NaguisaShopping
Naguisa product data: names, prices, colours, materials and images from the Naguisa catalogue, for price monitoring, assortment tracking and market research.
118 rows · 16 columns
- SupergaShopping
Superga product data: names, prices, colours, materials and images from the Superga catalogue, for price monitoring, assortment tracking and market research.
117 rows · 16 columns