Shopping dataset
Hooga Health Products Dataset
Hooga Health Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 122 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 122 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Hooga Health Products
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
1899715133530 | gd_motp9ls42372l9jqxx | Amber Clip-On Book Light | 14 | 💡Gentle, amber hue light that is 99.94% free of blue spectrum light to encourage the production of melatonin in the evening and reduce eye strain. A lack of blue light helps melanopsin receptors in the retina signal to the brain that it is time to secrete melatonin in preparation for sleep.
💡The Hoogalite is not only sleep friendly, but also lightweight, portable and travel friendly. Our clip-on reading light weighs only 2.5oz and features a strong, sturdy grip to ensure the light stays where | Hooga | https://cdn.shopify.com/s/files/1/0075/2923/4522/products/BoxImage_05.jpg?v=1676890776, https://cdn.shopify.com/s/files/1/0075/2923/4522/products/Image_01.jpg?v=1676890777, https://cdn.shopify.com/s/files/1/0075/2923/4522/products/Image_06_3brightness.jpg?v=1676890778, https://cdn.shopify.com/s/files/1/0075/2923/4522/products/Image_05.jpg?v=1676890779, https://cdn.shopify.com/s/files/1/0075/2923/4522/products/Image_03.jpg?v=1676890780, https://cdn.shopify.com/s/files/1/0075/2923/4522/products/Im | InStock | hoogalite-01 |
1899741675610 | gd_motp9ls42372l9jqxx | HG300 Red Light Therapy Panel | 199 | The HG300 is one of Hooga's best-selling red light therapy panels — a straightforward, reliable device that delivers the two most widely studied wavelengths: 660nm red and 850nm near-infrared. With 60 single-chip LEDs producing 73 mW/cm² at 6 inches, the HG300 gives you everything you need for effective daily red light therapy sessions at home.
The HG300 red light panel weighs just 5.5 pounds with a 12.2" x 8.2" footprint — one of the most portable panels Hooga makes. The built-in swing-out kic | Hooga | https://cdn.shopify.com/s/files/1/0075/2923/4522/files/HG300Main.jpg?v=1775591828, https://cdn.shopify.com/s/files/1/0075/2923/4522/files/Dimensions_HG300_f50a3a4e-0d2c-40e4-8af9-004c2da3feae.jpg?v=1775591822, https://cdn.shopify.com/s/files/1/0075/2923/4522/files/HarnessTheLightPower_HG300_1.jpg?v=1775591817, https://cdn.shopify.com/s/files/1/0075/2923/4522/files/RechargeHumanBattery_HGSeries_Updated.jpg?v=1775591806, https://cdn.shopify.com/s/files/1/0075/2923/4522/files/RejuvenateSkinHGSeries | InStock | hooga_HG300 |
1968712515674 | gd_motp9ls42372l9jqxx | HG500 Red Light Therapy Panel | 359 | The HG500 is Hooga's half-body red light therapy panel — a mid-sized device designed to cover the torso, back, or a large section of the body in a single session. It delivers 660 nm red and 850 nm near-infrared wavelengths through 100 × 5W LEDs, producing an irradiance of 94 mW/cm² at 6 inches.
At 500W with an 18.9" × 8.2" footprint, the HG500 is a common choice for people upgrading from a tabletop panel to something that covers more of the body per session. It ships with a door mount and hangi | Hooga | https://cdn.shopify.com/s/files/1/0075/2923/4522/files/HG500_Main_Image_2024.jpg?v=1721749138, https://cdn.shopify.com/s/files/1/0075/2923/4522/files/Dimensions_HG500.jpg?v=1775589862, https://cdn.shopify.com/s/files/1/0075/2923/4522/files/HarnessTheLightPower_Updated_835cf09b-db79-4b9f-b9c8-2dfabb3e50d1.jpg?v=1775589867, https://cdn.shopify.com/s/files/1/0075/2923/4522/files/RejuvenateSkinHGSeries_Updated_16690b92-85c4-47bd-b16e-9e5ee2b4cb87.jpg?v=1775589873, https://cdn.shopify.com/s/files/1/0 | InStock | hooga_HG500 |
6578843910293 | gd_motp9ls42372l9jqxx | HG24 4-in-1 | 39.99 | The Hooga 4-in-1 Light Therapy handheld device provides 4 light wavelengths all at once, designed to support your daily wellness routine. Each color of light has different characteristics. Red (660nm) and NIR (850nm) provide red and near-infrared light exposure. The Blue (415nm) provides blue light. The Yellow (590nm) provides yellow light.
Not sure which panel is right? Give a Hooga gift card.
Let them pick the size, wavelength, and accessories that fit their routine. Gift cards are delivered | Hooga | https://cdn.shopify.com/s/files/1/0075/2923/4522/products/HG24Multi900x1000.png?v=1699371490, https://cdn.shopify.com/s/files/1/0075/2923/4522/products/RedLightTherapy-Quarter_allcolors.jpg?v=1699371490, https://cdn.shopify.com/s/files/1/0075/2923/4522/products/RedLightTherapy-HandHeld.jpg?v=1699371490, https://cdn.shopify.com/s/files/1/0075/2923/4522/products/RedLightTherapy-Quarter.jpg?v=1699371490, https://cdn.shopify.com/s/files/1/0075/2923/4522/products/RedLightTherapy-FullSetQuarter.jpg?v= | InStock | KI-QWG8-MY1T |
6692037492885 | gd_motp9ls42372l9jqxx | PRO750 Red Light Therapy Panel | 599 | The PRO750 is Hooga's half-body red light therapy panel — a high-output device sized to treat the torso, back, or full front from head to hip in a single session. It delivers 660nm red and 850nm near-infrared wavelengths through 150 dual-chip LEDs, producing an irradiance of 183 mW/cm² at 6 inches.
At 750W with a 20.4" x 8.6" footprint, the PRO750 is a serious step up from tabletop panels without committing to the space and price of a full-body setup. It ships with a door mount, adjustable pull | Hooga | https://cdn.shopify.com/s/files/1/0075/2923/4522/files/PRO750MainImage_AngledLeft_On_June2024.jpg?v=1718812978, https://cdn.shopify.com/s/files/1/0075/2923/4522/files/2026_Harness_HG_PRO_2.jpg?v=1775589736, https://cdn.shopify.com/s/files/1/0075/2923/4522/files/RejuvenateYourSkin_HG_PRO_2_copy.jpg?v=1769639975, https://cdn.shopify.com/s/files/1/0075/2923/4522/files/HGPRO_Enhance_Muscle_Recovery_copy.jpg?v=1775589588, https://cdn.shopify.com/s/files/1/0075/2923/4522/files/Recharge_PRO_2_a465d16e- | InStock | hooga_pro_HG750 |
Questions
About Hooga Health Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Dear FrancesShopping
Dear Frances product data: names, prices, colours, materials and images from the Dear Frances catalogue, for price monitoring, assortment tracking and market research.
118 rows · 15 columns
- NaguisaShopping
Naguisa product data: names, prices, colours, materials and images from the Naguisa catalogue, for price monitoring, assortment tracking and market research.
118 rows · 16 columns
- SupergaShopping
Superga product data: names, prices, colours, materials and images from the Superga catalogue, for price monitoring, assortment tracking and market research.
117 rows · 16 columns
- 70mai ProductsShopping
70mai Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
116 rows · 13 columns
- FrejanycShopping
Frejanyc product data: names, prices, colours, materials and images from the Frejanyc catalogue, for price monitoring, assortment tracking and market research.
116 rows · 15 columns
- Jonesroadbeauty ProductShopping
Jonesroadbeauty Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
113 rows · 13 columns