Shopping dataset
The INKEY List Products Dataset
The INKEY List Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 125 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 125 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from The INKEY List Products
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
5492856848547 | gd_mq7v9h2p1yodjfll2z | Hyaluronic Acid Serum - 30ml | 13 | The INKEY List Hyaluronic Acid Serum is a lightweight, hydrating facial serum designed to replenish moisture, visibly plump skin and improve the appearance of dehydration lines. Suitable for all skin types, it helps skin look smoother, firmer and more hydrated without a greasy or sticky finish.
Formulated with 2% Multi-Molecular Hyaluronic Acid, the serum attracts and retains moisture to support hydration across different layers of the skin. Matrixyl 3000™ Peptide helps improve the appearance of | Inkey List | https://cdn.shopify.com/s/files/1/0428/8498/9091/files/Hyaluronic_Acid_30ml_Packshot_5f37fa61-5456-40e5-a0d8-b5ff4489e74f.png?v=1790088559, https://cdn.shopify.com/s/files/1/0428/8498/9091/files/Swatch.jpg?v=1730459434, https://cdn.shopify.com/s/files/1/0428/8498/9091/files/Hyaluronic_Acid_30ml_Shelfie.jpg?v=1789657331, https://cdn.shopify.com/s/files/1/0428/8498/9091/files/Hyaluronic_Acid_Why_we_love_it_2000x2000_UK.png?v=1759173250, https://cdn.shopify.com/s/files/1/0428/8498/9091/files/Hyalur | InStock | IF002CE |
5492856324259 | gd_mq7v9h2p1yodjfll2z | Vitamin B, C and E Moisturizer | 14 | The INKEY List Vitamin B, C and E Moisturizer is a lightweight daily facial moisturizer designed to hydrate, nourish and protect skin while supporting a healthy-looking complexion. Combining three essential vitamins, it helps improve dullness, uneven skin tone and visible signs of environmental stress.
Formulated with Vitamin B3 (Niacinamide), the cream helps balance excess oil and visibly reduce redness. Vitamin C, in the form of Sodium Ascorbyl Phosphate, supports skin brightness and radiance, | Inkey List | https://cdn.shopify.com/s/files/1/0428/8498/9091/products/INKEY_VitaminB_CandEMoisturizer_1000x1000_fab1a082-ddf4-4998-b724-83ee314d77d0.png?v=1633452058, https://cdn.shopify.com/s/files/1/0428/8498/9091/files/Swatch_f7cf95fb-6faa-47fb-8a13-99713f4207dd.jpg?v=1730495447, https://cdn.shopify.com/s/files/1/0428/8498/9091/files/Hero_923b62db-8f96-4c35-a13a-af7a4eae8963.jpg?v=1730495450, https://cdn.shopify.com/s/files/1/0428/8498/9091/files/Vitamin_B_C_and_E_Moisturizer_Why_we_love_it_2000x2000_d2d | InStock | IF024UE |
5492856389795 | gd_mq7v9h2p1yodjfll2z | 15% Vitamin C + EGF Serum | 20 | The INKEY List 15% Vitamin C + EGF Serum is a lightweight brightening facial serum designed to improve dullness, uneven skin tone and early signs of aging. It combines a stable form of Vitamin C with plant-derived EGF to support brighter, smoother and firmer-looking skin.
Formulated with 15% Ascorbyl Glucoside, a stable Vitamin C derivative, the serum provides antioxidant protection against everyday environmental stressors while helping improve skin radiance. Plant-derived Epidermal Growth Facto | Inkey List | https://cdn.shopify.com/s/files/1/0428/8498/9091/files/TheINKEYList_15_VitaminCandEGFSerum_30mlpump_1000x1000_a2760d18-e65d-4fd8-ba49-74e43e26bdd8.png?v=1682516848, https://cdn.shopify.com/s/files/1/0428/8498/9091/files/Swatch_d3b817fd-aab0-4c3b-9ddb-3f9e55ced710.jpg?v=1730494135, https://cdn.shopify.com/s/files/1/0428/8498/9091/files/Hero_5ea4a2dd-6904-4f4a-92a9-1d50aadbeefc.jpg?v=1730494136, https://cdn.shopify.com/s/files/1/0428/8498/9091/files/15_Vitamin_C_EGF_Serum_Why_we_love_it_2000x2000_ | InStock | IF023UE |
5492856553635 | gd_mq7v9h2p1yodjfll2z | PHA Toner | 18 | The INKEY List PHA Toner is a gentle exfoliating facial toner designed to improve uneven skin texture, dullness and the appearance of enlarged pores while maintaining hydration. Formulated for sensitive skin, it offers a milder alternative to stronger exfoliating acids such as glycolic acid.
Powered by 3% Polyhydroxy Acid (PHA), the formula gently removes dead surface skin cells to reveal a smoother, brighter-looking complexion. Unlike some stronger exfoliants, PHA also has moisture-attracting p | Inkey List | https://cdn.shopify.com/s/files/1/0428/8498/9091/products/INKEY_PHATONER_1000x1000_a3247410-8fd0-409a-abc2-3baad8b5a4bd.png?v=1633451583, https://cdn.shopify.com/s/files/1/0428/8498/9091/products/PHA_Swatch_2000x20000.jpg?v=1633451571, https://cdn.shopify.com/s/files/1/0428/8498/9091/files/pha-toner-100ml-201-UK-EU-US-CA-SEA-ME-AUS-2000x2000.jpg?v=1752499616, https://cdn.shopify.com/s/files/1/0428/8498/9091/files/PHA_Toner_Why_we_love_it_2000x2000_0f86c645-a5e3-4488-aa8e-56898a7ef687.jpg?v=17597 | InStock | IF003CE |
5492857340067 | gd_mq7v9h2p1yodjfll2z | Polyglutamic Acid Serum | 17 | The INKEY List Polyglutamic Acid Serum is a lightweight, hydrating facial treatment designed to lock in moisture, visibly smooth skin texture and reduce the appearance of fine dehydration lines. Ideal for dry, dehydrated and dull-looking skin, it helps create a plumper, smoother complexion with a soft, hydrated finish.
Formulated with a 3% Polyglutamic Acid Complex, the serum helps retain moisture at the skin's surface, providing long-lasting hydration and improving skin smoothness. Polyglutamic | Inkey List | https://cdn.shopify.com/s/files/1/0428/8498/9091/files/TheINKEYList_PolyglutamicAcidSerum_30mlpump_1000x1000_1_3514ed05-2bd9-4201-bbaf-f5c9efbd434d.png?v=1733135137, https://cdn.shopify.com/s/files/1/0428/8498/9091/products/PGA_Swatch_2000x2000_8a8e4f21-5662-4035-8455-991e5c90e4ef.jpg?v=1685447330, https://cdn.shopify.com/s/files/1/0428/8498/9091/files/polyglutamic-acid-serum-30ml-201-UK-EU-US-CA-2000x2000.jpg?v=1747833047, https://cdn.shopify.com/s/files/1/0428/8498/9091/files/Polyglutamic_Acid | InStock | IF017UE |
Questions
About The INKEY List Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- CorderaShopping
Cordera product data: names, prices, colours, materials and images from the Cordera catalogue, for price monitoring, assortment tracking and market research.
123 rows · 15 columns
- Hooga Health ProductsShopping
Hooga Health Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
122 rows · 13 columns
- Dear FrancesShopping
Dear Frances product data: names, prices, colours, materials and images from the Dear Frances catalogue, for price monitoring, assortment tracking and market research.
118 rows · 15 columns
- NaguisaShopping
Naguisa product data: names, prices, colours, materials and images from the Naguisa catalogue, for price monitoring, assortment tracking and market research.
118 rows · 16 columns
- SupergaShopping
Superga product data: names, prices, colours, materials and images from the Superga catalogue, for price monitoring, assortment tracking and market research.
117 rows · 16 columns
- 70mai ProductsShopping
70mai Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
116 rows · 13 columns