Reviews dataset
App Store & Google Play Reviews Dataset
App Store and Google Play review data for any iOS or Android app: rating, text, app version and developer replies, for app sentiment analysis and competitor research.
- Rows
- 1,006 rows
- Columns
- 21 columns
- Price tier
- Standard tier
- Updated
- app-store
- google-play
- reviews
- ios
- android
- product-research
$499
one-time · 1,006 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from App Store & Google Play Reviews
5 example records · 16 columns. Scroll horizontally to explore every column.
| Review key | App ID | App name | App version | Author | Country | First seen at | Helpful count | Last seen at | Rating | Review ID | Reviewed at | Store | Text | Title | Source URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
apple:us:310633997:14616590533 | 310633997 | WhatsApp Messenger | 26.38.74 | underwearonly | us | 2026-10-03T09:50:01.522Z | 0 | 2026-10-03T09:50:01.522Z | 5 | 14616590533 | 2026-10-01T22:26:02.000Z | apple | privacy matters | Secure msging | — |
apple:us:310633997:14616597983 | 310633997 | WhatsApp Messenger | 26.38.74 | Raze1239 | us | 2026-10-03T09:50:01.522Z | 0 | 2026-10-03T09:50:01.522Z | 5 | 14616597983 | 2026-10-01T22:29:07.000Z | apple | WhatssAp | WhatssAp | — |
apple:us:310633997:14616748433 | 310633997 | WhatsApp Messenger | 26.38.74 | LG Cole | us | 2026-10-03T09:50:01.522Z | 0 | 2026-10-03T09:50:01.522Z | 1 | 14616748433 | 2026-10-01T23:29:58.000Z | apple | I asked a friend in Costa Rica to look at my page, and the phone number was not mine nor any I have had through all the hacking over the past three years. | ID theft | — |
play:us:com.whatsapp:ad1e7e0f-1cfd-45e4-ad84-dfafb7d51c23 | com.whatsapp | — | 2.26.35.75 | Michael Gordon | us | 2026-10-03T09:36:18.706Z | 4 | 2026-10-03T09:50:02.423Z | 1 | ad1e7e0f-1cfd-45e4-ad84-dfafb7d51c23 | 2026-09-18T13:24:23.000Z | play | Forces android users to sync all contacts no option to add who you want via messaging.Read that you can still call someone then that number can be in the app (I think). More data for them to sell I suppose. Hard for ppl to trust this forceful behavior. I can't imagine business people wanting their clients and private numbers forcefully synced. there's a "whatsapp business" app that may or may not have this issue but still doesn't justify. anyway, 1 is what I feel is right | — | https://play.google.com/store/apps/details?id=com.whatsapp&gl=us |
play:us:com.whatsapp:df162a51-d54f-4f64-9973-ef00cc5f2e37 | com.whatsapp | — | 2.26.33.76 | Yehudah Schwartz | us | 2026-10-03T09:36:18.706Z | 22 | 2026-10-03T09:50:02.423Z | 2 | df162a51-d54f-4f64-9973-ef00cc5f2e37 | 2026-08-31T19:27:04.000Z | play | Since the update, I have not been able to connect my phone to my computer with the same phone number, and each time when I attempted to connect them, I have been getting knocked off WhatsApp saying, "this number can't use WhatsApp" and then it goes under review. To make matters worse, there is no one to contact since all their customer service is AI generated and no live person can help. | — | https://play.google.com/store/apps/details?id=com.whatsapp&gl=us |
Questions
About App Store & Google Play Reviews
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Trustpilot Companies DatasetReviews
A directory of businesses listed on Trustpilot, ready for company discovery, competitor research and review-collection planning.
1,151,833 rows · 7 columns
- Verified Reviews TargetsReviews
Verified Reviews (Avis Vérifiés) data: merchant review pages, for reputation monitoring and ecommerce review analysis.
3,287 rows · 7 columns
- Zillow Property DatasetReal Estate
Zillow property listings ready to download as CSV or JSONL. Compare sale and rental prices, property attributes and Zestimates by city or ZIP code for market research, lead generation and investment analysis.
15,132,518 rows · 37 columns
- Singapore Property Transactions DatasetReal Estate
Singapore property transactions, ready to analyze. Compare prices, sizes and transaction months across condo projects and HDB towns in one clean file.
6,266,495 rows · 23 columns
- Company Job Postings DatasetLead Generation
Job postings from companies hiring right now. Spot hiring signals by company, role and location, with CSV and JSONL downloads.
4,810,382 rows · 38 columns
- US Insider Filings (Form 4)Finance
US insider trading data: every Form 4 insider transaction with issuer, ticker, insider and role, trade date, transaction code, shares, price, value and holdings after, one row per transaction, for insider-signal trading strategies.
2,277,111 rows · 32 columns