Shopping dataset
Alexmill Product Dataset
Alexmill Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 953 rows
- Columns
- 14 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 953 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Alexmill Product
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Currency | Description | Brand | Images | Availability |
|---|---|---|---|---|---|---|---|---|
gid://shopify/Product/8074770415675 | gd_mpzuxfd117aqgzlb6d | Daphne Half-Zip Sweater in Cotton Cashmere | 198 | USD | The "YOU MUST NEED" sweater of the season. Details that make a difference: Cotton-cashmere Half-zip with an oversized fit True to size Katy is 5'9" and wearing a size S Chest circumference: 43" Shoulder width: 20” Sleeve length: 30.88' Length: 23” 95% cotton 5% cashmere Hand wash cold Lay flat to dry | Alex Mill | https://cdn.shopify.com/s/files/1/0295/5521/files/WW590-2235-CORNSILK-74167.jpg?v=1793052737 | OutOfStock |
gid://shopify/Product/8011098685499 | gd_mpzuxfd117aqgzlb6d | Maria La Rosa Firefly Lurex Socks | 44 | USD | Our designer Alice was on the hunt for some dressy socks when she came across these fun pairs. Handwoven by Italian artisans, they come in a bunch of punchy colors. Details we love: Made in Italy, shiny lurex thread. Favorite fact: These unique socks are crafted by hand on ancient looms (fancy, right?), and made with love, charm, and attention to the little details. From a cozy, family-run workshop in Milan, straight to your top drawer. One size. 56% merino wool, 22% polyamaide and 18% metallic | Alex Mill | https://cdn.shopify.com/s/files/1/0295/5521/files/fireflyrainbow.jpg?v=1792161352 | InStock |
gid://shopify/Product/7997699358779 | gd_mpzuxfd117aqgzlb6d | Primrose Blazer in Wool | 395 | USD | 100% Italian wool from Manifattura di Carmignano in a small Tuscan village. Perfect tailoring. Can’t go wrong. Details that make a difference: Italian-milled wool Classic Primrose body True-to-size fit Italian-milled wool Fits true to size. Elah is 5'11" and wearing a size small Chest circumference: 37" Shoulder width: 16" Sleeve length: 31.13" Length: 29.25" Shell is 100% wool. Lining is 100% polyester. Dry clean only | Alex Mill | https://cdn.shopify.com/s/files/1/0295/5521/files/WJ135-4038-BLACK-WP165-4038-BLACK-WS185-3964-WHITE-85244.jpg?v=1791915222 | InStock |
gid://shopify/Product/7976403697723 | gd_mpzuxfd117aqgzlb6d | Scout Pull On Pant in Cotton Rib | 118 | USD | Elastic waistband, easy as that. Style it with the Scout Cardigan for the perfect set. Details that make a difference: 100% cotton rib Encased elastic waistband with interior cotton drawstring Garment-dyed for one-of-a-kind color True to size Lily is 5'10" and wearing a size small Waist: 25.5" Hip: 42" Front rise: 10.5" Inseam: 28.5" 100% cotton Machine wash cold and lay flat to dry | Alex Mill | https://cdn.shopify.com/s/files/1/0295/5521/files/WK224-3950-WHITE-WK231-3950-WHITE-71095_8b9c5f22-9a0a-4f45-a81f-92f7d6a56f8d.jpg?v=1793051775 | InStock |
gid://shopify/Product/7976403435579 | gd_mpzuxfd117aqgzlb6d | Scout Pull On Pant in Cotton Rib | 118 | USD | Elastic waistband, easy as that. Style it with the Scout Cardigan for the perfect set. Details that make a difference: 100% cotton rib Encased elastic waistband with interior cotton drawstring Garment-dyed for one-of-a-kind color True to size Lily is 5'10" and wearing a size small Waist: 25.5" Hip: 42" Front rise: 10.5" Inseam: 28.5" 100% cotton Machine wash cold and lay flat to dry | Alex Mill | https://cdn.shopify.com/s/files/1/0295/5521/files/WK224-3950-WHITE-WK231-3950-WHITE-71095_f5986981-603e-460e-bf3e-437586b40fcf.jpg?v=1792518897 | InStock |
Questions
About Alexmill Product
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- GreenPan ProductsShopping
GreenPan Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
925 rows · 13 columns
- SensoShopping
Senso product data: names, prices, colours, materials and images from the Senso catalogue, for price monitoring, assortment tracking and market research.
883 rows · 18 columns
- MalfroyShopping
Malfroy product data: names, prices, colours, materials and images from the Malfroy catalogue, for price monitoring, assortment tracking and market research.
882 rows · 15 columns
- Vive Health ProductsShopping
Vive Health Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
876 rows · 13 columns
- VrggrlShopping
Vrggrl product data: names, prices, colours, materials and images from the Vrggrl catalogue, for price monitoring, assortment tracking and market research.
868 rows · 15 columns
- Nordic Store ProductsShopping
Nordic Store Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
866 rows · 13 columns