Shopping dataset
Nordic Store Products Dataset
Nordic Store Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 866 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 866 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Nordic Store Products
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
958533892 | gd_mou0hzd22qb2zagvda | Aurum Fold Ring | 180 | In this collection we see the shape of the earth and the materials of which it is made. Lava and moss weave together and kindle images of the smoldering at the earth’s core. Material: 925 sterling silver Available in all sizes. This item is hand made in Iceland by Aurum Jewelry Design. | Aurum | https://cdn.shopify.com/s/files/1/0926/4962/files/1V5T-moPZ5hGWKnsFnog-4_-O4cr4K1E4_w1600.jpg?v=1792516712 | InStock | au-fold401 |
958533956 | gd_mou0hzd22qb2zagvda | Aurum Fold Necklace Small | 180 | In this collection we see the shape of the earth and the materials of which it is made. Lava and moss weave together and kindle images of the smouldering at the earth’s core Material: 925s and lava. Chain: 42 cm. Pendant: Ø = 1,4 cm. This item is hand made in Iceland by Aurum Jewelry Design. | Aurum | https://cdn.shopify.com/s/files/1/0926/4962/files/1uFNRpL5d7W9WY0iXOBvkjMeJsmBNaRHY_w1600.jpg?v=1792516712 | InStock | au-fold201 |
958534148 | gd_mou0hzd22qb2zagvda | Aurum Fold Necklace Large | 300 | In this collection we see the shape of the earth and the materials of which it is made. Lava and moss weave together and kindle images of the smouldering at the earth’s core Material: 925s and lava. Chain: 42 cm. Pendant: Ø = 2 cm. This item is hand made in Iceland by Aurum Jewelry Design. | Aurum | https://cdn.shopify.com/s/files/1/0926/4962/files/1DYF5uo2a5VrHVaLjdddaNlVAycdLy1yy_w1600.jpg?v=1792516712 | InStock | au-fold202 |
958534212 | gd_mou0hzd22qb2zagvda | Aurum Fold Earrings | 180 | In this collection we see the shape of the earth and the materials of which it is made. Lava and moss weave together and kindle images of the smouldering at the earth’s core Material: 925s and lava. Size: Ø = 1 cm. This item is hand made in Iceland by Aurum Jewelry Design. | Aurum | https://cdn.shopify.com/s/files/1/0926/4962/files/1tGrPPIfP1XX_RTE1SJB6pyKFdd_Isf5f_w1600.jpg?v=1792516712 | InStock | au-fold102 |
958534340 | gd_mou0hzd22qb2zagvda | Aurum Alda Necklace | 360 | In this collection we see the shape of the earth and the materials of which it is made. Lava and moss weave together and kindle images of the smouldering at the earth’s core Material: 925 sterling silver Chain: 42 cm. Pendant: Ø = 2 cm. This item is hand made in Iceland by Aurum Jewelry Design. | Aurum | https://cdn.shopify.com/s/files/1/0926/4962/files/1p8OMQIMlSqBnP1JobQ5Jd1DGO4yr9hEl_w1600.jpg?v=1792516670 | InStock | au-alda201 |
Questions
About Nordic Store Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Loeffler RandallShopping
Loeffler Randall product data: names, prices, colours, materials and images from the Loeffler Randall catalogue, for price monitoring, assortment tracking and market research.
863 rows · 15 columns
- Blick Art ProductsShopping
Blick Art Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
858 rows · 13 columns
- RepettoShopping
Repetto product data: names, prices, colours, materials and images from the Repetto catalogue, for price monitoring, assortment tracking and market research.
857 rows · 15 columns
- JimmyfairlyShopping
Jimmyfairly product data: names, prices, colours, materials and images from the Jimmyfairly catalogue, for price monitoring, assortment tracking and market research.
834 rows · 15 columns
- AemeryShopping
Aemery product data: names, prices, colours, materials and images from the Aemery catalogue, for price monitoring, assortment tracking and market research.
816 rows · 16 columns
- AtpresentShopping
Atpresent product data: names, prices, colours, materials and images from the Atpresent catalogue, for price monitoring, assortment tracking and market research.
809 rows · 16 columns