Shopping dataset
GreenPan Products Dataset
GreenPan Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 925 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 925 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from GreenPan Products
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
6244231938216 | gd_mpzefefl1fbx97swmj | Chatham Ceramic Nonstick 8" Frypan | 34.99 | Perfect for early morning eggs, this 8" frypan is made from hard anodized aluminum for long-lasting performance. Drip-free edges deliver easy pouring and an oven-proof stainless steel handle make sure it’s ready for every meal you dream up. | Chatham | https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CC000118-001-1.jpg?v=1618579093, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CC000118-001-2.jpg?v=1618579093, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CC000118-001-5.jpg?v=1683823631, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CC000118-001-4.jpg?v=1683823631, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CC000118-001-3.jpg?v=1683823631, https://cdn.shopify.com/s/files/1/0531/1217/6 | OutOfStock | CC000118-001 |
6244232233128 | gd_mpzefefl1fbx97swmj | Chatham Ceramic Nonstick 11" Everyday Pan with Lid | 69.99 | In a versatile size, this Everyday Pan lives up to its name. Drip-free edges for easy pouring, riveted stainless steel handles for a secure grip, and a glass lid for front-row views ensure it's primed to make picture-perfect stir fries, braises, and more. | Chatham | https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CC000121-001-1.jpg?v=1618579665, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CC000121-001-2.jpg?v=1618579665, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CC000121-001-3.jpg?v=1683822076, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CC000121-001-4.jpg?v=1683822076, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CC000121-001-5.jpg?v=1683822076, https://cdn.shopify.com/s/files/1/0531/1217/6 | InStock | CC000121-001 |
6244235477160 | gd_mpzefefl1fbx97swmj | Lima Ceramic Nonstick 10" Frypan with Bamboo Spatula | 41.99 | Made to multitask for every meal, this versatile 10” frypan turns out picture-perfect fried eggs, fish, grilled cheese, and more. Best of all: It’s coming with a helpful bamboo spatula for easy flipping and serving. | Lima | https://cdn.shopify.com/s/files/1/0531/1217/6808/products/NCCW0005078-1-1200x1200-bd93c0f.jpg?v=1680021376, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/NCCW0005078-2-1200x1200-bd93c0f.jpg?v=1680021375, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/NCCW0005078-3-1200x1200-bd93c0f.jpg?v=1680021377, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/NCCW0005078-4-1200x1200-bd93c0f.jpg?v=1680021376, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/NCCW000507 | OutOfStock | CW0005078 |
6244235641000 | gd_mpzefefl1fbx97swmj | Lima Ceramic Nonstick 12.5" Wok | 49.99 | Take a wok on the healthy side with this versatile wok featuring our healthy ceramic nonstick coating. Made from tough, scratch-resistant hard anodized aluminum, this wok is built to craft everyday meals from to fluffy scrambled eggs, to flavorful stir fries. | Lima | https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CW0004251-1.jpg?v=1618495931, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CW0004251-2.jpg?v=1618495930, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CW0004251-3.jpg?v=1618495930, https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CW0004251-4.jpg?v=1618495930 | OutOfStock | CW0004251 |
6244239376552 | gd_mpzefefl1fbx97swmj | Rio Ceramic Nonstick 16-Piece Cookware Set | Turquoise | 199.99 | Available in head-turning shades, our Rio collection is bound to become a fixture in any kitchen. Each piece in this essential set features our Thermolon™ healthy ceramic nonstick made without PFAS for worry-free, healthier cooking. | Rio | https://cdn.shopify.com/s/files/1/0531/1217/6808/products/CC002482-001-1.jpg?v=1618319647, https://cdn.shopify.com/s/files/1/0531/1217/6808/files/GP_Rio_Tuquoise_16pcSet_Prep_03-1200x1200-bfc499c.jpg?v=1766775330, https://cdn.shopify.com/s/files/1/0531/1217/6808/files/GP_RIO_Frypan_2PC_Tu_Lifestyle_127_04-1200x1200-8232608_76fb8b6f-1123-4726-920f-c57abd08b78c.jpg?v=1763447463, https://cdn.shopify.com/s/files/1/0531/1217/6808/files/GP_RIO_TuA_CrW_OvenSafe_Lifestyle-1200x1200-7856834_96bf787f-6173 | OutOfStock | CC002482-001 |
Questions
About GreenPan Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- SensoShopping
Senso product data: names, prices, colours, materials and images from the Senso catalogue, for price monitoring, assortment tracking and market research.
883 rows · 18 columns
- MalfroyShopping
Malfroy product data: names, prices, colours, materials and images from the Malfroy catalogue, for price monitoring, assortment tracking and market research.
882 rows · 15 columns
- Vive Health ProductsShopping
Vive Health Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
876 rows · 13 columns
- VrggrlShopping
Vrggrl product data: names, prices, colours, materials and images from the Vrggrl catalogue, for price monitoring, assortment tracking and market research.
868 rows · 15 columns
- Nordic Store ProductsShopping
Nordic Store Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
866 rows · 13 columns
- Loeffler RandallShopping
Loeffler Randall product data: names, prices, colours, materials and images from the Loeffler Randall catalogue, for price monitoring, assortment tracking and market research.
863 rows · 15 columns