Real Estate dataset
Airbnb Stay Listings Dataset
Airbnb rental listings — location, price breakdown, rating, reviews, rooms, beds, host badges and coordinates.
- Rows
- 499 rows
- Columns
- 53 columns
- Last updated
- not recorded
- airbnb
- short-term-rental
- real-estate
- travel
- pricing
Schema
Fields in the Airbnb Stay Listings dataset
Rows have no fixed schema; these are the fields observed in the rows collected so far. Coverage is the share of rows where the field is present. Values are only shared through the sample.
| Field | Type | Coverage |
|---|---|---|
| badge_types | array | 70% |
| badges | array | 70% |
| bathroom_count | number | 68% |
| bed_count | number | 91% |
| bedroom_count | number | 93% |
| check_in_hour | number | 65% |
| city | string | 93% |
| country | string | 93% |
| country_code | string | 68% |
| currency | string | 100% |
| discount_label | string | 28% |
| is_auto_translated | boolean | 93% |
| is_guest_favorite | boolean | 100% |
| is_hotel | boolean | 68% |
| is_new_listing | boolean | 93% |
| is_superhost | boolean | 100% |
| latitude | number | 100% |
| listing_id | string | 100% |
| localized_city | string | 93% |
| longitude | number | 100% |
| name | string | 100% |
| neighborhood | string | 90% |
| nights | number | 100% |
| person_capacity | number | 93% |
| photo_id | string | 68% |
| picture_count | number | 100% |
| picture_url | string | 100% |
| picture_urls | array | 100% |
| price_breakdown | array | 100% |
| price_discount | number | 28% |
| price_display_style | string | 100% |
| price_label | string | 99% |
| price_original_total | number | 43% |
| price_per_night | number | 100% |
| price_qualifier | string | 98% |
| price_taxes | number | 68% |
| price_total | number | 98% |
| price_total_exact | number | 76% |
| price_total_text | string | 98% |
| property_type | string | 93% |
| rating | number | 96% |
| review_count | number | 96% |
| room_type | string | 93% |
| search_adults | number | 100% |
| search_checkin | string | 68% |
| search_checkout | string | 68% |
| search_location | string | 100% |
| title | string | 100% |
| created_at | date | 100% |
| first_seen_at | date | 100% |
| last_seen_at | date | 100% |
| updated_at | date | 100% |
| _id | string | 100% |
Questions
About the Airbnb Stay Listings dataset
What format is the Airbnb Stay Listings dataset in?
How many rows does the Airbnb Stay Listings dataset have?
How fresh is the Airbnb Stay Listings data?
How do I get the full Airbnb Stay Listings dataset?
Can I see the data before paying?
Related
Related datasets
- Missouri Public NoticesReal Estate
Missouri newspaper legal notices — trustee's sales, foreclosure and tax sales, probate and hearing notices.
2,745 rows · 28 columns
- Ottawa Property ParcelsReal Estate
City of Ottawa land parcels — boundaries, addresses and Ontario PINs.
2,000 rows · 28 columns
- Zillow Property ListingsReal Estate
Every Zillow for-sale, rental and sold listing across the US, state by state, optionally with the full MLS record.
467 rows · 35 columns
- InfoCasas Uruguay Property ListingsReal Estate
Uruguayan property search with prices, areas, bedrooms, location and advertiser from InfoCasas searchFast data.
6 rows · 22 columns
- Otodom Poland Property ListingsReal Estate
Polish listing search with prices, property types, room counts and agency details from Otodom search hydration.
6 rows · 16 columns
- Properati Colombia Property ListingsReal Estate
Colombian property listing cards with prices, rooms, area, location and advertiser from Properati search pages.
6 rows · 15 columns
