Lead Generation dataset
UAE Family Offices, Foundations & Private Trust Companies Dataset
UAE family office data: family offices, private trust companies, foundations and family holding vehicles in the DIFC and ADGM, with registration number, legal type, status, incorporation date, activities, address, directors, shareholders and officers.
- Rows
- 2,908 rows
- Columns
- 26 columns
- Price tier
- Standard tier
- Updated
- lead-generation
- family-office
- private-wealth
- foundations
- uae
- gcc
- public-record
$499
one-time · 2,908 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from UAE Family Offices, Foundations & Private Trust Companies
5 example records · 19 columns. Scroll horizontally to explore every column.
| Register | Registration Number | Register ID | Entity Name | Legal Type | Category | License Type | Status | Active | Incorporation Date | Activities | Address | Directors | Shareholders | Source URL | Matched Keyword | Matched On | Scraped At | Trading Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
adgm | 37512 | 001NM00IUlUpoy4YMB | ACE TRUSTEES LIMITED | Private Company Limited By Shares | Financial (Category A) | Licensed | Registered | Yes | 2026-05-19T00:00:00.000Z | Providing Trust Services | Unit 2212-003, 22, Addax Port Office Tower, Al Rayfa Street, Al Reem Island, Abu Dhabi, United Arab Emirates | Alexander Chekalin, Victor Sergeev, Georgy Gomshiashvili | Alexander Chekalin, Victor Sergeev | https://newreg.adgm.com/s/public-registrar?entityid=001NM00IUlUpoy4YMB | Trust Services | activity | 2026-10-27T19:21:03.188Z | — |
adgm | 000002351 | 0011v000025W6YVAA0 | TMF GROUP FIDUCIARY SERVICES LIMITED | Private Company Limited By Shares | Financial (Category A) | Licensed | Registered | Yes | 2019-06-01T00:00:00.000Z | Providing Trust Services, Acting as the Administrator of a Collective Investment Fund, Management consultancy activities, Company Service Provider, Other human resources provision, Other professional, scientific and technical activities n.e.c, Accounting, bookkeeping activities, Tax consultancy activities | Unit 15-103, 15, Al Khatem Tower, Abu Dhabi Global Market Square, Al Maryah Island, Abu Dhabi, United Arab Emirates | Achin Malik, Mitchell Hickman, Farida Azarioh, Natalija Kuzovic | TMF SERVICES B.V. | https://newreg.adgm.com/s/public-registrar?entityid=0011v000025W6YVAA0 | Trust Services | activity | 2026-10-27T19:21:03.188Z | — |
adgm | 000005031 | 0011v00002qotfhAAA | CSC CORPORATE SERVICES (MIDDLE EAST) LIMITED | Private Company Limited By Shares | Financial (Category A) | Licensed | Registered | Yes | 2021-01-05T00:00:00.000Z | Providing Trust Services, Acting as the Administrator of a Collective Investment Fund, Company Service Provider | Suite 510, 11th Floor, Al Sarab Tower, Abu Dhabi Global Market Square, Al Maryah Island, Abu Dhabi, United Arab Emirates | Jacob Smed, Niels Christian Wedell-Wedellsborg, Joanne Lydon, Christopher Norden Aldis Patton | CSC Financial Services Holdings Limited | https://newreg.adgm.com/s/public-registrar?entityid=0011v00002qotfhAAA | Trust Services | activity | 2026-10-27T19:21:03.188Z | CSC |
adgm | 39369 | 001NM00iAxl28TMYIY | OREBA RSC LTD | Restricted Scope Company | Non-Financial (Category B) | Licensed | Registered | Yes | 2026-09-07T00:00:00.000Z | Single Family Office | Dedicated desk 74, floor 11, Sky Tower, Shams Abu Dhabi, Al Reem Island, Abu Dhabi, United Arab Emirates | Iman Dehni, Balint Vilagi | Oszkar Vilagi, Reka Vilagi, Balint Vilagi | https://newreg.adgm.com/s/public-registrar?entityid=001NM00iAxl28TMYIY | Single Family Office | activity | 2026-10-27T19:21:03.188Z | — |
adgm | 38020 | 001NM00PuOM12TMYUZ | BAID TECHVENTURES PRIVATE LIMITED | Private Company Limited By Shares | Non-Financial (Category B) | Licensed | Registered | Yes | 2026-08-06T00:00:00.000Z | Single Family Office, Activities of holding companies | Office #2312, Desk #2312-B-D 31, 23 Floor, Addax Port Office Tower, Al Rayfa Street, Al Reem Island, Abu Dhabi, United Arab Emirates | Anil Baid, Anshu Rakhecha | Anil Baid, Anshu Rakhecha | https://newreg.adgm.com/s/public-registrar?entityid=001NM00PuOM12TMYUZ | Single Family Office | activity | 2026-10-27T19:21:03.188Z | — |
Questions
About UAE Family Offices, Foundations & Private Trust Companies
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Art & Design Fair ExhibitorsLead Generation
Art fair exhibitor leads: galleries, design dealers and brands at Abu Dhabi Art, Art Dubai, Downtown Design, Art Basel, 1-54, Design Miami, PAD and TEFAF, with fair, edition, section, city, country, website, email, phone, Instagram and artists shown.
2,278 rows · 21 columns
- Art Patron Circles & Collection LendersLead Generation
Art patron leads: named museum patrons, acquisition-committee and council members and private-collection lenders, with MENA collectors flagged, for art advisory, galleries and luxury outreach.
1,900 rows · 27 columns
- Continuing Care Retirement CommunitiesLead Generation
US continuing care retirement community data: Life Plan communities and accredited independent living, with operator, ownership, levels of care and accreditation, for senior living sales and market research.
1,659 rows · 38 columns
- Investor & PE Portfolio RostersLead Generation
Investor and PE portfolio data: portfolio companies of accelerators, VC and private-equity firms, plus conference exhibitors, keyed by domain, for B2B prospecting and market mapping.
1,256 rows · 16 columns
- French Capital IncreasesLead Generation
French capital increase data: capital increases and company changes with SIREN, legal form and resulting capital, for spotting newly funded companies and B2B prospecting.
1,212 rows · 26 columns
- Gulf Wealth Management FirmsLead Generation
Gulf wealth firm data: wealth managers, private banks, custodians, trust and fiduciary firms authorised in the DIFC and ADGM, with reference number, status, licence date, permissions, contacts and authorised individuals with their functions.
1,066 rows · 28 columns