Shopping dataset
TP-Link Tapo US Store Products Dataset
TP-Link Tapo US Store Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 233 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 233 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from TP-Link Tapo US Store Products
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
8056993022175 | gd_mq7mw8p11ewjdhh68u | 2K Indoor Security Camera 2 Pack, Tapo C110P2 | 49.99 | * | Tapo | https://cdn.shopify.com/s/files/1/0601/3963/4911/files/51DZXYsAUjL._AC_SL1300.jpg?v=1689636990, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/2_733bfeca-32cc-42fa-9e88-033694a762a6.jpg?v=1689636990, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/3_226bfdec-0371-4bdf-80f3-02cb1cad6625.jpg?v=1689636990, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/4_6ca8840e-7ea0-4c38-9fd7-3a317f0c870c.jpg?v=1689636990, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/5_bda46001-9f | InStock | Tapo C110P2 |
8056994758879 | gd_mq7mw8p11ewjdhh68u | Pan/Tilt 2K Indoor Security Camera 2 Pack, Tapo C210P2 | 54.99 | * | Tapo | https://cdn.shopify.com/s/files/1/0601/3963/4911/files/C210P2Hero.jpg?v=1770090581, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/2_decbe238-f572-4acb-94bf-bcb5016ff652.jpg?v=1770090581, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/3_f95e622c-d424-442b-906b-60948ce04589.jpg?v=1770090581, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/4_473d48e3-19cc-40e7-bf08-cccd5ef30333.jpg?v=1770090581, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/5_7bf77e67-a139-42b5-bddc | InStock | Tapo C210P2 |
8056995807455 | gd_mq7mw8p11ewjdhh68u | 2K QHD Outdoor Camera System with Hub, Tapo C420S2 | 179.99 | * | Tapo | https://cdn.shopify.com/s/files/1/0601/3963/4911/files/22_Tapo-C420S2_01_1500x1500_2b32c6ae-21ea-42d1-8600-f745532bfb9e.png?v=1700010841, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/2_50605f0e-3db6-4dd8-b9d5-09608b415f36.jpg?v=1700010841, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/3_be6e103e-95e0-4815-98a4-53f90e0d520b.jpg?v=1700010841, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/4_b8fee329-aaff-4a8f-ab8d-a942637a16bb.jpg?v=1700010841, https://cdn.shopify.com/s/ | InStock | Tapo C420S2 |
8099256631519 | gd_mq7mw8p11ewjdhh68u | 2K Indoor Security Camera Black- Tapo C111 | 21.99 | * | Tapo | https://cdn.shopify.com/s/files/1/0601/3963/4911/files/01_large_20230829094441r.jpg?v=1693378512, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/image_2_230ce48f-f8a3-4b5c-aba8-1dd7ef2857bd.jpg?v=1749075747, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/image_3_895d63fb-3768-4e64-9f11-b71faf71122c.jpg?v=1749075747, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/image_4_109018f1-a191-4728-8c75-986bdca3d625.jpg?v=1749075747, https://cdn.shopify.com/s/files/1/0601/3963/4911 | OutOfStock | Tapo C111 |
8099262267615 | gd_mq7mw8p11ewjdhh68u | Pan/Tilt 2K Indoor Camera Black, Tapo C211 | 29.99 | *
* | Tapo | https://cdn.shopify.com/s/files/1/0601/3963/4911/files/image_1_7c3a4186-0491-44b3-80be-8851b195459c.jpg?v=1693303553, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/image_2_be6e9296-b668-4227-9653-b885e60c4597.jpg?v=1693303553, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/image_7_7fa63855-eff3-4b04-9fbc-690f2a345ab0.jpg?v=1693303553, https://cdn.shopify.com/s/files/1/0601/3963/4911/files/image_3_dfff88e8-9beb-4a3b-8cb3-7edc2720353d.jpg?v=1693303554, https://cdn.shopify.com/s/fi | OutOfStock | Tapo C211 |
Questions
About TP-Link Tapo US Store Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Pixie MarketShopping
Pixie Market product data: names, prices, colours, materials and images from the Pixie Market catalogue, for price monitoring, assortment tracking and market research.
232 rows · 15 columns
- Dreo ProductsShopping
Dreo Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
231 rows · 13 columns
- DonniShopping
Donni product data: names, prices, colours, materials and images from the Donni catalogue, for price monitoring, assortment tracking and market research.
226 rows · 15 columns
- MerlettenycShopping
Merlettenyc product data: names, prices, colours, materials and images from the Merlettenyc catalogue, for price monitoring, assortment tracking and market research.
224 rows · 15 columns
- Double Wood Supplements ProductsShopping
Double Wood Supplements Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
222 rows · 13 columns
- DragondiffusionShopping
Dragondiffusion product data: names, prices, colours, materials and images from the Dragondiffusion catalogue, for price monitoring, assortment tracking and market research.
222 rows · 15 columns