Shopping dataset
Double Wood Supplements Products Dataset
Double Wood Supplements Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 222 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 222 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Double Wood Supplements Products
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
8424667217 | gd_mq5d9rgs2nun6j7v10 | Nootropic Stack (Alpha GPC + Uridine) | 35.91 | Save money on one of the most popular nootropic combinations with this stack! You'll receive one bottle of Alpha GPC and one bottle of Uridine.
Alpha GPC and Uridine both work to increase levels of the essential neurotransmitter acetylcholine, and synergize well to boost memory and overall cognitive function. | Double Wood Supplements | https://cdn.shopify.com/s/files/1/0756/3867/products/product-770979.jpg?v=1707325100, https://cdn.shopify.com/s/files/1/0756/3867/products/product-235584.jpg?v=1707325100 | InStock | DW-GPCURD |
743992819807 | gd_mq5d9rgs2nun6j7v10 | Nootropic Stack (CDP Choline + Uridine) | 35.91 | Save money on one of the most popular nootropic combinations with this combo pack! You'll receive one bottle of CDP Choline and one bottle of Uridine.
CDP Choline and Uridine both work to support healthy levels of the essential neurotransmitter acetylcholine, and synergize well to boost memory and overall cognitive function. | Double Wood Supplements | https://cdn.shopify.com/s/files/1/0756/3867/products/product-140887.jpg?v=1707325112 | InStock | DW-CDPURD |
1600025821273 | gd_mq5d9rgs2nun6j7v10 | Beginner's Nootropic Stack | 70.97 | Try the two most popular nootropic stacks for just $59.95! This special deal contains the popular Alpha GPC + Uridine stack, as well as the popular Caffeine + L-Theanine combination with Theacrine substituted for caffeine.
- Alpha GPC and Uridine - Both supplements work to increase levels of the essential neurotransmitter acetylcholine, and synergize well to boost memory and overall cognitive function.
- Theacrine and L-Theanine - Another popular combination, L-Theanine works well to smooth o | Double Wood Supplements | https://cdn.shopify.com/s/files/1/0756/3867/products/product-623982.jpg?v=1707325123, https://cdn.shopify.com/s/files/1/0756/3867/products/product-388835.jpg?v=1707325123, https://cdn.shopify.com/s/files/1/0756/3867/products/product-346410.jpg?v=1707325123, https://cdn.shopify.com/s/files/1/0756/3867/products/product-931102.jpg?v=1707325123, https://cdn.shopify.com/s/files/1/0756/3867/products/product-790352.jpg?v=1707325123, https://cdn.shopify.com/s/files/1/0756/3867/products/product-317632.jp | InStock | DW-BEGSTACK |
1882619117664 | gd_mq5d9rgs2nun6j7v10 | Blood Sugar Management Stack | 40.41 | Save money on both of our glucose management supplements with this combo pack! You'll receive one bottle of Berberine and one bottle of Citrus Bergamot Extract.
Berberine and Citrus Bergamot Extract have both been shown to support healthy blood glucose management and overall cardiovascular health. | Double Wood Supplements | https://cdn.shopify.com/s/files/1/0756/3867/products/product-236762.jpg?v=1707325112, https://cdn.shopify.com/s/files/1/0756/3867/products/product-903113.jpg?v=1707325112, https://cdn.shopify.com/s/files/1/0756/3867/products/product-108664.jpg?v=1707325112 | InStock | DW-BSMGMT |
8446185553 | gd_mq5d9rgs2nun6j7v10 | Dihydromyricetin DHM (50 ct.) | 19.95 | Dihydromyricetin (DHM) is a natural plant extract which is often taken for its ability to support liver health.Soy-Free, Gluten-Free, Non-GMO | doublewoodsupplements | https://cdn.shopify.com/s/files/1/0756/3867/files/product-207218.jpg?v=1712238837, https://cdn.shopify.com/s/files/1/0756/3867/files/2DHM50_SupplementFact_0424.jpg?v=1722025920, https://cdn.shopify.com/s/files/1/0756/3867/files/product-281374.jpg?v=1722025924, https://cdn.shopify.com/s/files/1/0756/3867/files/product-923710.jpg?v=1722025924, https://cdn.shopify.com/s/files/1/0756/3867/files/product-679254.jpg?v=1722025924 | InStock | DW-DHML |
Questions
About Double Wood Supplements Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- DragondiffusionShopping
Dragondiffusion product data: names, prices, colours, materials and images from the Dragondiffusion catalogue, for price monitoring, assortment tracking and market research.
222 rows · 15 columns
- Hunting SeasonShopping
Hunting Season product data: names, prices, colours, materials and images from the Hunting Season catalogue, for price monitoring, assortment tracking and market research.
218 rows · 16 columns
- K.JacquesShopping
K.Jacques product data: names, prices, colours, materials and images from the K.Jacques catalogue, for price monitoring, assortment tracking and market research.
213 rows · 16 columns
- FlatteredShopping
Flattered product data: names, prices, colours, materials and images from the Flattered catalogue, for price monitoring, assortment tracking and market research.
211 rows · 15 columns
- Nature Made ProductsShopping
Nature Made Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
210 rows · 13 columns
- CliopeppiattShopping
Cliopeppiatt product data: names, prices, colours, materials and images from the Cliopeppiatt catalogue, for price monitoring, assortment tracking and market research.
209 rows · 15 columns