Shopping dataset
Publicgoods Product Dataset
Publicgoods Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 177 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 177 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Publicgoods Product
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
1709382657 | gd_mpzvlepl2lo7tq19m8 | Bamboo Toothbrushes | 9.95 | A toothbrush crafted with a biodegradable bamboo handle, offering a simple alternative to conventional plastic designs. Its smooth, ergonomic form sits comfortably in the hand, while soft bristles cleanse teeth and gums with gentle efficacy. Designed for daily use, it brings a more sustainable material to an everyday ritual.
Bristle colors may vary. | Public Goods | https://cdn.shopify.com/s/files/1/0838/7991/files/toothbrushes.jpg?v=1779089874, https://cdn.shopify.com/s/files/1/0838/7991/files/toothbrush_floss_set.jpg?v=1779211692, https://cdn.shopify.com/s/files/1/0838/7991/files/toothbrushes_holder_set.jpg?v=1779089980, https://cdn.shopify.com/s/files/1/0838/7991/files/toothbrush_model.jpg?v=1779089861, https://cdn.shopify.com/s/files/1/0838/7991/files/toothpaste_02.jpg?v=1779089833 | InStock | 010-201-001-011 |
2282372033 | gd_mpzvlepl2lo7tq19m8 | Razor Blades | 9.95 | Razor blades engineered for a smooth, precise shave, designed to pair seamlessly with our Bamboo Razor Handle. Each blade glides comfortably across the skin for a clean result, while the handle's balanced weight provides a steady grip for a close, comfortable shave—a durable, low-waste alternative to conventional disposable razors. Packaged as refill cartridges, they offer a practical way to maintain your razor long-term. | Public Goods | https://cdn.shopify.com/s/files/1/0838/7991/files/razor_blades_handle_set.jpg?v=1779082615, https://cdn.shopify.com/s/files/1/0838/7991/files/razor_blades_white.png?v=1779082632, https://cdn.shopify.com/s/files/1/0838/7991/files/bamboo_razor.jpg?v=1779082843 | InStock | 010-000-130-011 |
1709381569 | gd_mpzvlepl2lo7tq19m8 | Facial Moisturizer | 16.95 | A lightweight facial moisturizer formulated to hydrate and support the skin’s natural barrier without heaviness. Plant-derived ingredients absorb quickly, leaving skin balanced, soft, and comfortably nourished without residue. Suitable for daily use across all skin types, it carries a subtle citrus and floral note and remains free from parabens, phthalates, and synthetic fragrance.
Made in the USA. | Public Goods | https://cdn.shopify.com/s/files/1/0838/7991/files/facial_moisturizer.jpg?v=1779089574, https://cdn.shopify.com/s/files/1/0838/7991/files/moisturizer_model_02.jpg?v=1779089546, https://cdn.shopify.com/s/files/1/0838/7991/files/moisturizer_model.jpg?v=1779089564 | InStock | 010-401-011-011 |
11394363079 | gd_mpzvlepl2lo7tq19m8 | Lip Balm | 2.95 | A lip balm formulated with plant-based ingredients to hydrate and protect the lips. The smooth, nourishing blend helps maintain softness and comfort, leaving lips supple and well cared for.
Made in the USA. | Public Goods | https://cdn.shopify.com/s/files/1/0838/7991/files/lip_balm.jpg?v=1779089787, https://cdn.shopify.com/s/files/1/0838/7991/files/mini_lip_balm.jpg?v=1779089799 | InStock | 010-401-012-011 |
539071021107 | gd_mpzvlepl2lo7tq19m8 | Tree Free Napkins | 6.95 | A soft, strong, and biodegradable alternative to traditional napkins, made from fast-growing non-GMO bamboo and sugarcane rather than hardwood trees. Two-ply and durable enough for everyday meals, outdoor gatherings, or camping. | Public Goods | https://cdn.shopify.com/s/files/1/0838/7991/files/tree_free_napkins_208f8fd0-0cd1-4831-a9e5-28027abf3bbc.jpg?v=1781494091 | InStock | 020-010-015-011 |
Questions
About Publicgoods Product
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Stand StudioShopping
Stand Studio product data: names, prices, colours, materials and images from the Stand Studio catalogue, for price monitoring, assortment tracking and market research.
177 rows · 16 columns
- RivecourShopping
Rivecour product data: names, prices, colours, materials and images from the Rivecour catalogue, for price monitoring, assortment tracking and market research.
173 rows · 17 columns
- Balsam Hill ProductsShopping
Balsam Hill Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
172 rows · 14 columns
- AugustaShopping
Augusta product data: names, prices, colours, materials and images from the Augusta catalogue, for price monitoring, assortment tracking and market research.
169 rows · 15 columns
- Rare Beauty ProductShopping
Rare Beauty Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
166 rows · 13 columns
- HeavenmayhemShopping
Heavenmayhem product data: names, prices, colours, materials and images from the Heavenmayhem catalogue, for price monitoring, assortment tracking and market research.
163 rows · 15 columns