Shopping dataset
Balsam Hill Products Dataset
Balsam Hill Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 172 rows
- Columns
- 14 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 172 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Balsam Hill Products
5 example records · 10 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Currency | Description | Images | Availability | Sku | Brand |
|---|---|---|---|---|---|---|---|---|---|
4002124 | gd_mpe4lpcm9uwn4ts1d | Capiz Snowflake Lighted Tree Topper | 149 | USD | Celebrate the season in style with the Capiz Snowflake Lighted Christmas Tree Topper, a radiant piece that brings light and sophistication to your tree. | https://source.widen.net/content/soglepzvig/jpeg/ORN-1741017_14in-Capiz-Snowflake-Lighted-Tree-Topper_SSC-20.jpeg?w=1600&h=2000&keep=c&crop=yes&color=cccccc&quality=100&u=7mzq6p | inStock | 4002124 | — |
4002123 | gd_mpe4lpcm9uwn4ts1d | Capiz Snowflake Lighted Tree Topper | 129 | USD | Celebrate the season in style with the Capiz Snowflake Lighted Christmas Tree Topper, a radiant piece that brings light and sophistication to your tree. | https://source.widen.net/content/fg2emnzc21/jpeg/ORN-1741017_10in-Capiz-Snowflake-Lighted-Tree-Topper_SSC-10.jpeg?w=1600&h=2000&keep=c&crop=yes&color=cccccc&quality=100&u=7mzq6p | inStock | 4002123 | — |
ORN-1741017 | gd_mpe4lpcm9uwn4ts1d | Capiz Snowflake Lighted Tree Topper | 129 | USD | Celebrate the season in style with the Capiz Snowflake Lighted Christmas Tree Topper, a radiant piece that brings light and sophistication to your tree. | https://source.widen.net/content/fg2emnzc21/jpeg/ORN-1741017_10in-Capiz-Snowflake-Lighted-Tree-Topper_SSC-10.jpeg?w=1600&h=2000&keep=c&crop=yes&color=cccccc&quality=100&u=7mzq6p, https://source.widen.net/content/soglepzvig/jpeg/ORN-1741017_14in-Capiz-Snowflake-Lighted-Tree-Topper_SSC-20.jpeg?w=1600&h=2000&keep=c&crop=yes&color=cccccc&quality=100&u=7mzq6p, https://source.widen.net/content/kdmeopy18b/jpeg/ORN-1741017_Capiz-Snowflake-Lighted-Tree-Topper_Closeup-20.jpeg?w=1600&h=2000&keep=c&crop=yes | — | ORN-1741017 | Balsam Hill |
4101325 | gd_mpe4lpcm9uwn4ts1d | Capiz Angel Lighted Tree Topper | 109 | USD | Add a radiant finish to your holiday tree with the Capiz Angel Lighted Christmas Tree Topper, crafted from luminous capiz shells. | https://source.widen.net/content/xlgjh9tf35/jpeg/ORN-1741015_12in-Capiz-Angel-Lighted-Tree-Topper_SSC.jpeg?w=1600&h=2000&keep=c&crop=yes&color=cccccc&quality=100&u=7mzq6p | inStock | 4101325 | — |
4002122 | gd_mpe4lpcm9uwn4ts1d | Capiz Angel Lighted Tree Topper | 119 | USD | Add a radiant finish to your holiday tree with the Capiz Angel Lighted Christmas Tree Topper, crafted from luminous capiz shells. | https://source.widen.net/content/mylnpo4ftp/jpeg/ORN-1741015_8in-Capiz-Angel-Lighted-Tree-Topper_SSC-10.jpeg?w=1600&h=2000&keep=c&crop=yes&color=cccccc&quality=100&u=7mzq6p | inStock | 4002122 | — |
Questions
About Balsam Hill Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- AugustaShopping
Augusta product data: names, prices, colours, materials and images from the Augusta catalogue, for price monitoring, assortment tracking and market research.
169 rows · 15 columns
- Rare Beauty ProductShopping
Rare Beauty Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
166 rows · 13 columns
- HeavenmayhemShopping
Heavenmayhem product data: names, prices, colours, materials and images from the Heavenmayhem catalogue, for price monitoring, assortment tracking and market research.
163 rows · 15 columns
- LeoetvioletteShopping
Leoetviolette product data: names, prices, colours, materials and images from the Leoetviolette catalogue, for price monitoring, assortment tracking and market research.
163 rows · 16 columns
- Evenflo ProductsShopping
Evenflo Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
160 rows · 13 columns
- DemellierShopping
Demellier product data: names, prices, colours, materials and images from the Demellier catalogue, for price monitoring, assortment tracking and market research.
159 rows · 15 columns