Shopping dataset
Pattern Beauty Products Dataset
Pattern Beauty Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 187 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 187 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Pattern Beauty Products
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
3655232258148 | gd_mq6mckot1mdu5ei4ye | Hydration Shampoo | 12 | A creamy, moisturizing shampoo with Aloe Vera, Coconut Oil & Honey that gently cleanses without stripping—leaving curls soft, hydrated. | Pattern-Beauty | https://cdn.shopify.com/s/files/1/0149/4794/2500/files/hydration_shampoo_2000x2000_72dpicopy_1.jpg?v=1761948463, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/RT_HydrationShampoo9.8oz_InHand.jpg?v=1761948463, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/pattern_product-graphics-ash_edit4_MAY10-29_2.jpg?v=1761948463, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/Naomi-Monroe-Product-Model-3T5A4787yellow_2000x_c29923ea-db49-4303-897b-bee7e7568f3f.jpg?v=1761948463, https | InStock | PATT120261 |
3655233536100 | gd_mq6mckot1mdu5ei4ye | Heavy Conditioner | 12 | A super-rich conditioner with Avocado, Shea & Safflower Oils that delivers PATTERN’s signature slip for easy detangling & intense hydration. | Pattern-Beauty | https://cdn.shopify.com/s/files/1/0149/4794/2500/files/RT_HeavyConditioner13oz_1_Cement_Yelllow_copy_2.jpg?v=1761947907, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/1_0019_RT_HeavyConditioner_Swatch_3e76e409-5507-4ba8-a7a8-c0c653227868.jpg?v=1761947907, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/conditionerimage_0000_Layer2_ac7cd945-accd-4269-88e0-7be14f069b2a.jpg?v=1761947907, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/Pattern_053124_Look_2_0514_2000x_6e99ebcd | InStock | PATT422520 |
3655233831012 | gd_mq6mckot1mdu5ei4ye | Intensive Conditioner | 12 | An ultra-hydrating conditioner with Avocado, Shea & Safflower Oils that restores curl patterns, protects against breakage & doubles as a deep conditioning mask. | Pattern-Beauty | https://cdn.shopify.com/s/files/1/0149/4794/2500/files/RT_IntensiveConditioner13oz_1_copy_5ca345df-63c4-4e90-bd25-47dba7e49979.jpg?v=1761948757, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/RT_IntensiveConditioner13oz_InHand_c9489424-0773-412b-b2b7-03a94af6614e.jpg?v=1761948757, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/RT_IntensiveConditioner13oz_Squeeze_f7824d5a-f6a4-4e89-a754-662f8de601b2.jpg?v=1761948757, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/RT_Intens | InStock | PATT422527 |
3655234027620 | gd_mq6mckot1mdu5ei4ye | Jojoba Oil Blend | 29 | A lightweight, residue-free hair oil with Safflower, Olive, Lavender & Jojoba Oils that reduces breakage & soothes the scalp & hair shaft. | Pattern-Beauty | https://cdn.shopify.com/s/files/1/0149/4794/2500/files/PATTERN_JOJOBAOIL_onyellow_040225_2000x_ee4ea691-fc9c-44a2-a429-775c03a5204b_copy.jpg?v=1761948891, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/RT_JojobaOilHairSerum3.9oz_Pumping_6e216701-e5b7-4a37-b903-994f3456261a.jpg?v=1761948891, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/pattern_product-graphics-ash_edit4_MAY10_15.jpg?v=1761948891, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/RT_JojobaOilHairSerum3.9oz_I | InStock | PATT422531 |
3655234814052 | gd_mq6mckot1mdu5ei4ye | Argan Oil Blend | 28 | A lightweight, residue-free Argan Oil Blend with Argan, Sunflower & Shea Oils that strengthens, hydrates & keeps curls soft & smooth. | Pattern-Beauty | https://cdn.shopify.com/s/files/1/0149/4794/2500/files/RT_ArganOilHairSerum3.9oz_1_Cement_Yellow_v3_copy_1.jpg?v=1761844139, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/pattern_product-graphics-ash_edit4_MAY10_2.jpg?v=1761844139, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/ARGAN_OIL_SWATCH_0190_copy.jpg?v=1761844139, https://cdn.shopify.com/s/files/1/0149/4794/2500/files/RT_ArganOilHairSerum3.9oz_Pumping_a15a5902-5736-427e-89f3-cea6df3957d3.jpg?v=1761844139 | OutOfStock | PATT422505 |
Questions
About Pattern Beauty Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Moroccanoil ProductsShopping
Moroccanoil Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
184 rows · 13 columns
- Floyd Home ProductShopping
Floyd Home Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
182 rows · 13 columns
- Mansur GavrielShopping
Mansur Gavriel product data: names, prices, colours, materials and images from the Mansur Gavriel catalogue, for price monitoring, assortment tracking and market research.
180 rows · 15 columns
- SwitchBot US ProductsShopping
SwitchBot US Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
179 rows · 13 columns
- Publicgoods ProductShopping
Publicgoods Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
177 rows · 13 columns
- Stand StudioShopping
Stand Studio product data: names, prices, colours, materials and images from the Stand Studio catalogue, for price monitoring, assortment tracking and market research.
177 rows · 16 columns