Shopping dataset
Patagonia Products Dataset
Patagonia Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 1,006 rows
- Columns
- 10 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 1,006 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Patagonia Products
5 example records · 6 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Brand | Images |
|---|---|---|---|---|---|
29879WW | gd_mobdomi0if3sn8wwc | used women's untracked jacket | 419 | Patagonia | https://dis.patagonia.com/dw/image/v2/BDJB_PRD/on/demandware.static/-/Sites-patagonia-master/default/dwf20a5a24/images/hi-res/29879_TNGO.jpg?sw=1400&sh=1400&sfrm=png&q=90&bgcolor=EFE8D9 |
30333-WSTO | gd_mobdomi0if3sn8wwc | w's powslayer bibs | 719 | Patagonia | https://dis.patagonia.com/dw/image/v2/BDJB_PRD/on/demandware.static/-/Sites-patagonia-master/default/dw89b4824f/images/hi-res/30333_WSTO.jpg?sw=1400&sh=1400&sfrm=png&q=90&bgcolor=f3f4ef |
26496-TLGR | gd_mobdomi0if3sn8wwc | m's windshadow parka | 399 | Patagonia | https://dis.patagonia.com/dw/image/v2/BDJB_PRD/on/demandware.static/-/Sites-patagonia-master/default/dwa88c064d/images/hi-res/26496_TLGR.jpg?sw=1400&sh=1400&sfrm=png&q=90&bgcolor=f3f4ef |
26520 | gd_mobdomi0if3sn8wwc | m's pile-lined trucker jacket | 199 | Patagonia | https://dis.patagonia.com/dw/image/v2/BDJB_PRD/on/demandware.static/-/Sites-patagonia-master/default/dw2d1e5310/images/hi-res/26520_WSTO.jpg?sw=1400&sh=1400&sfrm=png&q=90&bgcolor=f3f4ef |
61465-DNBR | gd_mobdomi0if3sn8wwc | baby shearling jacket | 99 | Patagonia | https://dis.patagonia.com/dw/image/v2/BDJB_PRD/on/demandware.static/-/Sites-patagonia-master/default/dw0202b6bd/images/hi-res/61465_DNBR.jpg?sw=1400&sh=1400&sfrm=png&q=90&bgcolor=f3f4ef |
Questions
About Patagonia Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Performance Bike ProductsShopping
Performance Bike Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 10 columns
- Pickleball Central ProductsShopping
Pickleball Central Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 12 columns
- Pottery Barn Kids productsShopping
Pottery Barn Kids products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 10 columns
- Pottery barn productsShopping
Pottery barn products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 10 columns
- Pottery Barn TeenShopping
Pottery Barn Teen catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 10 columns
- Puma ProductsShopping
Puma Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 9 columns