Shopping dataset
Pickleball Central Products Dataset
Pickleball Central Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 1,006 rows
- Columns
- 12 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 1,006 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Pickleball Central Products
5 example records · 8 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|
4947 | gd_mq6murn81n15k6bvpe | Heritage Pickle-ball Embroidered Cursive Crew Neck Sweatshirt - Unisex | 39.99 | Heritage Pickle-ball | https://cdn11.bigcommerce.com/s-tl5mxjzfsl/images/stencil/640w/products/4947/27632/HTG117_Heritage-Cursive-Crew-Sweater_Female-Model_DustyPink_02_1000__17823.1.jpg | InStock | HTG117 |
4948 | gd_mq6murn81n15k6bvpe | Diadem Edge 18K Power Pickleball Paddle | 149.95 | Diadem | https://cdn11.bigcommerce.com/s-tl5mxjzfsl/images/stencil/640w/products/4948/31953/DIA222_Edge18KPower_Midnight_01_1000__51536.1.jpg | InStock | DIA222 |
4949 | gd_mq6murn81n15k6bvpe | Diadem Edge 18K Power Pro Pickleball Paddle | 174.95 | Diadem | https://cdn11.bigcommerce.com/s-tl5mxjzfsl/images/stencil/640w/products/4949/31957/DIA224_Edge18KPro_Midnight_01_1000__24545.1.jpg | InStock | DIA223 |
4951 | gd_mq6murn81n15k6bvpe | Diadem Edge 18K Power Pickleball Paddle - USED | 134.99 | Diadem | https://cdn11.bigcommerce.com/s-tl5mxjzfsl/images/stencil/640w/products/4951/28641/DIA222_Edge18KPower_Red_1_1000__44197.1.jpg | InStock | U-DIA222 |
4954 | gd_mq6murn81n15k6bvpe | NCAA Officially Licensed Pickleball Paddle Covers | 39.99 | Parrot Paddles | https://cdn11.bigcommerce.com/s-tl5mxjzfsl/images/stencil/640w/products/4954/22812/PAR101_Georgia_1_1000__70436.1.jpg | InStock | PAR101 |
Questions
About Pickleball Central Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Pottery Barn Kids productsShopping
Pottery Barn Kids products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 10 columns
- Pottery barn productsShopping
Pottery barn products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 10 columns
- Pottery Barn TeenShopping
Pottery Barn Teen catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 10 columns
- Puma ProductsShopping
Puma Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 9 columns
- RejuvenationShopping
Rejuvenation catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 10 columns
- Rockler ProductsShopping
Rockler Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 13 columns