Shopping dataset
Nativecos Product Dataset
Nativecos Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 110 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 110 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Nativecos Product
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Brand | Images | Availability | Description | Sku |
|---|---|---|---|---|---|---|---|---|
8538837909678 | gd_mpzqrns28t68n6go5 | Build Your Bundle | 39 | Native | https://cdn.shopify.com/s/files/1/1361/9483/files/Cart_Your_Bundle_Thumbnail.png?v=1768495439 | OutOfStock | — | — |
8947119161518 | gd_mpzqrns28t68n6go5 | Deodorant Stick | 14 | Native | https://cdn.shopify.com/s/files/1/1361/9483/files/image00-Deodorant_Stick-Coconut_Vanilla-Classic-2.65oz-80787310_849be23d-c46b-4380-9559-5f43ac85637b.png?v=1768505756, https://cdn.shopify.com/s/files/1/1361/9483/files/image00-Deodorant_Stick-Coconut_Vanilla-Classic-3.1oz-nan_9318fbef-a2a5-4693-83a0-06db2cb4aa90.png?v=1768505756, https://cdn.shopify.com/s/files/1/1361/9483/files/image00-Deodorant_Stick-Sea_Salt_Cedar-Classic-2.65oz-80879808_7d06f3a1-cb04-4888-96ac-608bebc7310f.png?v=1768505756, | InStock | Pamper your pits, smell amazing. Our award-winning aluminum-free formula just got an upgrade! Now fighting odor in FIVE ways, it really is 72-hour odor protection you can trust. | 80879795 |
8969744253102 | gd_mpzqrns28t68n6go5 | Build Your Bundle Subscription | 0 | Native | — | InStock | — | — |
8948053737646 | gd_mpzqrns28t68n6go5 | Scalp Refreshing Conditioner | 13 | Native | https://cdn.shopify.com/s/files/1/1361/9483/files/image00-Scalp_Refreshing_Conditioner-Eucalyptus_Mint-Classic-16.5oz-80855736_7e26d397-27af-415b-916c-bfb0b28fee47.png?v=1768496931, https://cdn.shopify.com/s/files/1/1361/9483/files/image00-Scalp_Refreshing_Conditioner-Lavender_Cloud_Vanilla-Classic-16.5oz-80855731_95eb1762-44f3-4400-bd9b-33c90467237b.png?v=1768496946 | InStock | Hit reset on your roots. In just one wash, this silicone-free conditioner refreshes and nourishes with naturally derived ingredients like avocado oil. | 80855736 |
8957638967470 | gd_mpzqrns28t68n6go5 | Mini Whole Body Deodorant Spray - Last Chance | 3 | Native | https://cdn.shopify.com/s/files/1/1361/9483/files/image00-Mini_Whole_Body_Deodorant_Spray_-_Last_Chance-Coconut_Vanilla-Last_Chance-1oz-80840456_263a1750-59ad-44e5-a793-c5276a0f0535.png?v=1768496860 | InStock | — | 80840456 |
Questions
About Nativecos Product
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Ottocast ProductsShopping
Ottocast Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
110 rows · 13 columns
- AyllonShopping
Ayllon product data: names, prices, colours, materials and images from the Ayllon catalogue, for price monitoring, assortment tracking and market research.
107 rows · 15 columns
- Supergoop ProductsShopping
Supergoop Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
106 rows · 13 columns
- ImemoiShopping
Imemoi product data: names, prices, colours, materials and images from the Imemoi catalogue, for price monitoring, assortment tracking and market research.
104 rows · 15 columns
- H&MShopping
H&M product data across 46 countries: women, men, kids, baby, home, beauty and sport with local prices and currency, categories, colours, sizes, stock and images, for price monitoring and fast-fashion market research.
645,898 rows · 28 columns
- ZaraShopping
Zara product data across 102 countries: names, local prices and currency, discounts, colours, sections and images, for price monitoring and fast-fashion market research.
446,032 rows · 22 columns