Shopping dataset
Supergoop Products Dataset
Supergoop Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 106 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 106 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Supergoop Products
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
1913746522210 | gd_mm7uunop2jqrh8mkin | Superscreen Hydrating Daily Cream SPF 40 | 48 | A rich daily cream that intensely hydrates, nourishes & protects for skin that feels smoother & looks healthier. | Supergoop! | https://cdn.shopify.com/s/files/1/1503/5658/files/2024_Superscreen_PDP_Images_01_new.jpg?v=1767364270, https://cdn.shopify.com/s/files/1/1503/5658/files/2024_Superscreen_PDP_Images_02_new.jpg?v=1767364270, https://cdn.shopify.com/s/files/1/1503/5658/files/2024_Superscreen_PDP_Images_03_01aa8e73-5899-4848-8eb6-0594257f0390.jpg?v=1767364270, https://cdn.shopify.com/s/files/1/1503/5658/files/2024_Superscreen_PDP_Images_04_f0d91ff9-b421-4f61-bb8f-983f4e899857.jpg?v=1767364270, https://cdn.shopify.co | InStock | 9081 |
4344155897954 | gd_mm7uunop2jqrh8mkin | PLAY Antioxidant Body Mist SPF 30 with Vitamin C | 24 | A weightless, non-aerosol sunscreen body spray that’s water- & sweat-resistant & leaves skin radiantly glowing. | Supergoop! | https://cdn.shopify.com/s/files/1/1503/5658/files/PLAYMist_SPF30_Img1_new.jpg?v=1716987449, https://cdn.shopify.com/s/files/1/1503/5658/files/PLAYMist_SPF30_Img2_new.jpg?v=1716987449, https://cdn.shopify.com/s/files/1/1503/5658/files/PLAYMist_SPF30_Img2_7c2e1911-9181-4d58-b206-d2147d9067f4.jpg?v=1716987449, https://cdn.shopify.com/s/files/1/1503/5658/files/PLAYMist_SPF30_Img3_b6340c24-d3f6-4cfe-92a0-1445a4d089ed.jpg?v=1716987449 | InStock | 3836 |
2221685866594 | gd_mm7uunop2jqrh8mkin | Wear Sunscreen Tee | 24 | A super soft, 100% cotton tee featuring our iconic Wear Sunscreen graphic. | Supergoop! | https://cdn.shopify.com/s/files/1/1503/5658/files/WearSunscreenTee_Img1_4711ad91-388d-4489-b462-5cb2295a03a6.jpg?v=1716990015, https://cdn.shopify.com/s/files/1/1503/5658/files/WearSunscreenTee_Img2_78abe7da-e91a-45b1-b5eb-2654e4655bd9.jpg?v=1716990015 | InStock | 757 |
4528433627234 | gd_mm7uunop2jqrh8mkin | (Re)setting Mineral Powder SPF 35 | 35 | A mineral setting powder that mattifies shine, sets makeup & applies sunscreen with an easy-to-use, soft-bristled brush. | Supergoop! | https://cdn.shopify.com/s/files/1/1503/5658/files/ResettingPowder_Translucent_Img1_new.jpg?v=1716986050, https://cdn.shopify.com/s/files/1/1503/5658/files/ResettingPowder_Light_Img1_new.jpg?v=1716986050, https://cdn.shopify.com/s/files/1/1503/5658/files/ResettingPowder_Medium_Img1_new.jpg?v=1716986050, https://cdn.shopify.com/s/files/1/1503/5658/files/ResettingPowder_Deep_Img1_new.jpg?v=1716986050, https://cdn.shopify.com/s/files/1/1503/5658/files/ResettingPowder_Light_Img4_3c29019f-8da6-4c65-93 | InStock | 3867 |
112965845008 | gd_mm7uunop2jqrh8mkin | PLAY Mineral Sunscreen Stick SPF 50 | 20 | A blendable mineral sunscreen stick that nourishes & protects skin on the go with a water- & sweat-resistant formula. | Supergoop! | https://cdn.shopify.com/s/files/1/1503/5658/files/PLAYMineralStickSPF50_Img1_new.jpg?v=1716987439, https://cdn.shopify.com/s/files/1/1503/5658/files/PlayStick_01.png?v=1747424024, https://cdn.shopify.com/s/files/1/1503/5658/files/PlayStick_02.png?v=1747424024, https://cdn.shopify.com/s/files/1/1503/5658/files/PlayStick_03.png?v=1747424024, https://cdn.shopify.com/s/files/1/1503/5658/files/PLAYMineralStickSPF50_Img2_new.jpg?v=1747424024 | InStock | 3379 |
Questions
About Supergoop Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- ImemoiShopping
Imemoi product data: names, prices, colours, materials and images from the Imemoi catalogue, for price monitoring, assortment tracking and market research.
104 rows · 15 columns
- H&MShopping
H&M product data across 46 countries: women, men, kids, baby, home, beauty and sport with local prices and currency, categories, colours, sizes, stock and images, for price monitoring and fast-fashion market research.
645,898 rows · 28 columns
- ZaraShopping
Zara product data across 102 countries: names, local prices and currency, discounts, colours, sections and images, for price monitoring and fast-fashion market research.
446,032 rows · 22 columns
- RevolveShopping
Revolve product data: womenswear and menswear across clothing, shoes, bags, jewelry, accessories and beauty, with brand, prices, colours and images, for price monitoring and assortment analysis.
101,324 rows · 18 columns
- ItalistShopping
Italist product data: names, prices, colours, materials and images from the Italist catalogue, for price monitoring, assortment tracking and market research.
50,152 rows · 17 columns
- SSENSEShopping
SSENSE product data: womenswear, menswear and lifestyle with designers, names, prices, colours, materials and images, for luxury price monitoring and assortment analysis.
40,844 rows · 18 columns