Shopping dataset
Hunting Season Dataset
Hunting Season product data: names, prices, colours, materials and images from the Hunting Season catalogue, for price monitoring, assortment tracking and market research.
- Rows
- 218 rows
- Columns
- 16 columns
- Price tier
- Standard tier
- shopping
- hunting_season
$499
one-time · 218 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Hunting Season
5 example records · 9 columns. Scroll horizontally to explore every column.
| Name | Marketplace | Brand | Sub Category | Description | Price | Currency | Colors | Materials |
|---|---|---|---|---|---|---|---|---|
The Bowl in Molded Leather | HUNTING_SEASON | HUNTING_SEASON | HOME | The Bowl, a beautifully crafted decorative object that will add a touch of understated elegance to any room. Expertly molded by hand from supple nappa leather using a revered Colombian technique, this piece exudes a sense of sophistication. The Bowl is perfectly sized to hold your favorite small essentials or simply as a decorative accent. The traditional molding process used to create this bowl is a testament to the care and attention to detail that goes into creating each piece. Its timeless d | 35000 | USD | BLACK, COGNAC | LEATHER |
The Box Set in Molded Leather | HUNTING_SEASON | HUNTING_SEASON | HOME | The Box Set, an exquisite addition to any home decor collection. Crafted with the utmost attention to detail, this set features two seamlessly formed circular boxes that were made using a time-honored molding technique. Each box has been shaped into organic, biomorphic silhouettes that exude a sense of elegance and sophistication. The smooth leather construction is buffed to perfection, giving it a luxurious finish that echoes the look of Japanese lacquer-ware. Sold in a coordinating pair, these | 67500 | USD | BLACK, COGNAC | LEATHER |
The Large Lighter | HUNTING_SEASON | HUNTING_SEASON | LIGHTERS_MATCHES | The ultimate coffee table accessory, Hunting Season's lighter is as practical as it is covetable. Crafted in nappa leather, the elegant design features a refillable lighter insert for ongoing use. Push to ignite once filled. | 39500 | USD | COGNAC, BLACK | LEATHER |
The Oversized Tray in Molded Leather | HUNTING_SEASON | HUNTING_SEASON | HOME | The Oversized Tray, an exquisite addition to any home decor collection. Crafted with the utmost attention to detail, this tray features a seamlessly formed circular tray that was made using a time-honored molding technique. This tray has been shaped into an organic, biomorphic silhouette that exudes a sense of elegance and sophistication. The smooth leather construction is buffed to perfection, giving the tray a luxurious finish that echoes the look of Japanese lacquer-ware. Designed by a team o | 67500 | USD | COGNAC | LEATHER |
The Small Top Handle in Nappa | HUNTING_SEASON | HUNTING_SEASON | HANDBAGS | This timeless piece is a modern take on a classic lady bag, featuring a sleek and elegant silhouette, that exudes femininity and refinement. With its minimalistic design, this bag focuses on the shape and execution of the piece, making it the perfect accessory for any occasion. Crafted with the finest attention to detail, the top handle bag boasts a rounded handle that adds a touch of elegance to its overall design. You can also opt for an adjustable strap, giving you the freedom to wear it as a | 99500 | USD | BLACK, NAVY, OYSTER, TEAL, DARK_BROWN, CAMEL | — |
Questions
About Hunting Season
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- K.JacquesShopping
K.Jacques product data: names, prices, colours, materials and images from the K.Jacques catalogue, for price monitoring, assortment tracking and market research.
213 rows · 16 columns
- FlatteredShopping
Flattered product data: names, prices, colours, materials and images from the Flattered catalogue, for price monitoring, assortment tracking and market research.
211 rows · 15 columns
- Nature Made ProductsShopping
Nature Made Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
210 rows · 13 columns
- CliopeppiattShopping
Cliopeppiatt product data: names, prices, colours, materials and images from the Cliopeppiatt catalogue, for price monitoring, assortment tracking and market research.
209 rows · 15 columns
- Naked Nutrition ProductsShopping
Naked Nutrition Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
206 rows · 13 columns
- CALPAK Travel ProductsShopping
CALPAK Travel Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
204 rows · 13 columns