Lead Generation dataset
55+ Active Adult Communities Dataset
55+ active adult community data across the US: address, builder, home count, age restriction, gating, amenities, clubs and price range, for senior living marketing and real estate research.
- Rows
- 3,485 rows
- Columns
- 45 columns
- Price tier
- Standard tier
- Updated
- lead-generation
- senior-living
- active-adult
- retirement-communities
- real-estate
- usa
$499
one-time · 3,485 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from 55+ Active Adult Communities
5 example records · 41 columns. Scroll horizontally to explore every column.
| Community ID | Age restricted | Age restriction | City | Climate | Community category | Description | Description full | First seen at | Has activity director | Home types | Is gated | Is pet friendly | Last seen at | Latitude | Listing count | Longitude | Name | New or resale | Phone | Photo URL | Price max | Price min | Price range | Price range high | Price range low | Review count | State | State name | Street | Total homes | Year built end | Year built start | Zip | Amenities | Amenities count | Clubs | Clubs count | Builder | Builder source | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15393 | No | None | Pewaukee | four seasons | subdivision | Stillwater is an active lifestyle community in Pewaukee, Wisconsin. This community consists of 308 attached homes. Thanks to a homeowners’ association, residents can enjoy a maintenance-free lifestyle. Residents also benefit from the community’s prime location that’s close to multiple conveniences, including grocery stores, parks, and local attractions. Milwaukee as well as General Mitchell International Airport are also just a short drive away. Homebuyers looking for low-maintenance townhomes f | Stillwater is an active lifestyle community in Pewaukee, Wisconsin. This community consists of 308 attached homes. Thanks to a homeowners’ association, residents can enjoy a maintenance-free lifestyle. Residents also benefit from the community’s prime location that’s close to multiple conveniences, including grocery stores, parks, and local attractions. Milwaukee as well as General Mitchell International Airport are also just a short drive away. Homebuyers looking for low-maintenance townhomes f | 2026-10-05T11:58:45.247Z | Yes | Attached | No | No | 2026-10-05T13:41:34.236Z | 43.062704480115 | 2 | -88.229361082001 | Stillwater | Resale Homes Only | (262) 228-9645 | https://prod-img-cache.55places.com/sig/rs:fill:380:247:1/g:ce/f:webp/aHR0cDovL3dpcmV4LW1lZGlhMDIucHJkLmJyaWdodG1scy5jb20vd2lyZXgvaW1hZ2VzLzAwMDAvODAwOS8wMjg4LzA4NzAvODAwOTAyODgwODcwXzEyODBfMTAyNF9DdDF2TlAzdmlYUzlpV1NJLmpwZw== | 510000 | 469900 | High $400ks - Low $500ks | Low $500ks | High $400ks | 0 | WI | Wisconsin | Brandon Oaks Drive | 308 | 2003 | 1996 | 53072 | — | — | — | — | — | — | — |
139367 | Yes | 55+ | Prescott | four seasons | rental | Pine Meadows is a 55+ apartment community in Prescott, Wisconsin, offering newly constructed single-level one- and two-bedroom homes in a peaceful riverside setting along the St. Croix River. With modern finishes, lawn care and snow removal included, and easy access to both small-town Prescott and the Twin Cities, the community offers comfortable, low-maintenance living at an income-qualified price point. Pine Meadows Amenities Residents at Pine Meadows have off-street parking, lawn car | Pine Meadows is a 55+ apartment community in Prescott, Wisconsin, offering newly constructed single-level one- and two-bedroom homes in a peaceful riverside setting along the St. Croix River. With modern finishes, lawn care and snow removal included, and easy access to both small-town Prescott and the Twin Cities, the community offers comfortable, low-maintenance living at an income-qualified price point. Pine Meadows Amenities Residents at Pine Meadows have off-street parking, lawn care, and sn | 2026-10-05T11:58:45.247Z | No | Attached | No | No | 2026-10-05T13:41:34.236Z | 44.75910783402014 | 0 | -92.78463150180147 | Pine Meadows | New Homes Only | (715) 603-8828 | https://prod-img-cache.55places.com/sig/rs:fill:380:247:1/g:ce/f:webp/aHR0cHM6Ly9wcm9kLXdvcmRwcmVzcy1pbnRlZ3JhdGlvbi1pbWFnZXMtZTU5MTgzZDAuczMuYW1hem9uYXdzLmNvbS81ZDkyNmNkMmJiOWZlODNjODY2YWNmNDA5YThlYWIxMjU0MmU2NDFmLzk4NzA1YTU5XzdlOTBfNDFiN185Mjg2X2MxNzdmNzE2YzM0My5wbmc | — | — | 1400s - 1600s | 1600s | 1400s | 0 | WI | Wisconsin | 1600 Pine Street | 24 | 2026 | 2025 | 54021 | Laundry | 1 | Book Club | 1 | — | — | — |
122856 | Yes | 55+ | New Richmond | four seasons | subdivision | Cattail Villas is an up-and-coming 55+ community in New Richmond, Wisconsin. The exclusive age-restricted community will consist of only 10 attached homes upon completion. In addition to a low-maintenance lifestyle, residents will enjoy amenities such as a pickleball court and walking paths. The location in Western Wisconsin will put residents within 40 miles of Minneapolis, Minnesota and everything the city has to offer. Cattail Villas will provide a convenient location, spacious floor plans, a | Cattail Villas is an up-and-coming 55+ community in New Richmond, Wisconsin. The exclusive age-restricted community will consist of only 10 attached homes upon completion. In addition to a low-maintenance lifestyle, residents will enjoy amenities such as a pickleball court and walking paths. The location in Western Wisconsin will put residents within 40 miles of Minneapolis, Minnesota and everything the city has to offer. Cattail Villas will provide a convenient location, spacious floor plans, a | 2026-10-05T11:58:45.247Z | No | Attached | No | No | 2026-10-05T13:41:34.236Z | 45.10154892000722 | 5 | -92.55699681017695 | Cattail Villas | New Homes Only | (715) 888-9796 | https://prod-img-cache.55places.com/sig/rs:fill:380:247:1/g:ce/f:webp/aHR0cHM6Ly93d3cuNTVwbGFjZXMuY29tL3dwLWNvbnRlbnQvdXBsb2Fkcy8yMDI2LzAyLzAxLUNhdHRhaWwtVmlsbGFzLU5ldy1SaWNobW9uZC1XSS1Nb2RlbC1Ib3VzZS5qcGc= | 439900 | 439900 | Mid $400ks | Mid $400ks | Mid $400ks | 0 | WI | Wisconsin | 1957 Cattail Place | 10 | 2026 | 2025 | 54017 | Pickleball Courts, Walking & Biking Trails | 2 | Cycling, Pickleball, Walking/Jogging | 3 | — | — | — |
15389 | No | None | Appleton | four seasons | subdivision | The Villas at Apple Creek is an active lifestyle community of low-maintenance homes in Appleton, Wisconsin. Developed by Epcon Communities, buyers are attracted to the carefree homeownership it provides. Situated in Central Wisconsin, residents are not far from Green Bay as well as access to great shopping, dining, and healthcare options. The Villas at Apple Creek is a vibrant neighborhood with private amenities and a busy calendar of social activities. The Villas at Apple Creek Amenities</h | The Villas at Apple Creek is an active lifestyle community of low-maintenance homes in Appleton, Wisconsin. Developed by Epcon Communities, buyers are attracted to the carefree homeownership it provides. Situated in Central Wisconsin, residents are not far from Green Bay as well as access to great shopping, dining, and healthcare options. The Villas at Apple Creek is a vibrant neighborhood with private amenities and a busy calendar of social activities. The Villas at Apple Creek Amenities The co | 2026-10-05T11:58:45.247Z | Yes | Attached | No | No | 2026-10-05T13:41:34.236Z | 44.304789 | 5 | -88.370303 | The Villas at Apple Creek | Resale Homes Only | (920) 944-6414 | https://prod-img-cache.55places.com/sig/rs:fill:380:247:1/g:ce/f:webp/czM6Ly9uaGRzLWFyZWFwaG90b3Mvb3JpZ2luYWwvY29tbXVuaXR5LzEyMF9jb21tdW5pdHl0b3VyX2Vhc3Rlcm5lbnRyYW5jZS5qcGc= | 489000 | 340000 | Mid $300ks - High $400ks | High $400ks | Mid $300ks | 1 | WI | Wisconsin | 2228 Milestone Drive | 152 | 2016 | 2006 | 54913 | Clubhouse/Amenity Center, Fitness Center, Outdoor Pool, Walking & Biking Trails, Lakes - Scenic Lakes & Ponds, Parks & Natural Space, Demonstration Kitchen, Multi-Purpose/Meeting Rooms | 8 | Bunco Night, Casino Night, Christmas House Walk, Happy Hour, Holiday Event, Game Day, Men's Group, Pig Roast, Spam-o-Rama, Taste of Appleton Event, Valentine's Day Party, Women's Group | 12 | Epcon Communities | description | 5 |
15391 | No | None | Lake Geneva | four seasons | subdivision | Symphony Bay is a new active-lifestyle community located in Lake Geneva, Wisconsin. Homebuyers will have access to amenities like a clubhouse and outdoor pools along with a private boat launch on Lake Geneva. A total of 427 and single-family home will be built, with plenty of options for homebuyers to choose from to customize their home. The community is located within about a mile of the lake and is a short distance from the city center. Symphony Bay Amenities An impressive set of amen | Symphony Bay is a new active-lifestyle community located in Lake Geneva, Wisconsin. Homebuyers will have access to amenities like a clubhouse and outdoor pools along with a private boat launch on Lake Geneva. A total of 427 and single-family home will be built, with plenty of options for homebuyers to choose from to customize their home. The community is located within about a mile of the lake and is a short distance from the city center. Symphony Bay Amenities An impressive set of amenities is | 2026-10-05T11:58:45.247Z | Yes | Single-Family | Yes | No | 2026-10-05T13:41:34.236Z | 42.578980849083 | 3 | -88.403859192805 | Symphony Bay | New Homes Only | (262) 218-3682 | https://prod-img-cache.55places.com/sig/rs:fill:380:247:1/g:ce/f:webp/czM6Ly9uaGRzLWFyZWFwaG90b3Mvb3JpZ2luYWwvMjJjNzdlNGYyOTU1NWUzMDYzMjczMDc4NWZkNjM3NDAuanBn | 725000 | 401990 | Low $400ks - Low $700ks | Low $700ks | Low $400ks | 6 | WI | Wisconsin | East Townline Road | 427 | — | 2017 | 53147 | Clubhouse/Amenity Center, Fitness Center, Outdoor Pool, Walking & Biking Trails, Pickleball Courts, Bocce Ball Courts, Lakes - Boat Accessible, Parks & Natural Space, Outdoor Patio, Pet Park, Multi-Purpose/Meeting Rooms, Boat Launch | 12 | — | — | — | — | 5 |
Questions
About 55+ Active Adult Communities
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- US Senior Centers & Area Agencies on AgingLead Generation
US senior center and aging agency data: every Area Agency on Aging, State Unit on Aging, tribal aging program and aging service provider with director, email, phone, website and services, plus senior centers, for senior market outreach.
2,983 rows · 38 columns
- UAE Family Offices, Foundations & Private Trust CompaniesLead Generation
UAE family office data: family offices, private trust companies, foundations and family holding vehicles in the DIFC and ADGM, with registration number, legal type, status, incorporation date, activities, address, directors, shareholders and officers.
2,908 rows · 26 columns
- Art & Design Fair ExhibitorsLead Generation
Art fair exhibitor leads: galleries, design dealers and brands at Abu Dhabi Art, Art Dubai, Downtown Design, Art Basel, 1-54, Design Miami, PAD and TEFAF, with fair, edition, section, city, country, website, email, phone, Instagram and artists shown.
2,278 rows · 21 columns
- Art Patron Circles & Collection LendersLead Generation
Art patron leads: named museum patrons, acquisition-committee and council members and private-collection lenders, with MENA collectors flagged, for art advisory, galleries and luxury outreach.
1,900 rows · 27 columns
- Continuing Care Retirement CommunitiesLead Generation
US continuing care retirement community data: Life Plan communities and accredited independent living, with operator, ownership, levels of care and accreditation, for senior living sales and market research.
1,659 rows · 38 columns
- Investor & PE Portfolio RostersLead Generation
Investor and PE portfolio data: portfolio companies of accelerators, VC and private-equity firms, plus conference exhibitors, keyed by domain, for B2B prospecting and market mapping.
1,256 rows · 16 columns