Shopping dataset
Smith Optics Products Dataset
Smith Optics Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 674 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 674 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Smith Optics Products
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
8912752017646 | gd_moviumjz2i8a6l3z4p | Standard | 0 | Polycarbonate, high-quality and impact resistant for daily wear | LensAdvizor | — | InStock | 0264S0000 |
8913889231086 | gd_moviumjz2i8a6l3z4p | Thin & Light | 150 | Thinner & lighter lenses, recommended for prescriptions higher than +/-4.0. | LensAdvizor | — | InStock | 0264SH000 |
8916003487982 | gd_moviumjz2i8a6l3z4p | Gift Card | 25 | Description
Let your friends and family choose how to pursue their thrill with a Smith Gift Card.
Product Details
Smith Gift Cards never expire and carry no fees
Multiple gift card denominations to choose from
Available for electronic delivery within 60 minutes, Gift cards are sent by email to the recipient
No returns and no refunds on Gift Cards
Smith Gift Cards can only be used to purchase eligible goods and services on smithoptics.com | Smith Optics | https://cdn.shopify.com/s/files/1/0751/8073/6750/files/SMITH-Gift-Card_2000x2000_d68192b0-8d25-44c7-afa6-d57b4adf9d11.webp?v=1757523009 | InStock | GIFTCARD-25 |
8933393662190 | gd_moviumjz2i8a6l3z4p | 4D MAG XL | 355 | Description
Whether you're dropping in on a hike-to line or charging through a storm day at the resort, the Smith 4D XL goggles set you up with the best field of view possible. They combine the unmatched peripheral range of our BirdsEye Vision™ lens with an oversize XL frame and the terrain boosting optics of ChromaPop™, so you don't miss a wind lip or terrain change. Our MAG lens-change tech lets you swap lenses to match the light conditions with ease. Their XL size makes them the only OTG comp | Smith Optics | https://cdn.shopify.com/s/files/1/0751/8073/6750/files/4d-mag-xl-goggles_chalk-cpSunBlack_3Q.png?v=1764114968, https://cdn.shopify.com/s/files/1/0751/8073/6750/files/4d-mag-xl-goggles_chalk-cpSunBlack_BACK.png?v=1764114968, https://cdn.shopify.com/s/files/1/0751/8073/6750/files/4d-mag-xl-goggles_chalk-cpSunBlack_FRONT.png?v=1764114968, https://cdn.shopify.com/s/files/1/0751/8073/6750/files/4d-mag-xl-goggles_chalk-cpSunBlack_RIGHT.png?v=1764114968, https://cdn.shopify.com/s/files/1/0751/8073/6750 | InStock | M007831AP99MN |
8933393694958 | gd_moviumjz2i8a6l3z4p | Vantage 2 Mips® | 295 | Description
From powder days to carving laps, the Smith Vantage 2 Helmet balances lightweight comfort with targeted safety tech to keep you focused on your line. The three-piece hybrid shell reduces weight while maximizing coverage to match the impact zone. Full KOROYD™ complements Mips® for energy-absorbing impact protection to give you confidence whether exploring in or out of bounds. Dual vent regulators let you independently fine-tune airflow across the top and sides. When it comes to fit, t | Smith Optics | https://cdn.shopify.com/s/files/1/0751/8073/6750/files/E005632NV5559_Vantage_2_Mips_Matte_Chalk_3Q.png?v=1761163204, https://cdn.shopify.com/s/files/1/0751/8073/6750/files/vantage2-mips-helmet_matteChalk_BACK.png?v=1763664024, https://cdn.shopify.com/s/files/1/0751/8073/6750/files/vantage2-mips-helmet_matteChalk_TOP.png?v=1763664024, https://cdn.shopify.com/s/files/1/0751/8073/6750/files/4d-mag-xl-goggles_chalk-cpSunBlackGoldMirror_lifestyle05_035f82d5-8e27-4ce8-a7e3-4ef4f6d0392a.jpg?v=178836606 | InStock | E005632NV5155 |
Questions
About Smith Optics Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- StefanelShopping
Stefanel product data: women’s collections with names, prices, colours, materials and images, for price monitoring and assortment tracking.
649 rows · 18 columns
- Evo ProductsShopping
Evo Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
632 rows · 12 columns
- LespecsShopping
Lespecs product data: names, prices, colours, materials and images from the Lespecs catalogue, for price monitoring, assortment tracking and market research.
632 rows · 15 columns
- Skims ProductShopping
Skims Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
632 rows · 12 columns
- Redragon Shop ProductsShopping
Redragon Shop Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
611 rows · 13 columns
- Deiji StudiosShopping
Deiji Studios product data: names, prices, colours, materials and images from the Deiji Studios catalogue, for price monitoring, assortment tracking and market research.
601 rows · 15 columns