Shopping dataset
scheels products Dataset
scheels products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 1,015 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 1,015 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from scheels products
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Currency | Description | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
19560536412 | gd_ml9aclosvnzaj79kg | Men's Irish Setter Edgerton XD 8" Safety Toe PR WP Work Boots Dark Brown 13 Regular | 279.99 | USD | The 8-inch Edgerton XD waterproof leather puncture resistant safety toe boot has all the capabilities you need for superior on-the-job protection, including a midsole that reduces the risk of foot injuries due to puncture. The non-metallic safety toe meets ASTM standards. Slip resistance also meets the new ASTM standard. Armatec™ material at the toe and heel adds extra abrasion resistance. The Vibram® Edge Fire & Ice rubber outsole defends against extreme weather, as does the all-leather upper. | https://cdn.media.amplience.net/i/scheelspoc/19560536388 | https://schema.org/OutOfStock | 19560536412 |
19560536410 | gd_ml9aclosvnzaj79kg | Men's Irish Setter Edgerton XD 8" Safety Toe PR WP Work Boots Dark Brown 12 Regular | 279.99 | USD | The 8-inch Edgerton XD waterproof leather puncture resistant safety toe boot has all the capabilities you need for superior on-the-job protection, including a midsole that reduces the risk of foot injuries due to puncture. The non-metallic safety toe meets ASTM standards. Slip resistance also meets the new ASTM standard. Armatec™ material at the toe and heel adds extra abrasion resistance. The Vibram® Edge Fire & Ice rubber outsole defends against extreme weather, as does the all-leather upper. | https://cdn.media.amplience.net/i/scheelspoc/19560536388 | https://schema.org/InStock | 19560536410 |
19560536406 | gd_ml9aclosvnzaj79kg | Men's Irish Setter Edgerton XD 8" Safety Toe PR WP Work Boots Dark Brown 11 Regular | 279.99 | USD | The 8-inch Edgerton XD waterproof leather puncture resistant safety toe boot has all the capabilities you need for superior on-the-job protection, including a midsole that reduces the risk of foot injuries due to puncture. The non-metallic safety toe meets ASTM standards. Slip resistance also meets the new ASTM standard. Armatec™ material at the toe and heel adds extra abrasion resistance. The Vibram® Edge Fire & Ice rubber outsole defends against extreme weather, as does the all-leather upper. | https://cdn.media.amplience.net/i/scheelspoc/19560536388 | https://schema.org/InStock | 19560536406 |
19560536400 | gd_ml9aclosvnzaj79kg | Men's Irish Setter Edgerton XD 8" Safety Toe PR WP Work Boots Dark Brown 9.5 Regular | 279.99 | USD | The 8-inch Edgerton XD waterproof leather puncture resistant safety toe boot has all the capabilities you need for superior on-the-job protection, including a midsole that reduces the risk of foot injuries due to puncture. The non-metallic safety toe meets ASTM standards. Slip resistance also meets the new ASTM standard. Armatec™ material at the toe and heel adds extra abrasion resistance. The Vibram® Edge Fire & Ice rubber outsole defends against extreme weather, as does the all-leather upper. | https://cdn.media.amplience.net/i/scheelspoc/19560536388 | https://schema.org/InStock | 19560536400 |
19560536414 | gd_ml9aclosvnzaj79kg | Men's Irish Setter Edgerton XD 8" Safety Toe PR WP Work Boots Dark Brown 14 Regular | 249.95 | USD | The 8-inch Edgerton XD waterproof leather puncture resistant safety toe boot has all the capabilities you need for superior on-the-job protection, including a midsole that reduces the risk of foot injuries due to puncture. The non-metallic safety toe meets ASTM standards. Slip resistance also meets the new ASTM standard. Armatec™ material at the toe and heel adds extra abrasion resistance. The Vibram® Edge Fire & Ice rubber outsole defends against extreme weather, as does the all-leather upper. | https://cdn.media.amplience.net/i/scheelspoc/19560536388 | https://schema.org/InStock | 19560536414 |
Questions
About scheels products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Seattle Coffee Gear ProductsShopping
Seattle Coffee Gear Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,015 rows · 13 columns
- SelectBlinds ProductsShopping
SelectBlinds Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,015 rows · 13 columns
- Shock Surplus ProductsShopping
Shock Surplus Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,015 rows · 13 columns
- Simon Shop ProductsShopping
Simon Shop Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,015 rows · 13 columns
- Solos Smart Glasses ProductsShopping
Solos Smart Glasses Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,015 rows · 13 columns
- Sunco Lighting ProductsShopping
Sunco Lighting Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,012 rows · 13 columns