Lead Generation dataset
Product Hunt Catalog Dataset
Product Hunt data: every product with website, socials, company facts, launches, reviews, alternatives, awards and team, for startup lead generation and competitor research.
- Rows
- 20,000 rows
- Columns
- 43 columns
- Price tier
- Premium tier
- Updated
- product-hunt
- lead-generation
- startups
- makers
- reviews
$499
one-time · 20,000 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Product Hunt Catalog
5 example records · 205 columns. Scroll horizontally to explore every column.
| Slug | About ID | About slug | About name | About tagline | About latest Launch ID | About latest Launch slug | About latest Launch name | About latest Launch tagline | About latest Launch is Maker | About latest Launch thumbnail Image Uuid | About latest Launch product State | About latest Launch scheduled At | About latest Launch launching Today | About latest Launch launch Number | About latest Launch launched This Week | About followers Count | About posts Count | About page Variant launch ID | About discussion Forum ID | About discussion Forum path | About discussion Forum threads total Count | About logo Uuid | About reviews Rating | About is No Longer Online | Alternatives overview ID | Alternatives overview name | Alternatives overview slug | Alternatives overview alternatives Algorithm Version | Alternatives overview structured Data @context | Alternatives overview structured Data @type | Alternatives overview structured Data name | Alternatives overview structured Data description | Alternatives overview structured Data date Published | Alternatives overview structured Data date Modified | Alternatives overview structured Data image | Alternatives overview structured Data screenshot | Alternatives overview structured Data operating System | Alternatives overview structured Data offers @type | Alternatives overview structured Data offers price | Alternatives overview structured Data offers price Currency | Alternatives overview structured Data application Category | Alternatives overview alternatives Markdown Description | Alternatives overview followers Count | Description | Detailed reviews count | Embed ID | Embed name | Embed slug | Embed tagline | Embed is Trashed | Embed reviews Count | Embed detailed Reviews Count | Embed logo Uuid | Embed is No Longer Online | First launched at | First seen at | Followers count | Is no longer online | Is top product | Last scraped at | Latest launch at | Layout ID | Layout latest Launch ID | Layout latest Launch launched This Week | Layout latest Launch launch State | Layout latest Launch slug | Layout latest Launch preview Access | Layout latest Launch product ID | Layout latest Launch product slug | Layout latest Launch product name | Layout latest Launch product website URL | Layout latest Launch product website Domain | Layout latest Launch product is Claimed | Layout latest Launch product tagline | Layout latest Launch product clean URL | Layout latest Launch product logo Uuid | Layout latest Launch product is No Longer Online | Layout latest Launch name | Layout latest Launch disabled When Scheduled | Layout latest Launch featured At | Layout latest Launch scheduled At | Layout latest Launch is Maker | Layout latest Launch is Hunter | Layout latest Launch tagline | Layout latest Launch thumbnail Image Uuid | Layout latest Launch product State | Layout latest Launch launching Today | Layout latest Launch launch Number | Layout latest Launch primary Link ID | Layout latest Launch primary Link URL | Layout slug | Layout website URL | Layout clean URL | Layout name | Layout is Top Product | Layout tagline | Layout followers Count | Layout was In YCombinator | Layout posts Count | Layout first Post ID | Layout discussion Forum ID | Layout discussion Forum path | Layout page Variant launch ID | Layout page Variant launch scheduled At | Layout page Variant launch launching Today | Layout page Variant launch launched This Week | Layout page Variant launch daily Rank | Layout page Variant launch featured | Layout page Variant launch hide Votes Count | Layout page Variant launch randomization Status random Day | Layout page Variant launch randomization Status active | Layout page Variant launch randomization Status randomize Order | Layout page Variant launch featured At | Layout page Variant launch disabled When Scheduled | Layout page Variant launch latest Score | Layout page Variant launch launch Day Score | Layout page Variant launch product ID | Layout page Variant launch previous Post ID | Layout description | Layout reviews Count | Layout founder Detailed Reviews Count | Layout first Launch | Layout logo Uuid | Layout is No Longer Online | Layout is Maker | Layout reviews Rating | Layout has Alternatives | Layout badges total Count | Layout posts total Count | Layout customers total Count | Layout authored Detailed Reviews total Count | Layout categories Count | Layout addons Count | Layout focused Page Variant launch ID | Layout focused Page Variant launch launch Number | Layout focused Page Variant launch launched This Week | Layout focused Page Variant launch slug | Layout focused Page Variant launch product ID | Layout focused Page Variant launch product slug | Layout focused Page Variant launch product name | Layout focused Page Variant launch product tagline | Layout focused Page Variant launch product clean URL | Layout focused Page Variant launch product website URL | Layout focused Page Variant launch product logo Uuid | Layout focused Page Variant launch product is No Longer Online | Layout focused Page Variant launch product website Domain | Layout focused Page Variant launch product is Claimed | Layout focused Page Variant launch launch State | Layout focused Page Variant launch name | Layout focused Page Variant launch primary Link ID | Layout focused Page Variant launch primary Link URL | Layout focused Page Variant launch preview Access | Layout focused Page Variant launch disabled When Scheduled | Layout focused Page Variant launch featured At | Layout focused Page Variant launch scheduled At | Layout focused Page Variant launch is Maker | Layout focused Page Variant launch is Hunter | Layout structured Data @context | Layout structured Data @type | Layout structured Data name | Layout structured Data description | Layout structured Data date Published | Layout structured Data date Modified | Layout structured Data image | Layout structured Data screenshot | Layout structured Data operating System | Layout structured Data offers @type | Layout structured Data offers price | Layout structured Data offers price Currency | Layout structured Data application Category | Logo URL | Name | Posts count | Product ID | Review summary ID | Review summary slug | Review summary name | Review summary detailed Reviews Count | Review summary detailed Reviews Rating | Review summary is Maker | Review summary is Trashed | Review summary founder Detailed Reviews Count | Review summary other Detailed Reviews Count | Review summary detailed Review Portraits total Count | Review summary logo Uuid | Review summary reviews Rating | Review summary is No Longer Online | Reviews count | Reviews rating | Section totals customers | Section totals awards | Section totals reviews | Tagline | Team usernames | Was in y combinator | Website | Website domain | Layout github URL | Social links github | Layout page Variant launch next Post ID | Layout twitter URL | Layout page Variant launch iteration Day Participation ID | Layout page Variant launch iteration Day Participation shipping Points | Social links twitter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sound | 1321545 | sound | SOUND | Give every Mac app its own EQ, volume, and speaker. | 1254635 | sound | SOUND | Give every Mac app its own EQ, volume, and speaker. | No | e023bb0a-dd3c-456a-b6e9-b068d455238e.png | default | 2026-09-26T00:01:00-07:00 | No | 1 | No | 96 | 1 | 1254635 | 742374 | /p/sound | 0 | e023bb0a-dd3c-456a-b6e9-b068d455238e.png | 0 | No | 1321545 | SOUND | sound | v3 | http://schema.org | MobileApplication | SOUND | macOS has one volume slider and no equalizer. SOUND gives every playing app its own 8-band EQ, independent volume, and output device—right from the menu bar. No virtual audio driver or account; audio stays on your Mac. Free and available in 10 languages. | 2026-09-18T04:40:24.208-07:00 | 2026-10-04T23:01:47.843-07:00 | https://ph-files.imgix.net/e023bb0a-dd3c-456a-b6e9-b068d455238e.png?auto=format | https://ph-files.imgix.net/9be1c69f-aba8-4034-8007-cd72f19df2c2.png?auto=format&fit=crop, https://ph-files.imgix.net/dcbf772d-5b5c-4570-852f-2d41999c3e22.png?auto=format&fit=crop, https://ph-files.imgix.net/a4f29229-997c-4f26-b581-7110686ea877.png?auto=format&fit=crop, https://ph-files.imgix.net/406e8076-eeee-4ae2-9cd5-0a4aa564872b.png?auto=format&fit=crop | iOS | Offer | 0 | USD | Productivity | Looking beyond SOUND? Try [eqMac](https://www.producthunt.com/products/eqmac) for a free menubar EQ and volume mixer, [Loopback](https://www.producthunt.com/products/loopback) to route audio between apps without cables, [Boom 3D for Mac](https://www.producthunt.com/products/boom) for immersive system-wide volume, and [Sleeve](https://www.producthunt.com/products/sleeve-2) to display what’s playing right on your desktop. | 96 | macOS has one volume slider and no equalizer. SOUND gives every playing app its own 8-band EQ, independent volume, and output device—right from the menu bar. No virtual audio driver or account; audio stays on your Mac. Free and available in 10 languages. | 0 | 1321545 | SOUND | sound | Give every Mac app its own EQ, volume, and speaker. | No | 0 | 0 | e023bb0a-dd3c-456a-b6e9-b068d455238e.png | No | 2026-09-26T07:01:00.000Z | 2026-10-05T11:38:44.664Z | 96 | No | No | 2026-10-05T11:38:54.445Z | 2026-09-26T07:01:00.000Z | 1321545 | 1254635 | No | featured | sound | team | 1321545 | sound | SOUND | https://www.cplofmngs.com/sound?utm_source=producthunt&utm_medium=referral&utm_campaign=sound_launch&utm_content=listing | cplofmngs.com | Yes | Give every Mac app its own EQ, volume, and speaker. | cplofmngs.com/sound | e023bb0a-dd3c-456a-b6e9-b068d455238e.png | No | SOUND | Yes | 2026-09-26T00:01:00-07:00 | 2026-09-26T00:01:00-07:00 | No | No | Give every Mac app its own EQ, volume, and speaker. | e023bb0a-dd3c-456a-b6e9-b068d455238e.png | default | No | 1 | 1739124 | https://www.cplofmngs.com/sound?utm_source=producthunt&utm_medium=referral&utm_campaign=sound_launch&utm_content=listing | sound | https://www.cplofmngs.com/sound?utm_source=producthunt&utm_medium=referral&utm_campaign=sound_launch&utm_content=listing | cplofmngs.com/sound | SOUND | No | Give every Mac app its own EQ, volume, and speaker. | 96 | No | 1 | 1254635 | 742374 | /p/sound | 1254635 | 2026-09-26T00:01:00-07:00 | No | No | 11 | Yes | No | No | No | No | 2026-09-26T00:01:00-07:00 | Yes | 103 | 101 | 1321545 | 1258888 | macOS has one volume slider and no equalizer. SOUND gives every playing app its own 8-band EQ, independent volume, and output device—right from the menu bar. No virtual audio driver or account; audio stays on your Mac. Free and available in 10 languages. | 0 | 0 | Yes | e023bb0a-dd3c-456a-b6e9-b068d455238e.png | No | No | 0 | Yes | 0 | 1 | 0 | 3 | 0 | 0 | 1254635 | 1 | No | sound | 1321545 | sound | SOUND | Give every Mac app its own EQ, volume, and speaker. | cplofmngs.com/sound | https://www.cplofmngs.com/sound?utm_source=producthunt&utm_medium=referral&utm_campaign=sound_launch&utm_content=listing | e023bb0a-dd3c-456a-b6e9-b068d455238e.png | No | cplofmngs.com | Yes | featured | SOUND | 1739124 | https://www.cplofmngs.com/sound?utm_source=producthunt&utm_medium=referral&utm_campaign=sound_launch&utm_content=listing | team | Yes | 2026-09-26T00:01:00-07:00 | 2026-09-26T00:01:00-07:00 | No | No | http://schema.org | MobileApplication | SOUND | macOS has one volume slider and no equalizer. SOUND gives every playing app its own 8-band EQ, independent volume, and output device—right from the menu bar. No virtual audio driver or account; audio stays on your Mac. Free and available in 10 languages. | 2026-09-18T04:40:24.208-07:00 | 2026-10-04T23:01:47.843-07:00 | https://ph-files.imgix.net/e023bb0a-dd3c-456a-b6e9-b068d455238e.png?auto=format | https://ph-files.imgix.net/9be1c69f-aba8-4034-8007-cd72f19df2c2.png?auto=format&fit=crop, https://ph-files.imgix.net/dcbf772d-5b5c-4570-852f-2d41999c3e22.png?auto=format&fit=crop, https://ph-files.imgix.net/a4f29229-997c-4f26-b581-7110686ea877.png?auto=format&fit=crop, https://ph-files.imgix.net/406e8076-eeee-4ae2-9cd5-0a4aa564872b.png?auto=format&fit=crop | iOS | Offer | 0 | USD | Productivity | https://ph-files.imgix.net/e023bb0a-dd3c-456a-b6e9-b068d455238e.png | SOUND | 1 | 1321545 | 1321545 | sound | SOUND | 0 | 0 | No | No | 0 | 0 | 0 | e023bb0a-dd3c-456a-b6e9-b068d455238e.png | 0 | No | 0 | 0 | 0 | 0 | 0 | Give every Mac app its own EQ, volume, and speaker. | fekryaiad | No | https://www.cplofmngs.com/sound | cplofmngs.com | — | — | — | — | — | — | — |
vulpineos | 1220425 | vulpineos | VulpineOS | VulpineOS, for agents that cannot afford to be seen | 1141161 | vulpineos | VulpineOS | VulpineOS, for agents that cannot afford to be seen | No | 74692899-e627-4968-adbd-92e8103b57f0.png | default | 2026-05-08T00:01:00-07:00 | No | 1 | No | 10 | 1 | 1141161 | 641255 | /p/vulpineos | 1 | 74692899-e627-4968-adbd-92e8103b57f0.png | 0 | No | 1220425 | VulpineOS | vulpineos | v3 | http://schema.org | WebApplication | VulpineOS | Open-source runtime for AI browser agents. Hardened Camoufox-based browser with injection filtering, action-lock, and token-optimized DOM export. Self-host the whole stack. | 2026-05-07T01:28:51.294-07:00 | 2026-06-26T19:01:45.764-07:00 | https://ph-files.imgix.net/74692899-e627-4968-adbd-92e8103b57f0.png?auto=format | https://ph-files.imgix.net/5a6e6a62-f3d9-4f1d-a664-44593e763034.png?auto=format&fit=crop, https://ph-files.imgix.net/645b07bb-92d0-4552-bfcf-9d29d474b553.png?auto=format&fit=crop, https://ph-files.imgix.net/47602013-a9b2-40fd-9421-afefbb0710c0.png?auto=format&fit=crop | Web | Offer | 0 | USD | Developer Tools | — | 10 | Open-source runtime for AI browser agents. Hardened Camoufox-based browser with injection filtering, action-lock, and token-optimized DOM export. Self-host the whole stack. | 0 | 1220425 | VulpineOS | vulpineos | VulpineOS, for agents that cannot afford to be seen | No | 0 | 0 | 74692899-e627-4968-adbd-92e8103b57f0.png | No | 2026-05-08T07:01:00.000Z | 2026-10-05T11:38:44.664Z | 10 | No | No | 2026-10-05T11:38:54.445Z | 2026-05-08T07:01:00.000Z | 1220425 | 1141161 | No | live | vulpineos | team | 1220425 | vulpineos | VulpineOS | https://vulpineos.com | vulpineos.com | Yes | VulpineOS, for agents that cannot afford to be seen | vulpineos.com | 74692899-e627-4968-adbd-92e8103b57f0.png | No | VulpineOS | Yes | — | 2026-05-08T00:01:00-07:00 | No | No | VulpineOS, for agents that cannot afford to be seen | 74692899-e627-4968-adbd-92e8103b57f0.png | default | No | 1 | 1511276 | https://vulpineos.com | vulpineos | https://vulpineos.com | vulpineos.com | VulpineOS | No | VulpineOS, for agents that cannot afford to be seen | 10 | No | 1 | 1141161 | 641255 | /p/vulpineos | 1141161 | 2026-05-08T00:01:00-07:00 | No | No | 87 | No | No | No | No | No | — | Yes | 3 | 3 | 1220425 | — | Open-source runtime for AI browser agents. Hardened Camoufox-based browser with injection filtering, action-lock, and token-optimized DOM export. Self-host the whole stack. | 0 | 0 | Yes | 74692899-e627-4968-adbd-92e8103b57f0.png | No | No | 0 | No | 0 | 1 | 0 | 0 | 0 | 0 | 1141161 | 1 | No | vulpineos | 1220425 | vulpineos | VulpineOS | VulpineOS, for agents that cannot afford to be seen | vulpineos.com | https://vulpineos.com | 74692899-e627-4968-adbd-92e8103b57f0.png | No | vulpineos.com | Yes | live | VulpineOS | 1511276 | https://vulpineos.com | team | Yes | — | 2026-05-08T00:01:00-07:00 | No | No | http://schema.org | WebApplication | VulpineOS | Open-source runtime for AI browser agents. Hardened Camoufox-based browser with injection filtering, action-lock, and token-optimized DOM export. Self-host the whole stack. | 2026-05-07T01:28:51.294-07:00 | 2026-06-26T19:01:45.764-07:00 | https://ph-files.imgix.net/74692899-e627-4968-adbd-92e8103b57f0.png?auto=format | https://ph-files.imgix.net/5a6e6a62-f3d9-4f1d-a664-44593e763034.png?auto=format&fit=crop, https://ph-files.imgix.net/645b07bb-92d0-4552-bfcf-9d29d474b553.png?auto=format&fit=crop, https://ph-files.imgix.net/47602013-a9b2-40fd-9421-afefbb0710c0.png?auto=format&fit=crop | Web | Offer | 0 | USD | Developer Tools | https://ph-files.imgix.net/74692899-e627-4968-adbd-92e8103b57f0.png | VulpineOS | 1 | 1220425 | 1220425 | vulpineos | VulpineOS | 0 | 0 | No | No | 0 | 0 | 0 | 74692899-e627-4968-adbd-92e8103b57f0.png | 0 | No | 0 | 0 | 0 | 0 | 0 | VulpineOS, for agents that cannot afford to be seen | popcorndev1, nickjames, alt5r | No | https://vulpineos.com/ | vulpineos.com | https://github.com/VulpineOS/VulpineOS | https://github.com/VulpineOS/VulpineOS | — | — | — | — | — |
blenny | 1333396 | blenny | Blenny | Organize your macOS 27 menu bar without moving your pointer | 1267809 | blenny | Blenny | Organize your macOS 27 menu bar without moving your pointer | No | 16cc2956-17f4-4b58-80c7-a34140121a5b.png | default | 2026-10-04T00:01:00-07:00 | No | 1 | Yes | 28 | 1 | 1267809 | 754225 | /p/blenny | 0 | 16cc2956-17f4-4b58-80c7-a34140121a5b.png | 0 | No | 1333396 | Blenny | blenny | v3 | http://schema.org | WebApplication | Blenny | Blenny is a free, open-source menu bar organizer for Apple silicon Macs running macOS 27. Keep essentials visible, reveal occasional apps with a click, and keep the rest hidden. Arrange apps in a draft, Apply when ready, and Undo the last change. No pointer movement, simulated clicks, or Screen Recording permission. Apache-2.0 licensed; self-signed, not Apple-notarized. The website has an interactive demo and the README lists compatibility limits. | 2026-10-02T08:52:05.676-07:00 | 2026-10-05T02:01:41.920-07:00 | https://ph-files.imgix.net/16cc2956-17f4-4b58-80c7-a34140121a5b.png?auto=format | https://ph-files.imgix.net/c8ca2249-b181-4abc-ada4-5ebc4e238fef.jpeg?auto=format&fit=crop, https://ph-files.imgix.net/75529c45-7209-42d5-a858-8195b68e8596.webp?auto=format&fit=crop, https://ph-files.imgix.net/afb8b0a3-b730-4628-8846-94ec473c12bc.webp?auto=format&fit=crop | Web | Offer | 0 | USD | Productivity | Love Blenny’s menu bar flow but exploring options? Check out [Bartender 5](https://www.producthunt.com/products/bartender-5) for polished, granular control and keyboard workflows; the classic [Bartender](https://www.producthunt.com/products/bartender) if you want proven stability; or lightweight [Hidden Bar](https://www.producthunt.com/products/hidden-bar) for simple hide/show. Power users can also consider [Bartender 4](https://www.producthunt.com/products/bartender-4) and [Ice](https://www.pro | 28 | Blenny is a free, open-source menu bar organizer for Apple silicon Macs running macOS 27. Keep essentials visible, reveal occasional apps with a click, and keep the rest hidden. Arrange apps in a draft, Apply when ready, and Undo the last change. No pointer movement, simulated clicks, or Screen Recording permission. Apache-2.0 licensed; self-signed, not Apple-notarized. The website has an interactive demo and the README lists compatibility limits. | 0 | 1333396 | Blenny | blenny | Organize your macOS 27 menu bar without moving your pointer | No | 0 | 0 | 16cc2956-17f4-4b58-80c7-a34140121a5b.png | No | 2026-10-04T07:01:00.000Z | 2026-10-05T11:38:44.664Z | 28 | No | No | 2026-10-05T11:38:50.595Z | 2026-10-04T07:01:00.000Z | 1333396 | 1267809 | Yes | featured | blenny | team | 1333396 | blenny | Blenny | https://blenny.fi5h.xyz | fi5h.xyz | Yes | Organize your macOS 27 menu bar without moving your pointer | blenny.fi5h.xyz | 16cc2956-17f4-4b58-80c7-a34140121a5b.png | No | Blenny | Yes | 2026-10-04T00:01:00-07:00 | 2026-10-04T00:01:00-07:00 | No | No | Organize your macOS 27 menu bar without moving your pointer | 16cc2956-17f4-4b58-80c7-a34140121a5b.png | default | No | 1 | 1765584 | https://blenny.fi5h.xyz | blenny | https://blenny.fi5h.xyz | blenny.fi5h.xyz | Blenny | No | Organize your macOS 27 menu bar without moving your pointer | 28 | No | 1 | 1267809 | 754225 | /p/blenny | 1267809 | 2026-10-04T00:01:00-07:00 | No | Yes | 28 | Yes | No | No | No | No | 2026-10-04T00:01:00-07:00 | Yes | 63 | 62 | 1333396 | 1266517 | Blenny is a free, open-source menu bar organizer for Apple silicon Macs running macOS 27. Keep essentials visible, reveal occasional apps with a click, and keep the rest hidden. Arrange apps in a draft, Apply when ready, and Undo the last change. No pointer movement, simulated clicks, or Screen Recording permission. Apache-2.0 licensed; self-signed, not Apple-notarized. The website has an interactive demo and the README lists compatibility limits. | 0 | 0 | Yes | 16cc2956-17f4-4b58-80c7-a34140121a5b.png | No | No | 0 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 1267809 | 1 | Yes | blenny | 1333396 | blenny | Blenny | Organize your macOS 27 menu bar without moving your pointer | blenny.fi5h.xyz | https://blenny.fi5h.xyz | 16cc2956-17f4-4b58-80c7-a34140121a5b.png | No | fi5h.xyz | Yes | featured | Blenny | 1765584 | https://blenny.fi5h.xyz | team | Yes | 2026-10-04T00:01:00-07:00 | 2026-10-04T00:01:00-07:00 | No | No | http://schema.org | WebApplication | Blenny | Blenny is a free, open-source menu bar organizer for Apple silicon Macs running macOS 27. Keep essentials visible, reveal occasional apps with a click, and keep the rest hidden. Arrange apps in a draft, Apply when ready, and Undo the last change. No pointer movement, simulated clicks, or Screen Recording permission. Apache-2.0 licensed; self-signed, not Apple-notarized. The website has an interactive demo and the README lists compatibility limits. | 2026-10-02T08:52:05.676-07:00 | 2026-10-05T02:01:41.920-07:00 | https://ph-files.imgix.net/16cc2956-17f4-4b58-80c7-a34140121a5b.png?auto=format | https://ph-files.imgix.net/c8ca2249-b181-4abc-ada4-5ebc4e238fef.jpeg?auto=format&fit=crop, https://ph-files.imgix.net/75529c45-7209-42d5-a858-8195b68e8596.webp?auto=format&fit=crop, https://ph-files.imgix.net/afb8b0a3-b730-4628-8846-94ec473c12bc.webp?auto=format&fit=crop | Web | Offer | 0 | USD | Productivity | https://ph-files.imgix.net/16cc2956-17f4-4b58-80c7-a34140121a5b.png | Blenny | 1 | 1333396 | 1333396 | blenny | Blenny | 0 | 0 | No | No | 0 | 0 | 0 | 16cc2956-17f4-4b58-80c7-a34140121a5b.png | 0 | No | 0 | 0 | 0 | 0 | 0 | Organize your macOS 27 menu bar without moving your pointer | fi5h | No | https://blenny.fi5h.xyz/ | fi5h.xyz | https://github.com/f-is-h/Blenny | https://github.com/f-is-h/Blenny | 1248704 | — | — | — | — |
wattmate | 1327207 | wattmate | WattMate | Which app is draining your Mac, in watts and minutes saved | 1260956 | wattmate | WattMate | Which app is draining your Mac, in watts and minutes saved | No | b340d607-208f-423a-ad1a-498077474693.png | default | 2026-10-03T00:01:00-07:00 | No | 1 | Yes | 65 | 1 | 1260956 | 748036 | /p/wattmate | 0 | b340d607-208f-423a-ad1a-498077474693.png | 0 | No | 1327207 | WattMate | wattmate | v3 | http://schema.org | MobileApplication | WattMate | WattMate sits in the Mac menu bar and shows which app is draining the battery right now, in watts, and how many minutes you get back if you quit it. 2 minutes after you quit, it measures again and prints what really changed. Apple silicon, macOS 14+. | 2026-09-25T04:11:30.185-07:00 | 2026-10-05T00:43:55.588-07:00 | https://ph-files.imgix.net/b340d607-208f-423a-ad1a-498077474693.png?auto=format | https://ph-files.imgix.net/2e9435dc-5cbc-48d3-a7f4-0f6aa766b055.png?auto=format&fit=crop, https://ph-files.imgix.net/dcf5455d-dab1-40cd-aa5d-cad1aa9f4604.png?auto=format&fit=crop, https://ph-files.imgix.net/c935024c-3853-4305-8abc-8d0d52b53785.png?auto=format&fit=crop, https://ph-files.imgix.net/7173652e-2846-4fef-8660-731dcb1bec3e.png?auto=format&fit=crop, https://ph-files.imgix.net/9f7bc094-201a-4b79-a054-257c403a0a39.png?auto=format&fit=crop | iOS | Offer | 0 | USD | Productivity | Comparing WattMate? Explore Mac power insights with [Usage for Mac](https://www.producthunt.com/products/usage-for-mac) for advanced system monitoring, or try [Stats](https://www.producthunt.com/products/stats) for a rich, menu bar dashboard. Prefer simplicity? [Batterygo!](https://www.producthunt.com/products/batterygo) and [Battery Life and Health](https://www.producthunt.com/products/battery-time-health) keep battery levels and health front and center. Want a playful touch while tracking acti | 65 | WattMate sits in the Mac menu bar and shows which app is draining the battery right now, in watts, and how many minutes you get back if you quit it. 2 minutes after you quit, it measures again and prints what really changed. Apple silicon, macOS 14+. | 0 | 1327207 | WattMate | wattmate | Which app is draining your Mac, in watts and minutes saved | No | 0 | 0 | b340d607-208f-423a-ad1a-498077474693.png | No | 2026-10-03T07:01:00.000Z | 2026-10-05T11:38:44.664Z | 65 | No | No | 2026-10-05T11:38:50.595Z | 2026-10-03T07:01:00.000Z | 1327207 | 1260956 | Yes | featured | wattmate | team | 1327207 | wattmate | WattMate | https://wattmateapp.com | wattmateapp.com | Yes | Which app is draining your Mac, in watts and minutes saved | wattmateapp.com | b340d607-208f-423a-ad1a-498077474693.png | No | WattMate | Yes | 2026-10-03T00:01:00-07:00 | 2026-10-03T00:01:00-07:00 | No | No | Which app is draining your Mac, in watts and minutes saved | b340d607-208f-423a-ad1a-498077474693.png | default | No | 1 | 1751922 | https://wattmateapp.com | wattmate | https://wattmateapp.com | wattmateapp.com | WattMate | No | Which app is draining your Mac, in watts and minutes saved | 65 | No | 1 | 1260956 | 748036 | /p/wattmate | 1260956 | 2026-10-03T00:01:00-07:00 | No | Yes | 13 | Yes | No | No | No | No | 2026-10-03T00:01:00-07:00 | Yes | 79 | 79 | 1327207 | 1260944 | WattMate sits in the Mac menu bar and shows which app is draining the battery right now, in watts, and how many minutes you get back if you quit it. 2 minutes after you quit, it measures again and prints what really changed. Apple silicon, macOS 14+. | 0 | 0 | Yes | b340d607-208f-423a-ad1a-498077474693.png | No | No | 0 | Yes | 0 | 1 | 0 | 4 | 0 | 0 | 1260956 | 1 | Yes | wattmate | 1327207 | wattmate | WattMate | Which app is draining your Mac, in watts and minutes saved | wattmateapp.com | https://wattmateapp.com | b340d607-208f-423a-ad1a-498077474693.png | No | wattmateapp.com | Yes | featured | WattMate | 1751922 | https://wattmateapp.com | team | Yes | 2026-10-03T00:01:00-07:00 | 2026-10-03T00:01:00-07:00 | No | No | http://schema.org | MobileApplication | WattMate | WattMate sits in the Mac menu bar and shows which app is draining the battery right now, in watts, and how many minutes you get back if you quit it. 2 minutes after you quit, it measures again and prints what really changed. Apple silicon, macOS 14+. | 2026-09-25T04:11:30.185-07:00 | 2026-10-05T00:43:55.588-07:00 | https://ph-files.imgix.net/b340d607-208f-423a-ad1a-498077474693.png?auto=format | https://ph-files.imgix.net/2e9435dc-5cbc-48d3-a7f4-0f6aa766b055.png?auto=format&fit=crop, https://ph-files.imgix.net/dcf5455d-dab1-40cd-aa5d-cad1aa9f4604.png?auto=format&fit=crop, https://ph-files.imgix.net/c935024c-3853-4305-8abc-8d0d52b53785.png?auto=format&fit=crop, https://ph-files.imgix.net/7173652e-2846-4fef-8660-731dcb1bec3e.png?auto=format&fit=crop, https://ph-files.imgix.net/9f7bc094-201a-4b79-a054-257c403a0a39.png?auto=format&fit=crop | iOS | Offer | 0 | USD | Productivity | https://ph-files.imgix.net/b340d607-208f-423a-ad1a-498077474693.png | WattMate | 1 | 1327207 | 1327207 | wattmate | WattMate | 0 | 0 | No | No | 0 | 0 | 0 | b340d607-208f-423a-ad1a-498077474693.png | 0 | No | 0 | 0 | 0 | 0 | 0 | Which app is draining your Mac, in watts and minutes saved | vitalistar | No | https://wattmateapp.com/ | wattmateapp.com | — | — | 1262324 | — | — | — | — |
