Shopping dataset
Mytheresa Dataset
Mytheresa product data: names, prices, colours, materials and images from the Mytheresa catalogue, for price monitoring, assortment tracking and market research.
- Rows
- 10,670 rows
- Columns
- 17 columns
- Price tier
- Standard tier
- Updated
- my_theresa
- shopping
$499
one-time · 10,670 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Mytheresa
5 example records · 10 columns. Scroll horizontally to explore every column.
| Name | Marketplace | Brand | Category | Sub Category | Sub Sub Category | Description | Price | Currency | Colors |
|---|---|---|---|---|---|---|---|---|---|
Evil Eye 18kt gold pendant necklace with diamonds and turquoise | MY_THERESA | SUZANNE_KALAN | JEWELRY | FINE_JEWELRY | NECKLACES | Destined to become forever favorites, Suzanne Kalan’s designs offer a unique finishing touch to your every ensemble. Made from 18kt yellow gold (750/1000), the Evil Eye necklace boasts a spherical pendant encrusted with 1.3 carats of round and baguette-cut pavé diamonds. The elegant piece is finished with a statement round turquoise at the focal point for a vibrant touch. | 1140000 | USD | GOLD |
Cassandre chain necklace | MY_THERESA | SAINT_LAURENT | JEWELRY | FASHION_JEWELRY | NECKLACES | One of the most famous symbols in fashion, the YSL monogram consists of the intertwined initials of Saint Laurent's founder. Fastened along a delicate chain on this necklace, the emblem appears alongside a dove charm — a motif originally introduced in the house's Spring/Summer 1988 collection. | 45000 | USD | GOLD |
Possession Decor Palace 18kt rose gold pendant necklace with gemstones | MY_THERESA | PIAGET | JEWELRY | FINE_JEWELRY | NECKLACES | More than a jewelry collection, Piaget's Possession line is an invitation to embrace life's defining moments, expressed through vibrant design, playful movement, and the house's enduring savoir-faire. Crafted from 18kt rose gold (750/1000), the Decor Palace necklace is defined by fine engraving. Its pendant is adorned with luminous gemstones, including turquoises, sodalites, dumortierites, and diamonds. | 840000 | USD | GOLD |
Possession Decor Palace 18kt rose gold pendant necklace with diamonds | MY_THERESA | PIAGET | JEWELRY | FINE_JEWELRY | NECKLACES | More than a jewelry collection, Piaget's Possession line is an invitation to embrace life's defining moments, expressed through vibrant design, playful movement, and the house's enduring savoir-faire. Crafted from 18kt rose gold (750/1000), the Decor Palace necklace is defined by fine engraving that transforms the piece into a luminous creation. Its pendant is adorned with diamonds in a charming pavé setting. | 720000 | USD | GOLD |
Possession Vibrant Palace 18kt rose gold ring with gemstones | MY_THERESA | PIAGET | JEWELRY | FINE_JEWELRY | RINGS | More than a jewelry collection, Piaget's Possession line is an invitation to embrace life's defining moments, expressed through vibrant design, playful movement, and the house's enduring savoir-faire. The Vibrant Palace ring is crafted from 18kt rose gold (750/1000), complemented by table-cut turquoises, sodalites, dumortierites, and a round-cut diamond. | 455000 | USD | GOLD |
Questions
About Mytheresa
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- MangoShopping
Mango product data: womenswear and menswear with names, prices, colours, materials and images, for price monitoring and fast-fashion assortment analysis.
9,392 rows · 17 columns
- FWRDShopping
FWRD product data: names, prices, colours, materials and images from the FWRD catalogue, for price monitoring, assortment tracking and market research.
6,965 rows · 16 columns
- Louis VuittonShopping
Louis Vuitton product data: names, prices, colours, materials and images from the Louis Vuitton catalogue, for price monitoring, assortment tracking and market research.
6,866 rows · 15 columns
- J.CrewShopping
J.Crew product data: names, prices, colours, materials and images from the J.Crew catalogue, for price monitoring, assortment tracking and market research.
5,292 rows · 18 columns
- QuinceShopping
Quince product data: names, prices, colours, materials and images from the Quince catalogue, for price monitoring, assortment tracking and market research.
4,379 rows · 16 columns
- ReformationShopping
Reformation product data: names, prices, colours, materials and images from the Reformation catalogue, for price monitoring, assortment tracking and market research.
3,105 rows · 16 columns