Shopping dataset
Marinelayer Product Dataset
Marinelayer Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 1,018 rows
- Columns
- 12 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 1,018 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Marinelayer Product
5 example records · 8 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|
8084574863434 | gd_mpzscg5p13838xibhd | 6" Saturday Beach Short | 98 | Marine Layer | https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Beach_Short_6inch_Green_Stripe-Final-Web.jpg?v=1771374591, https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Beach_Short_6inch_Green_Stripe_18476-Final-Web.jpg?v=1771374591, https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Beach_Short_6inch_Green_Stripe_18480-Final-Web.jpg?v=1771374591, https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Beach_Short_6inch_Green_Stripe_18409-Final-Final-Crop-W | InStock | 1260105111062-02 |
8084574928970 | gd_mpzscg5p13838xibhd | 6" Saturday Beach Short | 98 | Marine Layer | https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Beach_Short_6inch_Withered_Rose_Stripe-Final-Web.jpg?v=1771374485, https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Beach_Short_6inch_Withered_Rose_Stripe_19064-Final-Web.jpg?v=1771374485, https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Beach_Short_6inch_Withered_Rose_Stripe_19096-Final-Web.jpg?v=1771374485, https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Beach_Short_6inch_Withered_Rose | InStock | 1260105111063-02 |
8084575027274 | gd_mpzscg5p13838xibhd | 6" Saturday Corduroy Short | 75 | Marine Layer | https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Corduroy_Short_6inch_Faded_Navy-Final-Web.jpg?v=1771374445, https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Corduroy_Short_6inch_Faded_Navy_18543-Final-Web.jpg?v=1771374445, https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Corduroy_Short_6inch_Faded_Navy_18562-Final-Web.jpg?v=1771374454, https://cdn.shopify.com/s/files/1/0831/9103/files/S1_002854-FINAL-FINAL-Web_3ffce0a6-4b17-445c-8b86-e9ba65ec704a.jpg | OutOfStock | 1260105111064-02 |
8084575256650 | gd_mpzscg5p13838xibhd | 6" Saturday Dobby Short | 75 | Marine Layer | https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Dobby_Short_6inch_Olive-Final-Web.jpg?v=1771374405, https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Dobby_Short_6inch_Olive_14876-Final-Web.jpg?v=1771374405, https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Dobby_Short_6inch_Olive_14909-Final-Web.jpg?v=1771374405, https://cdn.shopify.com/s/files/1/0831/9103/files/S1_M_Better_Than_Linen_Shirt_Flax_S2_Saturday_Dobby_Short_6inch_Olive_1235-Final-R1-Final- | OutOfStock | 1260105111115-02 |
8084575322186 | gd_mpzscg5p13838xibhd | 6" Saturday Beach Short | 75 | Marine Layer | https://cdn.shopify.com/s/files/1/0831/9103/files/S2_M_Saturday_Beach_Short_6inch_India_Ink-Final-Web.jpg?v=1771374557, https://cdn.shopify.com/s/files/1/0831/9103/files/S3_M_Better_Than_Linen_Shirt_Chambray_S2_M_Saturday_Beach_Short_6inch_India_Ink_4729-Final-Final-Web_a5fc7c69-0450-40d7-8959-51db789d0861.jpg?v=1771374557, https://cdn.shopify.com/s/files/1/0831/9103/files/S3_M_Better_Than_Linen_Shirt_Chambray_S2_M_Saturday_Beach_Short_6inch_India_Ink_4888-Final-Final-Web.jpg?v=1771374557, https | InStock | 1260105111347-02 |
Questions
About Marinelayer Product
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Mgemi ProductShopping
Mgemi Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,015 rows · 13 columns
- MUJI USA ProductsShopping
MUJI USA Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,015 rows · 13 columns
- Nathan James ProductsShopping
Nathan James Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,015 rows · 13 columns
- Neewer ProductsShopping
Neewer Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,015 rows · 13 columns
- Nilight ProductsShopping
Nilight Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,015 rows · 13 columns
- Paper Source ProductsShopping
Paper Source Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,015 rows · 13 columns