Shopping dataset
FoodServiceDirect Products Dataset
FoodServiceDirect Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 1,006 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 1,006 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from FoodServiceDirect Products
5 example records · 8 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Currency | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|
388429 | gd_mpwla7o81g9tlyj2at | Van Leeuwen Dubai Style Chocolate Cone Ice Cream, 14 Fluid Ounce -- 8 per case | 89.95 | USD | https://drryor7280ntb.cloudfront.net/media/catalog/product/8/1/810126810908_k3gstxdjlkz4uopk.jpg?quality=85&fit=bounds&height=&width= | InStock | 388429 |
388430 | gd_mpwla7o81g9tlyj2at | Bil-Jac Chicken Dog Food, 5 Pound -- 4 per case | 80.95 | USD | https://drryor7280ntb.cloudfront.net/media/catalog/product/0/7/074933000017_1nkegywyczwmhrbe.jpg?quality=85&fit=bounds&height=&width= | OutOfStock | 388430 |
388431 | gd_mpwla7o81g9tlyj2at | Bil-Jac Cool Jac's Dog Treats, 10 Ounce -- 8 per case | 70.95 | USD | https://drryor7280ntb.cloudfront.net/media/catalog/product/0/7/074933000208_xjb6erpzlwfrti92.jpg?quality=85&fit=bounds&height=&width= | OutOfStock | 388431 |
388432 | gd_mpwla7o81g9tlyj2at | Protein Pints Salted Caramel 30 g Complete High Protein Ice Cream, 16 Ounce -- 8 per case | 88.95 | USD | https://drryor7280ntb.cloudfront.net/media/catalog/product/8/5/850067366126_0nzb5jhfcwlupbdo.jpg?quality=85&fit=bounds&height=&width= | InStock | 388432 |
388433 | gd_mpwla7o81g9tlyj2at | Turkey Hill Expresso Chip Ice Cream, 46 Ounce -- 6 per case | 72.95 | USD | https://drryor7280ntb.cloudfront.net/media/catalog/product/0/2/020735161944_9uvyi8olcf1hotuc.jpg?quality=85&fit=bounds&height=&width= | InStock | 388433 |
Questions
About FoodServiceDirect Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- GreenrowShopping
Greenrow catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 10 columns
- KayShopping
Kay catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 9 columns
- Kirklands ProductsShopping
Kirklands Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 10 columns
- Markandgraham productsShopping
Markandgraham products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 10 columns
- Monoprice ProductsShopping
Monoprice Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 11 columns
- MotoSport ProductsShopping
MotoSport Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
1,006 rows · 12 columns