Shopping dataset
Dunst Studio Dataset
Dunst Studio product data: names, prices, colours, materials and images from the Dunst Studio catalogue, for price monitoring, assortment tracking and market research.
- Rows
- 1,782 rows
- Columns
- 17 columns
- Price tier
- Standard tier
- Updated
- dunststudio
- shopping
$499
one-time · 1,782 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Dunst Studio
5 example records · 10 columns. Scroll horizontally to explore every column.
| Name | Marketplace | Brand | Category | Sub Category | Description | Price | Currency | Colors | Materials |
|---|---|---|---|---|---|---|---|---|---|
FLUID LONG SKIRT MELANGE GREY | DUNSTSTUDIO | DUNSTSTUDIO | CLOTHING | WOMEN | UDSK6C207G2_ | 17140000 | USD | GREY | — |
BABUSHKA SCARF BROWN | DUNSTSTUDIO | DUNSTSTUDIO | CLOTHING | WOMEN | A BABUSHKA featuring DUNST's distinctive vintage and classic sensibility. Made from premium yarn blending RWS-certified wool with nylon, it gently and warmly wraps the head and neck without irritating the skin. Lightweight yet flexible, it layers naturally over jackets and coats to complete a sophisticated, cozy look. A versatile winter accessory for effortless seasonal styling. | 8700 | USD | BROWN | WOOL, NYLON |
BABUSHKA SCARF MELANGE GREY | DUNSTSTUDIO | DUNSTSTUDIO | CLOTHING | WOMEN | A BABUSHKA featuring DUNST's distinctive vintage and classic sensibility. Made from premium yarn blending RWS-certified wool with nylon, it gently and warmly wraps the head and neck without irritating the skin. Lightweight yet flexible, it layers naturally over jackets and coats to complete a sophisticated, cozy look. A versatile winter accessory for effortless seasonal styling. | 8700 | USD | GREY | WOOL, NYLON |
BABUSHKA SCARF CREAM | DUNSTSTUDIO | DUNSTSTUDIO | CLOTHING | WOMEN | A BABUSHKA featuring DUNST's distinctive vintage and classic sensibility. Made from premium yarn blending RWS-certified wool with nylon, it gently and warmly wraps the head and neck without irritating the skin. Lightweight yet flexible, it layers naturally over jackets and coats to complete a sophisticated, cozy look. A versatile winter accessory for effortless seasonal styling. | 8700 | USD | — | WOOL, NYLON |
STRIPED TIE OLIVE | DUNSTSTUDIO | DUNSTSTUDIO | ACCESSORIES | ACCESSORIES | This is a luxurious striped tie with elaborately designed stripe lines and color combinations. Each color is precisely matched with a focus on calm tones. It adds a more luxurious impression to the classic mood unique to stripes. It goes well with formal looks as well as semi-casual styles. Logo embroidery details were added to the front for a subtle highlight, enhancing the completeness of the overall design. It is a pattern that is not affected by trends, so we recommend it as an accessory tha | 5800 | USD | OLIVE | FABRIC |
Questions
About Dunst Studio
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Eric BompardShopping
Eric Bompard product data: names, prices, colours, materials and images from the Eric Bompard catalogue, for price monitoring, assortment tracking and market research.
1,663 rows · 16 columns
- DisshShopping
Dissh product data: names, prices, colours, materials and images from the Dissh catalogue, for price monitoring, assortment tracking and market research.
1,358 rows · 15 columns
- EberjeyShopping
Eberjey product data: names, prices, colours, materials and images from the Eberjey catalogue, for price monitoring, assortment tracking and market research.
1,355 rows · 16 columns
- LilySilkShopping
LilySilk product data: names, prices, colours, materials and images from the LilySilk catalogue, for price monitoring, assortment tracking and market research.
1,266 rows · 17 columns
- Tony BiancoShopping
Tony Bianco product data: names, prices, colours, materials and images from the Tony Bianco catalogue, for price monitoring, assortment tracking and market research.
1,227 rows · 15 columns
- StetsonShopping
Stetson product data: names, prices, colours, materials and images from the Stetson catalogue, for price monitoring, assortment tracking and market research.
1,169 rows · 15 columns