Shopping dataset
Crateandbarrel - Products Dataset
Crateandbarrel - Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 577 rows
- Columns
- 11 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 577 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Crateandbarrel - Products
5 example records · 7 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Images | Sku |
|---|---|---|---|---|---|---|
13042 | gd_lemtcp2p2qdyd24vq5 | Idle Black Outdoor Sun Lounger | 699 | <NEWTAG/><ul><li>Black polymesh seat and back</li><li>Aluminum tube frame with black powdercoat</li><li>Adjusts to five positions</li><li>Clean with mild detergent and water</li><li>Outdoor-safe; cover or store indoors during inclement weather and when not in use</li><li>Cover sold separately</li><li>Made in Cambodia or China</li></ul><br /> | /IdleIISunLoungerBlkSHS19_1x1 | 142103 |
31150 | gd_lemtcp2p2qdyd24vq5 | Avont Upholstered Charcoal Performance Fabric Counter Stool Set of 2 | 1679 | <NEWTAG/><ul><li>Designed by <a href="https://www.cb2.com/blog/jannis-ellenberger-2/">Jannis Ellenberger</a></li><li>Metal frame with matte black finish</li><li>Crypton® performance fabric; stain- and spill-resistant</li><li>Moore & Giles leather</li><li>Leather will age and soften over time with natural variations in color and markings</li><li>Made in Cambodia</li></ul> | /AvontCounterStoolBrownSHS24 | 508219 |
19551 | gd_lemtcp2p2qdyd24vq5 | Idle White Outdoor Sun Lounger | 699 | <NEWTAG/><ul><li>White polymesh seat and back</li><li>Aluminum tube frame with white powdercoat</li><li>Adjusts to five positions</li><li>Clean with mild detergent and water</li><li>Outdoor-safe; cover or store indoors during inclement weather and when not in use</li><li>Cover sold separately</li><li>Made in Cambodia or China</li></ul> | /IdleIISunLoungerWhtSHS19_1x1 | 218153 |
37042 | gd_lemtcp2p2qdyd24vq5 | Welling Black Metal Outdoor Dining Armchair with Green Sunbrella® Cushion | 699 | <NEWTAG/><ul><li>Designed by Sam Baron exclusively for CB2</li><li>Solid steel frame with matte block powdercoat</li><li>Solution-dyed Sunbrella® acrylic performance fabric</li><li>Removable polyfoam seat and back cushions</li><li>Outdoor-safe; cover or store indoors during inclement weather and when not in use</li><li>Protective cover sold separately</li><li>Imported</li></ul> | /WellingBkDnArmchrWGnCshnSHS25 | 560285 |
19570 | gd_lemtcp2p2qdyd24vq5 | Bizerte Outdoor Chaise Lounge | 2399 | <NEWTAG/><ul><li>Designed by Brett Beldock</li><li>Frame: mahogany wood and aluminum</li><li>FSC®-certified wood frame</li><li>Cushions: 100% polyester with black and white piping</li><li>Clean with a soft, dry or damp cloth; no abrasive cleaners</li><li>Outdoor-safe; cover or store indoors during inclement weather and when not in use</li><li>Cover sold separately</li><li>Made in Indonesia</li></ul> | /BizerteChaiseSHS19_1x1 | 226507 |
Questions
About Crateandbarrel - Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Chemical Guys ProductsShopping
Chemical Guys Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
571 rows · 13 columns
- BÉIS Travel Canada ProductsShopping
BÉIS Travel Canada Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
558 rows · 13 columns
- HereuShopping
Hereu product data: names, prices, colours, materials and images from the Hereu catalogue, for price monitoring, assortment tracking and market research.
554 rows · 15 columns
- Soundcore ProductsShopping
Soundcore Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
541 rows · 13 columns
- Tresse ParisShopping
Tresse Paris product data: names, prices, colours, materials and images from the Tresse Paris catalogue, for price monitoring, assortment tracking and market research.
541 rows · 15 columns
- SimonmillerusaShopping
Simonmillerusa product data: names, prices, colours, materials and images from the Simonmillerusa catalogue, for price monitoring, assortment tracking and market research.
540 rows · 15 columns