Shopping dataset
Bluemercury Products Dataset
Bluemercury Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 508 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 508 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Bluemercury Products
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
8066486435915 | gd_mq5amcvk2c0d8sk1lz | Seaweed Oil Control Shampoo for Fine Hair and Oily Scalp | 38 | A balancing shampoo that helps purify scalp, soften hair and helps keep oil at bay. | Bumble and Bumble | https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-685428034211-1.jpg?v=1787598425, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-685428034211-2.jpg?v=1787598428, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-685428034211-3.jpg?v=1787598430, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-685428034211-4.jpg?v=1787598432, https://cdn.shop | InStock | 125952793 |
8066599845963 | gd_mq5amcvk2c0d8sk1lz | Seaweed Oil Control Styling Primer for Fine Hair and Oily Scalp | 36 | Primer that helps control oil, hydrates, and preps fine hair for styling. | Bumble and Bumble | https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-685428033597-1.jpg?v=1787602210, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-685428033597-2.jpg?v=1787602212, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-685428033597-3.jpg?v=1787602214, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-685428033597-4.jpg?v=1787602217, https://cdn.shop | InStock | 125952814 |
8066706440267 | gd_mq5amcvk2c0d8sk1lz | Glow Fixation SPF 40 Sheer Tint Skin Enhancer with Squalane & Niacinamide | 48 | A weightless, multiuse SPF 40 skin enhancer that instantly brightens, hydrates and evens skin tone with a sheer tint and luminous finish. | Jane Iredale | https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-LighttoLightMedium-670959122308-11.jpg?v=1787610914, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-LighttoLightMedium-670959122308-2.jpg?v=1787609350, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-LighttoLightMedium-670959122308-3.jpg?v=1787609353, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-LighttoLightMedium-670959122308-4.jpg?v=178 | InStock | 123751541 |
8066683961419 | gd_mq5amcvk2c0d8sk1lz | Contour Collection LipLift Hyaluron Peptide-6 Biofill | 120 | A targeted, clinically validated lip bioserum that delivers needle-free volume, structural contour and line-filling, on and around lips. | Dr. Diamond’s Metacine | https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-850068611140-1.jpg?v=1787605386, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-850068611140-3.jpg?v=1787626691, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-850068611140-6.jpg?v=1787626698, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-850068611140-4.jpg?v=1787626694, https://cdn.shop | InStock | 123951631 |
8063987777611 | gd_mq5amcvk2c0d8sk1lz | Ain't That Sweet Eau de Parfum | 225 | Hey babe, Cake for you on the table next to the lilies- dark, malty date slice with bourbon vanilla. Have with the golden milk. Back at midnight... | D.S. & Durga | https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-810122106913-1.jpg?v=1787340307, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-810122106913-2.jpg?v=1787340309, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-810122106913-3.jpg?v=1787340312, https://cdn.shopify.com/s/files/1/0283/0185/2747/files/variant_images-size-DefaultTitle-810122106913-4.jpg?v=1787340314, https://cdn.shop | InStock | 125752361 |
Questions
About Bluemercury Products
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Plank+Beam ProductsShopping
Plank+Beam Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
508 rows · 13 columns
- True Classic ProductShopping
True Classic Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
508 rows · 13 columns
- Trueclassictees ProductShopping
Trueclassictees Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
508 rows · 13 columns
- Micro Ingredients ProductsShopping
Micro Ingredients Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
506 rows · 13 columns
- Midway USA ProductsShopping
Midway USA Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
503 rows · 10 columns
- CasadeiShopping
Casadei product data: names, prices, colours, materials and images from the Casadei catalogue, for price monitoring, assortment tracking and market research.
495 rows · 16 columns