Shopping dataset
Allbirds Product Dataset
Allbirds Product catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
- Rows
- 383 rows
- Columns
- 13 columns
- Price tier
- Standard tier
- Updated
- products
- catalog
- ecommerce
$499
one-time · 383 rows · CSV and JSON Lines · 30 days of downloads · no account needed
Get it refreshed monthly, from $999/mo
Want another website or extra fields? Our AI builds it for you.
Look inside the dataset
Sample data from Allbirds Product
5 example records · 9 columns. Scroll horizontally to explore every column.
| Source ID | Source dataset ID | Name | Price | Description | Brand | Images | Availability | Sku |
|---|---|---|---|---|---|---|---|---|
6793657024592 | gd_mpzo1hxrwfn8zet7a | Anytime Crew Sock - Natural Black | 18 | Light, breathable and made to move and groove without budging. These are socks you’ll never want to take off. | Allbirds | https://cdn.shopify.com/s/files/1/1104/4168/products/STIUWE_SOCKS_WHEAT_FRONT_Resize_0001_SKU-SOCKS-GLOBAL-CREW-NATURAL-BLACK-1-min.png?v=1676567942, https://cdn.shopify.com/s/files/1/1104/4168/products/Resize__0001_SKU-SOCKS-GLOBAL-CREW-NATURAL-BLACK-2-min.png?v=1676567942, https://cdn.shopify.com/s/files/1/1104/4168/products/SKU-SOCKS-CLOSEUP-GLOBAL-CREW-NATURAL-BLACK-1.jpg?v=1751418635, https://cdn.shopify.com/s/files/1/1104/4168/products/SKU-SOCKS-CLOSEUP-GLOBAL-CREW-NATURAL-BLACK-12.jpg?v=1 | InStock | AR000LU001 |
7188364460112 | gd_mpzo1hxrwfn8zet7a | Women's Tree Runner NZ - Medium Grey (Blizzard Sole) | 100 | The latest iteration of our fan-fave Tree Runner, the Tree Runner NZ nods to our New Zealand roots, tying ten years of innovation together in a shoe as stylish as it is comfortable. Designed with all day wear in mind, it's the ultimate travel companion. | Allbirds | https://cdn.shopify.com/s/files/1/1104/4168/files/A11959_25Q3_Tree_Runner_NZ_Medium_Grey_Blizzard_Sole_PDP_LEFT-2000x2000_f6ff6164-62df-42dc-89a8-fabcb3b5d438.png?v=1751899014, https://cdn.shopify.com/s/files/1/1104/4168/files/A11959_25Q3_Tree_Runner_NZ_Medium_Grey_Blizzard_Sole_PDP_BACK-2000x2000_a95c1083-3636-43e5-a742-78c9a26a2936.png?v=1751899014, https://cdn.shopify.com/s/files/1/1104/4168/files/A11959_25Q3_Tree_Runner_NZ_Medium_Grey_Blizzard_Sole_PDP_TD-2000x2000_57af9e6f-e170-4bb5-911e-23 | InStock | A11959W050 |
7193758466128 | gd_mpzo1hxrwfn8zet7a | Men's Cruiser - Medium Grey (Blizzard Sole) | 105 | Inspired by a classic court style, this signature shoe delivers the right balance of style and comfort. Its lightweight build and supple softness make this your new pick for life on the go. | Allbirds | https://cdn.shopify.com/s/files/1/1104/4168/files/A11559_25Q3_Cruiser_Dark_Navy_Blizzard_PDP_LEFT-2000x2000_9f5ba943-6b25-4f75-9c74-edd67a6a0aa7.png?v=1751900449, https://cdn.shopify.com/s/files/1/1104/4168/files/A11559_25Q3_Cruiser_Dark_Navy_Blizzard_PDP_BACK-2000x2000_60c9f908-1aac-4935-9e48-34f9606f63b6.png?v=1751900449, https://cdn.shopify.com/s/files/1/1104/4168/files/A11559_25Q3_Cruiser_Dark_Navy_Blizzard_PDP_TD-2000x2000_20547dd3-b7e0-4aa6-8ce7-fcc2ce726ff6.png?v=1751900450, https://cdn.s | InStock | A11599M080 |
7205165105232 | gd_mpzo1hxrwfn8zet7a | Anytime No Show Heel Grip Sock - Blizzard | 14 | This updated version of our No Show Sock features a silicone heel grip to make sure it stays right where you want it. Perfect for everyday wear, working out, staying hidden, and pairing with your favorite Allbirds. | Allbirds | https://cdn.shopify.com/s/files/1/1104/4168/files/A12729-front-2400x2400_2.png?v=1770422106, https://cdn.shopify.com/s/files/1/1104/4168/files/A12729-back-2400x2400.png?v=1770422106, https://cdn.shopify.com/s/files/1/1104/4168/files/A12729-heel-2400x2400.png?v=1770422106 | InStock | A12729U001 |
7205165301840 | gd_mpzo1hxrwfn8zet7a | Anytime No Show Heel Grip Sock - Natural Black | 14 | This updated version of our No Show Sock features a silicone heel grip to make sure it stays right where you want it. Perfect for everyday wear, working out, staying hidden, and pairing with your favorite Allbirds. | Allbirds | https://cdn.shopify.com/s/files/1/1104/4168/files/A12726-front-2400x2400_2.png?v=1770422132, https://cdn.shopify.com/s/files/1/1104/4168/files/A12729-back-2400x2400-1.png?v=1770422132, https://cdn.shopify.com/s/files/1/1104/4168/files/A12729-heel-2400x2400-1.png?v=1770422132 | InStock | A12726U001 |
Questions
About Allbirds Product
Can I see the data before buying?
What do I get when I buy?
Can I get this data kept up to date?
Can I access it through an API or an AI agent?
Can you collect different fields or another website?
Related
Related datasets
- Drogheria CrivelliniShopping
Drogheria Crivellini product data: names, prices, descriptions and images across the full catalogue, for price monitoring and assortment tracking.
382 rows · 17 columns
- Stanley 1913 ProductsShopping
Stanley 1913 Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
381 rows · 13 columns
- Anycubic Store ProductsShopping
Anycubic Store Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
363 rows · 13 columns
- LaurencebrasShopping
Laurencebras product data: names, prices, colours, materials and images from the Laurencebras catalogue, for price monitoring, assortment tracking and market research.
361 rows · 15 columns
- Inoui EditionsShopping
Inoui Editions product data: names, prices, colours, materials and images from the Inoui Editions catalogue, for price monitoring, assortment tracking and market research.
355 rows · 17 columns
- Quince ProductsShopping
Quince Products catalog: prices, availability, variants, images and product details, ready to download as CSV or JSONL.
349 rows · 11 columns